The "Low TIM Tri-Amp" is a custom built amplifier based on a circuit design by Professor W.M. Leach of the Georgia Institute of Technology. It was my intention to add some channels to a home system to accommodate front and surround speakers in a dolby pro or dolby digital setup. Sound quality and cost was not a primary concern, rather, the challenge of building an amplifier from the ground up was the main motivation. .
This site provides pictures of the amplifier, parts suppliers generally in the Greater Toronto Area, and part prices in Canadian dollars (as of May 1999). It's intent is to share my experience with those considering constructing a Low TIM (1) amp. For extensive detailed design information and ordering printed circuit boards, go to the source: Professor Leach's site at Low TIM Amplifier Design
(1) Low TIM = Low Transient InterModulation Distortion
(click on image to enlarge)
| Parts List - Leach Low TIM v4.4 Amplifier. Includes: 2 Power Supplies, 2 Cabinets, 6 LowTIM Modules (3 per cabinet) |
| Category | Part Description | Supplier and Part # | Manufacturer and Part # | Number Required (1) | Number Ordered (2) | Per Unit Cost (3) |
| CDN $ | ||||||
| Cabinets | .063" Mill Grade Aluminum 4'x8' Sheet incl. 8 cuts by supplier | Ideal Alloy | Ideal Alloy | 1 | 1 | 130.00 |
| Cabinets | .75"x.75"x.063 Aluminum Angle | Ideal Alloy | Ideal Alloy | 21' | 21 | 0.60 |
| Cabinets | Dynaart Toner Transfer Paper for Decals and PCB layouts | Veltronics | Dynaart TTS-5 | 1 | 1 | 25.00 |
| Capacitors | 0.01 uF 50V, metal. film, .20" hole | DigiKey P4713-ND | Panasonic ECQV1103JM | 12 | 20 | 0.26 |
| Capacitors | 0.1 uF 100V, metal film, .20" hole | DigiKey P4725-ND | Panasonic ECQV1104JM | 46 | 50 | 0.32 |
| Capacitors | 0.1 uF 250Vdc, metal film | Digikey E2104-ND | Panasonic ECQE2104KS | 2 | 2 | 0.43 |
| Capacitors | 0.1 uF 50V, metal film, .20" hole | DigiKey P4525-ND | Panasonic ECQV1H104JL | 24 | 30 | 0.23 |
| Capacitors | 0.1 uF, 50v +-2% Poly Prop, .20" hole (for C7) | DigiKey P3104-ND | Panasonic ECQP1H104GZ | 6 | 6 | 1.20 |
| Capacitors | 0.22 uF 250Vac,metal film | DigiKey P4612-ND | Panasonic ECQUA2A224MV | 2 | 2 | 2.03 |
| Capacitors | 10,000 uF 80Vdc ECN and 10,000 100Vdc Mallory CGS | ECN Inc, Sayal | No Name, Mallory CGSxxxx | 8 | 8 | 11.50 |
| Capacitors | 100 pf in series (47pf), 50v +-2% PolyProp, .25" * | DigiKey P3101-ND | Panasonic ECQP1H101JZ | 12 | 12 | 0.34 |
| Capacitors | 100 uF 63V, radial elect, .20" hole | DigiKey P6283-ND | Panasonic ECCF181JC4 | 36 | 36 | 0.38 |
| Capacitors | 10pf, 50v Dipped Mica | Allied 862-3011 | Cornell-Dubilier CD5CC100J03 | 14 | 14 | 0.70 |
| Capacitors | 180 pF, 50v +-2% Poly Prop, .25" hole * | DigiKey P3181-ND | Panasonic ECQP1H181JZ | 6 | 6 | 0.39 |
| Capacitors | 220 uF 16V, bipolar, .20" hole | DigiKey P1120-ND | Panasonic ECEA1CN2215 | 6 | 6 | 1.56 |
| Capacitors | 390 pF, 50v +-2% Poly Prop, .25" hole * | DigiKey P3391-ND | Panasonic ECQP1H391JZ | 6 | 6 | 0.39 |
| Diodes | 1N4004 Diode - Motorola | Newark #09F-3592 | Motorola 1N4004 | 36 | 38 | 0.12 |
| Diodes | 1N4148 Diode | Newark #09WX-1857 | Farnell 1N4148 | 36 | 38 | 0.09 |
| Diodes | 1N5250 Zener Diode | Sayal Electronic | No Name 1N5250 | 24 | 28 | 0.28 |
| Diodes | 20 A InRush Limiter | Allied 837-0030 | Keystone CL-30 | 4 | 4 | 3.87 |
| Diodes | 35A 200V Bridge Rectifier | Sayal Electronic | No Name | 2 | 2 | 3.50 |
| Fuses | 5A Fast Blow fuse, DK-F123 | Sayal Electronic | Littlefuse | 12 | 14 | 0.40 |
| Fuses | 8A Slow Blow fuse, AG3 | Allied 845-4065 | Littlefuse | 2 | 5 | 1.82 |
| Fuses | Open Fuse Holder (need 6 per cabinet) | Electronic Surplus | No Name | 2 | 2 | 4.00 |
| Fuses | Rear Panel Fuse holders | RTC Electronic,Electrosonic | Mode Electronics | 2 | 2 | 1.43 |
| Hardware | 3/16" Heatshrink tubing (2-3') | Sayal Electronic | No Name | 1 | 1 | 1.00 |
| Hardware | 3/4" threaded mounting spacers for pcbs | Sayal Electronic | No Name | 24 | 24 | 0.25 |
| Hardware | 4.5V 15mA green LED (apply Vdc with 2Kohm resistor in series) | Supremetronic | No Name | 2 | 4 | 0.60 |
| Hardware | AC connector 3 prong | Sayal Electronic | No Name | 2 | 2 | 2.50 |
| Hardware | Capacitor clamps 1.75" | Sayal & A1 Electronic | No Name | 4 | 4 | 0.80 |
| Hardware | Capacitor clamps 2.5" | A1 Electronic | No Name | 4 | 4 | 0.50 |
| Hardware | Dual Binding Post - 2 way, insulated | Supremetronic | No Name | 6 | 6 | 2.55 |
| Hardware | Feet for chassis-can be small -.5" H | Active Surplus | No Name | 12 | 12 | 0.37 |
| Hardware | Grommet for transformer centre bolt | Sayal | No Name | 2 | 2 | 0.10 |
| Hardware | Handles for Amp Cabinet, Black Aluminum | Allied 839-7176 | Keystone 4"x.312 10-32 | 4 | 4 | 4.70 |
| Hardware | Input - Flat Washer for Phono Jack | RTC Electronic | No Name | 6 | 6 | 0.00 |
| Hardware | Input - Phono Jack, Black, DK 576K | RTC Electronic | No Name | 3 | 3 | 1.20 |
| Hardware | Input - Phono Jack, Red, DK 576K | RTC Electronic | No Name | 3 | 3 | 1.20 |
| Hardware | Input - Shoulder Washer for Phono Jack | RTC Electronic | No Name | 6 | 6 | 0.00 |
| Hardware | Jumpers for PS Terminal Block | Sayal | No Name | 4 | 4 | 0.15 |
| Hardware | Mounting - 4-40 x 1/2" Machine Screws | Home Depot | No Name | 44 | 44 | 0.05 |
| Hardware | Mounting - 4-40 x 3/8" Machine Screws | Home Depot | No Name | 44 | 44 | 0.05 |
| Hardware | Mounting - 6-32 x 1/2" Machine Screws | Home Depot | No Name | 50 | 100 | 0.05 |
| Hardware | Mounting - 6-32 Nylon Washers | Home Depot | No Name | 24 | 24 | 0.05 |
| Hardware | Mounting - #4 Lockwashers | Sayal | No Name | 44 | 44 | 0.02 |
| Hardware | Mounting - #6 Lockwashers | Home Depot | No Name | 48 | 48 | 0.05 |
| Hardware | Mounting - 4-40 Hex Nuts | Home Depot | No Name | 44 | 50 | 0.05 |
| Hardware | Mounting - 6-32 Hex Nuts | Home Depot | No Name | 50 | 50 | 0.05 |
| Hardware | Power Cord 15 Amp | Sayal Electronic | No Name | 2 | 2 | 1.75 |
| Hardware | Rubber Washer for transformer centre bolt | Sayal Electronic | No Name | 2 | 2 | 0.10 |
| Hardware | Small Wire Cable Ties or Wire Wrap | Colville Fastner | No Name | 50 | 100 | 0.04 |
| Hardware | Solder Lugs .175" hole | Sayal Electronic | No Name | 28 | 28 | 0.03 |
| Hardware | Solder Lugs small hole | Sayal Electronic | No Name | 40 | 40 | 0.03 |
| Hardware | Star Ground connector | Sayal Electronic | No Name | 2 | 2 | 0.50 |
| Hardware | Switch 15 Amp curved rocker | Allied 757-5017 | Eaton 2500-11E DPST | 2 | 2 | 1.85 |
| Hardware | Terminal Block 4 posts, .312",for PS connections | Sayal Electronic | No Name | 2 | 2 | 0.60 |
| Hardware | Wire tie downs, sticky backed | Sayal Electronic | No Name | 10 | 10 | 0.45 |
| PCB's | Low TIM Circuit Boards | Professor Leach | LOW TIM PCB V4.4 | 6 | 6 | 23.83 |
| Resistors | 0.33 ohm, 5W, wire wound | DigiKey 0.33W-5 | Yageo | 24 | 24 | 0.56 |
| Resistors | 1.1k, 1/4W 1% low noise - metal film | Sayal Electronic | Various | 6 | 10 | 0.02 |
| Resistors | 1.2k, 1/4W | Sayal Electronic | Various | 18 | 18 | 0.02 |
| Resistors | 10, 2W, carbon or oxide film (see construction notes on size) | Sayal Electronic | Various | 12 | 15 | 0.40 |
| Resistors | 12k, 1/4W 1% | Sayal Electronic | Various | 12 | 16 | 0.02 |
| Resistors | 11k, 1/4W 1% low noise - metal film | Supremetronic | Various | 12 | 16 | 0.05 |
| Resistors | 1k, 1/4W | Sayal Electronic | Various | 12 | 16 | 0.02 |
| Resistors | 2.0 k, 4W or 3.9 k, 2W carbon (got 2k 5W) | Sayal Electronic | Various | 4 | 4 | 0.75 |
| Resistors | 20k, 1/4W 1% low noise - metal film * | Supremetronic | Various | 6 | 10 | 0.05 |
| Resistors | 220, 1/4W 1% | Sayal Electronic | Various | 6 | 10 | 0.02 |
| Resistors | 22k, 1/4W 1% low noise - metal film | Sayal Electronic | Various | 6 | 10 | 0.02 |
| Resistors | 330, 1/4W 1% | Sayal Electronic | Various | 24 | 28 | 0.02 |
| Resistors | 2k , 1/4W 1% low noise - metal film * | Sayal Electronic | Various | 6 | 10 | 0.02 |
| Resistors | 2k POT, 3/8" square,single turn,top adjust,laydown | Allied 754-3308 | Bournes 3386P-1.202 | 6 | 6 | 1.82 |
| Resistors | 3.3, 1/2W 1% | Supremetronic | Various | 24 | 28 | 0.20 |
| Resistors | 2.0K, 1/2W for R13,R14 | Sayal Electronic | Various | 12 | 14 | 0.02 |
| Resistors | 3.6k, 5W 1% | Supremetronic | Various | 4 | 4 | 0.25 |
| Resistors | 3.9k, 1/2W 5% | Sayal Electronic | Various | 12 | 16 | 0.02 |
| Resistors | 30, 1/4W 1% | Sayal Electronic | Various | 12 | 16 | 0.02 |
| Resistors | 360, 1/4W 1% | Supremetronic | Various | 12 | 16 | 0.05 |
| Resistors | 470, 1/4W | Sayal Electronic | Various | 24 | 28 | 0.02 |
| Resistors | 82, 1/4W | Sayal Electronic | Various | 18 | 22 | 0.02 |
| Resistors | 300, 1/4W 1% low noise - metal film * | Allied 832-7271 | SEI Electronics RN1/4T 1% 301 | 48 | 100 | 0.05 |
| Thermal | Heat sink for TO220AB's, eg. Aavid5741B | Sayal Electronic | Aavid | 12 | 12 | 0.40 |
| Thermal | HeatSink for TO5's, eg. flag type 1"Lx.75"W - No Larger | Sayal Electronic | Aavid | 24 | 24 | 0.40 |
| Thermal | Heat Sink for Bridge Rectifier (not mandatory) | Sayal Electronic | No Name | 2 | 2 | 1.25 |
| Thermal | Heat Sink for TO3's - Wakefield 423K, .67C/W | Newark #58F-511 | Wakefield 423K | 6 | 6 | 20.51 |
| Thermal | Insulator - Silicone Grease | Sayal Electronic | Wakefield 120-8oz | 1 | 1 | 6.99 |
| Thermal | Insulator - TO3, Aavid Insil-8, 0.33 /degree C | Allied 619-1004 | Aavid Insil-8 for TO3, 188823F00000 | 24 | 28 | 0.79 |
| Thermal | Sockets -TO3, plastic molded type with threaded holes | Sayal Electronic | No Name | 24 | 28 | 0.75 |
| Transformers | Transformer-80VCT,750 VA,Plitron 10A026000 | Daiwa & Supremetronic | Plitron 10A026000 | 2 | 2 | 71.75 |
| Transistors | 2N3439 NPN - Motorola TO5 | Newark #09F-5521 | Motorola 2N3439 | 12 | 12 | 1.16 |
| Transistors | 2N5415 PNP - Motorola TO5 | Newark #09F-6022 | Motorola 2N5415 | 12 | 12 | 1.38 |
| Transistors | MJ15003 NPN - Motorola TO204AA=TO3 | Newark #07F-8566 | Motorola MJ15003 | 12 | 14 | 4.57 |
| Transistors | MJ15004 PNP - Motorola TO204AA=TO3 | Newark #07F-8567 | Motorola MJ15004 | 12 | 14 | 4.57 |
| Transistors | MJE15030 NPN - Motorola TO220AB | Newark #07F-8349 | Motorola MJE15030 | 6 | 6 | 1.74 |
| Transistors | MJE15031 PNP - Motorola TO220AB | Newark #07F-8350 | Motorola MJE15031 | 6 | 6 | 1.74 |
| Transistors | MPS 8099 - Motorola NPN TO226AA=TO92 | Newark #07F-9748 | Motorola MPS8099 | 36 | 38 | 0.37 |
| Transistors | MPS 8599 - Motorola PNP TO226AA=TO92 | Newark #07F-9751 | Motorola MPS8599 | 30 | 32 | 0.84 |
| Wire | #18 100' Black Stranded | Sayal Electronic | No Name | 1 | 1 | 10.00 |
| Wire | #18 100' Blue Stranded | Sayal Electronic | No Name | 1 | 1 | 10.00 |
| Wire | #18 100' White Stranded | Sayal Electronic | No Name | 1 | 1 | 10.00 |
| Wire | #20 solid wire (#22 recommended) | Supremetronic | No Name | 10 | 12 | 0.25 |
| Wire | #22 100' Red Stranded for diodes | Sayal Electronic | No Name | 1 | 1 | 6.00 |
| Wire | Solder | Sayal Electronic | No Name | 1 | 1 | 7.50 |
| COST PER CHANNEL | CDN$ | 217.32 | ||||
| COST PER CHANNEL | US$ | 143.43 |
| LEGEND |
| (1) Number of items for 6 channels and 2 power supplies |
| (2) Number of items ordered usually greater than minimum required - for spares & supply available in bundled sizes. |
| (3) Per Unit Cost in CDN$, taxes and shipping NOT included. Currency conversion: 1.50 CDN$ = 1.00 US$ |
| * Critical part = highest quality possible |
| LOCAL SUPPLIERS (TO TORONTO AREA) | |
| Supremetronic - Toronto | Sayal Electronic - Mississauga |
| A1 Electronic - Etobicoke | Newark - Mississauga |
| Electrosonic - Scarborough | Allied - Mississauga |
| Colville Fastner - Etobicoke | Daiwa Electronic - Mississauga |
| Ideal Alloy - Brampton | RTC Electronic - Mississauga |
| Active Surplus - Toronto | Home Depot - Etobicoke |
DESIGN
PCB's AND WIRING
FINAL RESULTS