| Description | Number | Date | Qty | Face | Sell |
| Chute aux Rats | B10001 | 8/94 | 100000 | 10 | 10.00 |
| Chute aux Rats (err.) | B10001E | 8/94 | 10000 | 10 | 12. |
| Le Tour d'Horloge | B10003 | 12/94 | 10000 | 10 | 10.00 |
| Place Royal | B10004 | 12/94 | 10000 | 10 | 10.00 |
| Port St-Louis | B10005 | 12/94 | 10000 | 10 | S/O |
| Winter Scene | B10006 | 12/94 | 10000 | 20 | 30 |
| BNR | B10007 | 10/94 | 850 | 2 | 100.00 |
| Rendez-vous | B10008 | 5/95 | 200000 | 10 | 9 |
| Rendez-vous | B10010 | 5/95 | 10000 | 1 | S/O |
| Rendez-vous | B10011 | 5/95 | 100000 | 20 | 18 |
| Jefferson | B10012 | 3/95 | 1500 | 1 | 20.00 |
| Nortel | B10013 | 4/95 | 1150 | 1 | S/O |
| Nortel | B10014 | 4/95 | 850 | 10 | S/O |
| Le Tour de L'lle | B10015 | 6/95 | 3000 | 10 | 9 |
| Juste pour Rire | B10016 | 6/95 | 20000 | 10 | 9 |
| Festival de Jazz (Mtl) | B10017 | 6/95 | 5000 | 10 | 9 |
| Les Franco Folies | B10018 | 6/95 | 5000 | 10 | 9 |
| Tournoi Invitation Bell | B10019 | 8/95 | 1200 | 10.00 | S/O |
| Tournoi Invitation Bell | B10019 | 8/95 | 1200 | 10.00 | S/O |
| Watattow | B10020 | 10/95 | 7000 | 10 | 9 |
| Expos de Mtl.(Youpi) | B10021 | 9/95 | 2500 | 10 | 8 |
| Expos de Mtl (Alou) | B10022 | 9/95 | 2500 | 10 | 8 |
| Expos de Montreal | B10023 | 9/95 | 14000 | 1 | 20. |
| Expos de Montreal | B10024 | 9/95 | 2500 | 10 | 8 |
| Expos de Montreal set of 4 cards | B10024Above | 40.00 | |||
| Kraft (fromage) | B10025 | 10/95 | 8000 | 2 | 2 |
| Halloween (front) (back) | B10026 | 10/95 | 5500 | 10 | 8 |
| Coca Cola (Santa) | B10028 | 11/95 | 35000 | 10 | 9 |
| Coca Cola (Santa) | B10029 | 11/95 | 9000 | 20 | 18 |
| Molson (penguin) | B10030 | 11/95 | 10000 | 10 | 8 |
| Molson (hammock) | B10031 | 11/95 | 6000 | 20 | 18 |
| L'Oreal | B10032 | 11/95 | 10000 | 10 | 8 |
| L'Oreal | B10033 | 11/95 | 6000 | 20 | 15 |
| Operation Nez Rouge | B10034 | 12/95 | 3000 | 10 | 8 |
| Pontiac Sunfire | B10035 | 1/96 | 9000 | 10 | 9 |
| Pontiac Sunfire | B10036 | 1/96 | 4000 | 20 | 18 |
| Elle | B10037 | 1/96 | 9000 | 10 | 8 |
| Elle | B10038 | 1/96 | 4000 | 20 | 15 |
| Loto Quebec | B10039 | 1/96 | 9000 | 10 | 8 |
| Loto Quebec | B10040 | 1/96 | 4000 | 20 | 15 |
| Year of the Fire Rat | B10041 | 3/96 | 5000 | 20 | 20 |
| McDonald's | B10042 | 5/96 | 5000 | 10 | 9 |
| *69 Smart Touch | B10043 | 1/96 | 9000 | 10 | 8 |
| Smart Touch '69 | B10044 | 1/96 | 4000 | 20 | 15 |
| Quebec Carnival | B10045 | 1/96 | 4000 | 10 | 9 |
| Woman | B10046 | 4/96 | 5000 | 2 | 3 |
| Woman | B10047 | 4/96 | 10000 | 10 | 10 |
| PCM Gala | B10048 | 5/96 | 4000 | 2 | 2 |
| Le Chateau Frontenac | B10049 | 4/96 | 10000 | 20 | 15 |
| Parc Olympic | B10050 | 4/96 | 10000 | 20 | 18 |
| Place Jacque Cartier | B10051 | 4/96 | 20000 | 10 | 8 |
| Quartier Petit Champlain | B10052 | 4/96 | 20000 | 10 | 8 |
| Guess Jeans | B10053 | 4/96 | 20000 | 10 | 8 |
| Imprimeries Quebecor Inc. | B10054 | 4/96 | 2000 | 1 | 20 |
| Jacques Villeneuve | B10055 | 5/96 | 10000 | 20 | 16 |
| Tour de L'ile de Montreal | B10056 | 5/96 | 20500 | 0.5 | 1 |
| Juste pour rire | B10057 | 5/96 | 25000 | 10 | 8 |
| Juste pour rire | B10058 | 5/96 | 12000 | 0.5 | 1 |
| Vista 350 | B10059 | 5/96 | 10000 | 2 | 2 |
| Lions Club | B10060 | 6/96 | 5000 | 10 | 9 |
| Bell NetworkOperatonsCtr | B10061 | 6/96 | 3000 | 10 | 8 |
| Biodome de Montreal | B10062 | 6/96 | 5000 | 10 | 8 |
| Festival de Jazz de Mont. | B10063 | 6/96 | 3000 | 10 | 8 |
| Gaz Metropolitan | B10064 | 6/96 | 2000 | 10 | 8 |
| Le chef d'orchestre | B10065 | 7/96 | 10000 | 0.5 | 1 |
| Le chef d'orchestre | B10066 | 7/96 | 70000 | 5 | 4 |
| Octel | B10067 | 8/96 | 8000 | 2 | 2 |
| Festival des films du monde | B10068 | 8/96 | 2000 | 5 | 5 |
| Les Neuviemes Entretiens | B10069 | 8/96 | 1000 | 10 | 10 |
| LaPuce Bell | B10070 | 9/96 | 70000 | 5 | 5 |
| Ultralait Snowboarder | B10071 | 9/96 | 6500 | 2 | 2 |
| Ultralait Rollerblader | B10072 | 9/96 | 6500 | 2 | 2 |
| Ultralait Mountain Biker | B10073 | 9/96 | 6500 | 2 | 2 |
| Noel '96 | B10074 | 10/96 | 12000 | 10 | 8 |
| Joyeuse Fetes-Panasonic | B10075 | 10/96 | 2500 | 5 | 10 |
| Joyeuse Fetes | B10076 | 10/96 | 1000 | 5 | 10 |
| Noel '96 | B10077 | 10/96 | 28000 | 10 | 8 |
| Medias Cite | B10078 | 11/96 | 1500 | 2 | 2 |
| Vista 350 (French) | B10079 | 11/96 | 4500 | 10 | 8 |
| Vista 350 (English) | B10080 | 11/96 | 1500 | 10 | 8 |
| Les Grand Exporateur | B10081 | 3/97 | 20000 | 10 | 8 |
| Chien melancollique | B10082 | 3/97 | 35000 | 5 | 5 |
| Expo Sciences | B10083 | 3/97 | 3000 | 0.5 | 1. |
| Acces Total | B10084 | 3/97 | 3000 | 2 | 2 |
| Rock Detente | B10085 | 3/97 | 10000 | 20 | 15 |
| Windsurfer | B10086 | 3/97 | 80000 | 5 | 4.50 |
| Hot Air Balloons | B10087 | 4/97 | 20000 | 10 | 9 |
| Sky divers | B10088 | 4/97 | 50000 | 5 | 4.50 |
| Smart Touch *69 | B10089 | 4/97 | 10000 | 20 | 15 |
| Stay in School | B10090 | 4/97 | 8500 | 0.5 | 1 |
| Salon de l'alimentation '97 | B10091 | 4/97 | 2000 | 0.5 | 1 |
| Vista 350 | B10092 | 5/97 | 4000 | 2 | 2 |
| Le Grand Talbot | B10093 | 4/97 | 100000 | 5 | 4.50 |
| Magazin Teleboutique | B10094 | 5/97 | 20000 | 10 | 8 |
| Promo Generic 1997 | B10095 | 5/97 | 50000 | 10 | 8 |
| Le Group Ranger | B10096 | 5/97 | 1600 | 2 | 5 |
| Montreal Casino | B10097 | 5/97 | 35000 | 20 | 18 |
| Canton-de-l'Est | B10098 | 6/97 | 10000 | 10 | 8 |
| Charlevoix | B10099 | 6/97 | 6000 | 20 | 15 |
| McLuhan | B10100 | 5/97 | 4000 | 1 | 1 |
| Vieux-Quebec | B10101 | 6/97 | 10000 | 10 | 8 |
| Festival d'ete de Quebec | B10102 | 6/97 | 5000 | 20 | 15 |
| LaPuce Promo '97 | B10103 | 6/97 | 25000 | 0.5 | 1 |
| Just for Laughs | B10104 | 6/97 | 35000 | 10 | 8 |
| Belair Direct | B10105 | 6/97 | 25000 | 5 | 4.50 |
| Coca Cola | B10106 | 6/97 | 50000 | 5 | 5 |
| Pontiac Sunfire | B10107 | 6/97 | 50000 | 5 | 4.50 |
| Mix 96 Radio | B10108 | 6/97 | 15500 | 1 | 3 |
| Biodome 5 years | B10109 | 6/97 | 50000 | 5 | 4.50 |
| Biodome 5 Years | B10110 | 6/97 | 50000 | 10 | 9 |
| Watson at the Beach | B10111 | 7/97 | 10000 | 20 | S/O |
| Clin d'oeil | B10112 | 7/97 | 25000 | 5 | 4.50 |
| Les Ami du FestvaldesFilm | B10113 | 8/97 | 3000 | 5 | 8 |
| Vista 350 Bell Canada | B10114 | 8/97 | 3100 | 2.5 | 2.50 |
| Via Rail | B10115 | 8/97 | 2050 | 1 | 8 |
| Siamese Cat | B10116 | 8/97 | 2050 | 1 | 5 |
| Parachutistes | B10117 | 8/97 | 50000 | 5 | 5 |
| The Planet Mars | B10118 | 8/97 | 25000 | 20 | 18 |
| Caribou | B10119 | 8/97 | 30000 | 10 | 8 |
| Les Grande Explorateurs | B10120 | 9/97 | 30000 | 10 | 8 |
| L'UQAM U de Que.a Mon | B10121 | 9/97 | 1000 | 2 | 6 |
| The 4 Seasons - Autumn | B10122 | 9/97 | 20000 | 20 | 15 |
| Les Assur-gen. Des caisse | B10123 | 9/97 | 18500 | 5 | 5 |
| Bell Canada Vista 350 | B10124 | 9/97 | 1300 | 2.5 | 2.50 |
| Zoom Public | B10125 | 9/97 | 600 | 5 | 30 |
| Desjardin 10 years | B10126 | 10/97 | 2300 | 5 | 5 |
| Nancy Drolet | B10127 | 10/97 | 1500 | 2.5 | 5.00 |
Contact Ben:
Phone: 905-576-8090 or Email: benosato@idirect.com