
| description | number | date | qty | face | sell |
| Toronto Card Set | B20000 | 5/96 | 5000 | 45 | S/O |
| Signature | B20001 | 8/95 | 200000 | 1 | 1 |
| Signature | B20002 | 6/95 | 50000 | 2 | 2 |
| Rendez-vous(Quickchange) | B20003 | 8/95 | 200000 | 10 | 8 |
| Couple | B20004 | 8/95 | 10000 | 20 | 15 |
| Smart '95 Toronto | B20005 | 9/95 | 2000 | 2 | 20 |
| Data Showcase '96 | B20006 | 10/95 | 1000 | 1 | S/O |
| History - Alexander G.Bell | B20007 | 1/96 | 60000 | 10 | 8 |
| History - Linesmen | B20008 | 1/96 | 25000 | 15 | 12 |
| History - Operators | B20009 | 1/96 | 10000 | 20 | 15 |
| History - Installers | B20010 | 1/96 | 5000 | 25 | 15 |
| Sports Series - Hockey | B20011 | 1/96 | 60000 | 10 | 9 |
| Sports Series - Hurdler | B20012 | 1/96 | 30000 | 15 | 12 |
| Sports Series - Cyclist | B20013 | 1/96 | 10000 | 20 | 15 |
| Toronto Series- Skydome | B20014 | 1/96 | 60000 | 10 | 8 |
| Toronto Series- CN Tower | B20015 | 1/96 | 30000 | 15 | 12 |
| Toronto Series- City View | B20016 | 1/96 | 10000 | 20 | 16 |
| Watson and the Snowman | B20017 | 12/95 | 100000 | 10 | 9 |
| Watson on the sled | B20018 | 12/95 | 100000 | 20 | 16 |
| Chalk (error in numbering) | B20019 | 11/96 | 30000 | 10 | 9 |
| Watson - Hockey Player | B20019 | 11/96 | 30000 | 10 | 9 |
| Watson on the beach | B20020 | 6/96 | 20000 | 10 | 9 |
| Star Messenger | B20021 | 12/95 | 2500 | 2 | S/O |
| Rendez-vous 2nd printing | B20022 | 1/96 | 100000 | 10 | 8 |
| Rendez-vous (Quickchange) | B20023 | 1/96 | 100000 | 20 | 15 |
| Signature card in folder | B20024 | 1/96 | 100000 | 1 | 3 |
| Toronto Maple Leafs | B20025 | 4/96 | 20000 | 1 | 25.00 |
| Niagara Falls | B20026 | 6/96 | 5000 | 10 | 15 |
| Molson Indy '96 | B20027 | 6/96 | 10000 | 20 | 16 |
| Chinese Flower | B20028 | 5/97 | 20000 | 10 | 9 |
| Rollerblade | B20029 | 8/96 | 100000 | 5 | 5.00 |
| Toronto Film Festival | B20030 | 8/96 | 5000 | 10 | 8 |
| The Conductor | B20031 | 8/96 | 100000 | 5 | 5 |
| Octel (Voice Mail) | B20032 | 8/96 | 14000 | 2 | 2 |
| Toronto Argo's | B20033 | 8/96 | 10000 | 1 | S/O |
| Infiline (Film Festival) | B20034 | 8/96 | 1250 | 1 | 30 |
| McMaster University | B20035 | 8/96 | 1250 | 5 | 20 |
| Mountain Bike | B20036 | 8/96 | 100000 | 10 | 8 |
| Kayaker | B20037 | 8/96 | 50000 | 20 | 15 |
| Kew Beach | B20038 | 8/96 | 20000 | 20 | 15 |
| Chalk | B20039 | 11/96 | 30000 | 10 | 8 |
| Xmas '96 | B20040 | 8/96 | 30000 | 10 | 8 |
| The Forest | B20041 | 3/97 | 6000 | 25 | 18.00 |
| Sandprints | B20042 | 4/97 | 10000 | 10 | 8 |
| The Conductor #2 | B20043 | 11/97 | 100000 | 5 | 5 |
| The Conductor #3 | B20044 | 4/97 | 125000 | 5 | 5 |
| McDonald's | B20045 | 10/96 | 110000 | 5 | 5 |
| Happy Holidays-Panasonic | B20046 | 10/96 | 3500 | 5 | S/O |
| Happy Holidays | B20047 | 10/96 | 1000 | 5 | 10 |
| The Toronto Sun | B20048 | 10/96 | 3000 | 5 | 5 |
| Nortel-Cyberspace | B20049 | 10/96 | 11000 | 5 | 5 |
| Nortel- engineer | B20050 | 10/96 | 11000 | 5 | 5 |
| Dome Production | B20051 | 11/96 | 2000 | 5 | 8 |
| Pizza Pizza | B20052 | 1/97 | 20000 | 5 | 5 |
| Raptors - Mascot | B20053 | 1/97 | 75000 | 5 | 5 |
| Above set of 4 Raptors Cards | B20053-6 | 45 | 30 | ||
| Raptors - Christie | B20054 | 1/97 | 40000 | 10 | 8 |
| Raptors - Camby | B20055 | 1/97 | 40000 | 10 | 8 |
| Raptors - Stoudamire | B20056 | 1/97 | 35000 | 20 | 15 |
| Grocery Industry | B20057 | 1/97 | 3600 | 2 | 2 |
| Multiple Sclerosis | B20058 | 4/97 | 2000 | 10 | 9 |
| I R F | B20059 | 4/97 | 10000 | 10 | 9 |
| Bowling | B20060 | 5/97 | 1000 | 2 | 15 |
| Gears | B20061 | 5/97 | 6000 | 20 | 18 |
| Ottawa | B20062 | 4/97 | 20000 | 10 | 8 |
| Casino Niagara | B20063 | 5/97 | 50000 | 10 | 8 |
| Primeline | B20064 | 3/97 | 3000 | 2 | 2 |
| Voice Mail | B20065 | 3/97 | 2600 | 2 | 2 |
| Molson Indy '97 | B20066 | 5/97 | 100000 | 10 | 9 |
| Fish Kiss | B20067 | 5/97 | 130000 | 10 | 8 |
| Man with Umbrella | B20068 | 5/97 | 40000 | 20 | 16 |
| BA Custom | B20069 | 5/97 | 40000 | 0.5 | 1 |
| Gemplus | B20070 | 5/97 | 40000 | 0.5 | 1 |
| Humble and Fred | B20071 | 5/97 | 100000 | 0.5 | 1 |
| Ont. Parks-Killarney | B20072 | 5/97 | 7000 | 20 | 15 |
| Ont. Parks - Algonquin | B20073 | 5/97 | 8000 | 10 | 10 |
| Ont. Parks - Killbear | B20074 | 5/97 | 8000 | 10 | 9 |
| Watson at the Fair | B20075 | 5/97 | 100000 | 5 | 5 |
| McLuhan | B20076 | 5/97 | 6000 | 1 | 5 |
| Secrian Milano | B20077 | 5/97 | 2250 | 5 | 10 |
| Hong Kong (wrapped) | B20078 | 6/97 | 1500 | 5 | 10 |
| Hong Kong (wrapped) | B20079 | 6/97 | 1500 | 10 | 12 |
| Hong Kong (wrapped) the above sold in pairs | B20078-9 | 18 | |||
| Hong Kong Card Set folder | Bhong | 6/97 | 3500 | 15 | 16 |
| Toronto Film Festival '97 | B20080 | 7/97 | 2700 | 1 | 2 |
| Toronto Film Festival '97 | B20081 | 7/97 | 5500 | 20 | 15 |
| I S S 1997 | B20082 | 8/97 | 4550 | 5.00 | 5 |
| Student Power | B20083 | 8/97 | 10000 | 10 | 9 |
| Antique Map | B20084 | 9/97 | 6500 | 25 | 18.00 |
| Hong Kong Trading Co. | B20085 | 9/97 | 1300 | 2 | 8 |
| Zoom Public | B20086 | 9/97 | 600 | 5 | 30 |
| Satellite View at Night | B20087 | 10/97 | 6000 | 50 | 30 |
| Junior Achievement | B20088 | 10/97 | 5500 | 1 | 1 |
| Jameson Whisky | B20089 | 10/97 | 2000 | 5 | 8 |
| Winning the Race | B20090 | 10/97 | 550 | 2.5 | 40 |
| CK | B20091 | 11/97 | 35000 | 5 | 5 |
| Ravin Ski & Snowboard Club | B20092 | 11/97 | 1500 | 2.5 | 5 |
| K-Dental | B20093 | 11/97 | 1500 | 2.5 | 5 |
| Bell TotalVision | B20094 | 11/97 | 1100 | 2.5 | 4 |
| Barrie Colts | B20095 | 11/97 | 3500 | 10 | 11 |
| OHA Jr's Set of 16 cards | B20095-110 | 120.00 | |||
| Belleville Bulls | B20096 | 11/97 | 3500 | 10 | 11 |
| Guelph Storms | B20097 | 11/97 | 3500 | 10 | 12 |
| Kingston Frontenacs | B20098 | 11/97 | 3500 | 10 | 11 |
| Kitchener Rangers | B20099 | 11/97 | 3500 | 10 | 11 |
| London Knights | B20100 | 11/97 | 3500 | 10 | 11 |
| North Bay Centennials | B20101 | 11/97 | 3500 | 10 | 11 |
| Oshawa Generals | B20102 | 11/97 | 3500 | 10 | 12 |
| Ottawa '67 | B20103 | 11/97 | 3500 | 10 | 11 |
| Owen Sound Platers | B20104 | 11/97 | 3500 | 10 | 11 |
| Peterborough Petes | B20105 | 11/97 | 3500 | 10 | 11 |
| Sarnia Stings | B20106 | 11/97 | 3500 | 10 | 12 |
| Sault Ste.Marie Greyhound | B20107 | 11/97 | 3500 | 10 | 11 |
| Sudbury Wolves | B20108 | 11/97 | 3500 | 10 | 11 |
| Toronto St. Michael's Maj. | B20109 | 11/97 | 3500 | 10 | 11 |
| Windsor Spitfires | B20110 | 11/97 | 3500 | 10 | 11 |
| CK | B20111 | 11/97 | 3000 | 5 | 5 |
| Secrian: Arezzo, Italia | B20112 | 11/97 | 1600 | 5 | 5 |
| Secrian: Napoli, Italia | B20113 | 11/97 | 1600 | 5 | 5 |
| Secrian: Pavia, Italia | B20114 | 11/97 | 1600 | 5 | 5 |
| Secrian: Pisa, Italia | B20115 | 11/97 | 1600 | 5 | 5 |
| Secrian: Savona, Italia | B20116 | 11/97 | 1600 | 5 | 5 |
| Secrian: Sestri, Italia | B20117 | 11/97 | 1600 | 5 | 5 |
| Phoenix Concert Theatre | B20118 | 12/97 | 3100 | 1 | 5 |
Contact Ben:
Phone: 905-576-8090 or Email: benosato@idirect.com