
| description | number | date | qty | face | sell |
| Cardex '95 | B30001 | 9/95 | 4000 | 1 | 20 |
| Telecard World East '95 | B30002 | 9/95 | 4000 | 1 | 2 |
| B C E | B30003 | 5/96 | 2500 | 5 | 10 |
| Telecard World "96 East" | B30004 | 4/96 | 5000 | 1 | 2 |
| Capex '96 | B30005 | 6/96 | 5000 | 1 | 2 |
| Joint Global Card Series | B30006 | 10/96 | 8000 | 40 | 32 |
| Cardex '96 | B30007 | 9/96 | 2000 | 5 | 5 |
| Collector's International '96 | B30008 | 10/96 | 1300 | 0.5 | 16 |
| Telecartexpo '97 | B30009 | 5/97 | 2000 | 1 | 16 |
| Code of Business | B30010 | 4/97 | 46000 | 1 | 3 |
| B C E | B30011 | 4/97 | 3000 | 5 | 5 |
| Security Card System | B30012 | 5/97 | 1200 | 1 | 20 |
| Finance Industries Solution | B30013 | 5/97 | 1600 | 5 | 20 |
| Global Alliance | B30014 | 8/97 | 6000 | 49.95 | 40 |
| Back to business Long Dist | B30015 | 8/97 | 4650 | 15 | 13.50 |
| Pharmacia Biotech | B30016 | 8/97 | 1500 | 2.5 | 8 |
| Pharmacia Biotech | B30017 | 8/97 | 1500 | 2.5 | 7 |
| Xmas in folder | B30018 | 9/97 | 150000 | 10 | 10 |
| Cardex '97 Belgium | B30019 | 9/97 | 1500 | 1 | 6 |
| Cardex '97 Sold in set of 4 cards in folder with Kars Unlimited and US West | B30019 | 20 | |||
| Collectors International | B30020 | 10/97 | 1500 | 0.5 | 12 |
| Thank you/Merci | B30021 | 11/97 | 2000 | 15 | 12 |
| Molson Centre | B30022 | 12/97 | 60000 | 5 | 5 |
| Molson Centre | B30023 | 12/97 | 40000 | 10 | 9 |
| Molson Centre | B30024 | 12/97 | 45000 | 20 | 16 |
| Caroline Oliver | B30025 | 12/97 | 75000 | 5 | 5 |
| Lloyd Langlois | B30026 | 12/97 | 40000 | 10 | 10 |
| Take Care (Molson) | B30027 | 12/97 | 5600 | 1 | 5 |
| 4 seasons - winter | B30028 | 12/97 | 15000 | 20 | 15 |
| Bell All-Star Cup '98 | B30029 | 1/98 | 5500 | 1 | 5 |
| Secrian Piacenza, Italy | B30030 | 1/98 | 1600 | 5 | 5 |
| Assurance Desjardins | B30031 | 1/98 | 7500 | 5 | 6 |
| Hydro Ontario | B30032 | 1/98 | 3100 | 3 | 3 |
| Year of the Tiger | B30033 | 1/98 | 10000 | 10 | 8 |
| Cat - Student Competition | B30034 | 1/98 | 100000 | 5 | 5 |
| Team Canada | B30035 | 1/98 | 1000 | 1 | 10 |
| Ryder(English) | B30036E | 1/98 | 1800 | 5 | 5 |
| Ryder(Francais) | B30036F | 1/98 | 1400 | 5 | 5 |
| Bell Property (BAPS) | B30038 | 2/98 | 2800 | 3 | S/O |
| Assurances Desjardins | B30039 | 2/98 | 1480 | 5 | S/O |
| GIFT '98 | B30040 | 2/98 | 3800 | 1 | 5 |
| Zodiac (Aries/Belier) | B30041 | 2/98 | 10000 | 20 | 21 |
| Zodiac (Taurus/Taureau) | B30042 | 3/98 | 10000 | 20 | 21 |
| Slush Puppie | B30043 | 2/98 | 5250 | 3 | 12 |
| Slush Puppie | B30044 | 3/98 | 20250 | 5 | 12 |
| Fjord du Saguenay | B30045 | 2/98 | 30000 | 10 | 8 |
| Jean Machine | B30046 | 2/98 | 2750 | 3 | 6 |
| Calvin Klein | B30047 | 2/98 | 37625 | 5 | 6 |
| Four Quarters | B30048 | 2/98 | 25000 | 1 | 1 |
| Two Quarters | B30049 | 2/98 | 25000 | 0.5 | 1 |
| V.W. | B30050 | 3/98 | 38500 | 5 | 5 |
| Journee des Communication | B30051 | 3/98 | 3350 | 1 | 1 |
| Year of the Tiger | B30052 | 4/98 | 2888 | 10 | 9 |
| B.C.E. | B30053 | 3/98 | 3500 | 5 | 6 |
| Secrian | B30054 | 3/98 | 3000 | 3 | 8 |
| Secrian | B30055 | 3/98 | 3000 | 3 | 8 |
| Crayons | B30056 | 4/98 | 100000 | 10 | 8 |
| Sunflower | B30057 | 4/98 | 100000 | 10 | 8 |
| Apes | B30058 | 4/98 | 100000 | 10 | 8 |
| Watson/name tag | B30059 | 4/98 | 100000 | 10 | 8 |
| Bas St-Laurent | B30060 | 4/98 | 5300 | 5 | 5 |
| Volkswagen | B30061 | 4/98 | 76800 | 5 | 5 |
| Volkswagen | B30062 | 4/98 | 38550 | 5 | 5 |
| Zoom Media | B30063 | 4/98 | 2900 | 3 | 6 |
| Universite du Que a Hull | B30064 | 4/98 | 1200 | 1 | 1 |
| Bell Canada, International | B30065 | 4/98 | 1100 | 5 | 5 |
| Gemini | B30066 | 4/98 | 10000 | 20 | 21 |
| Cancer | B30067 | 4/98 | 10000 | 20 | 21 |
| McFarlane Cup (Bowling) | B30068 | 4/98 | 1100 | 1 | 5 |
| Nortel | B30069 | 4/98 | 2350 | 1 | S/O |
| Molson Indy '98 | B30070 | 4/98 | 50000 | 10 | 9 |
| 4 X .25 Cents (reprint) | B30071 | 4/98 | 50000 | 1 | 1 |
| 2 X .25 Cents (reprint) | B30072 | 4/98 | 100000 | 0.5 | 1 |
| Juste pour rire 1998 | B30073 | 4/98 | 1500 | 5 | 5 |
| Napoli, Italia 8/8 | B30074 | 5/98 | 3000 | 3 | 8 |
| Pisa, Italia 7/8 | B30075 | 5/98 | 3000 | 3 | 8 |
| Saovona, Italia 3/8 | B30076 | 5/98 | 3000 | 3 | 8 |
| Sestri Levante, Italia 5/8 | B30077 | 5/98 | 3000 | 3 | 8 |
| Puppy & Kitten | B30078 | 5/98 | 100000 | 5 | 6 |
| Iles au Coudres, QC | B30079 | 5/98 | 20000 | 10 | 9 |
| Iles d'Orleans, QC | B30080 | 5/98 | 27000 | 10 | 9 |
| Boston | B30081 | 5/98 | 900 | 1 | 2 |
| Piglet | B30082 | 6/98 | 80000 | 5 | 5 |
| Whirlpool | B30083 | 6/98 | 80000 | 5 | 5 |
| Compact Disks | B30084 | 6/98 | 100000 | 5 | 5 |
| Fractal Design | B30085 | 6/98 | 60000 | 5 | 5 |
| Swirling Birds | B30086 | 6/98 | 75000 | 10 | 9 |
| Toronto Ferry | B30087 | 5/98 | 30000 | 10 | 9 |
| Bears-St-Felicien Zoo | B30088 | 5/98 | 20000 | 20 | 16 |
| Night Skyline - QC | B30089 | 5/98 | 10000 | 20 | 16 |
| Jacques Villeneuve,William | B30090 | 5/98 | 10000 | 20 | 16 |
| Lascaux, France | B30091 | 5/98 | 3300 | 50 | 30 |
| Auguste Renoir "La Loge" | B30092 | 5/98 | 6400 | 25 | 20 |
| Rodin "L'Eternel Printemps | B30093 | 5/98 | 5000 | 20 | 16 |
| Greater Toronto Phonecard Club | B30094 | 5/98 | 1400 | 5 | 5 |
| Rodin "Le Penseur" | B30095 | 6/98 | 15000 | 10 | 8 |
| Humble & Fred | B30096 | 6/98 | 60000 | 0.5 | 1 |
| Ney's Park, ON | B30097 | 6/98 | 4000 | 20 | 16 |
| BCE 1998 (Reprint) | B30098 | 6/98 | 950 | 5 | 5 |
| Leo/Lion - Zodiac | B30099 | 6/98 | 10000 | 20 | 20 |
| Virgo - Zodiac | B30100 | 6/98 | 10000 | 20 | 20 |
| Libra/Balance- Zodiac | B30101 | 6/98 | 10000 | 20 | 20 |
| Scorpio - Zodiac | B30102 | 6/98 | 10000 | 20 | 20 |
| Sagittarius - Zodiac | B30103 | 6/98 | 10000 | 20 | 20 |
| Capricorn - Zodiac | B30104 | 6/98 | 10000 | 20 | 20 |
| Aquarius/Vesrseau-Zodiac | B30105 | 6/98 | 10000 | 20 | 20 |
| Pices/Poissons - Zodiac | B30106 | 6/98 | 10000 | 20 | 20 |
| 911 | B30107 | 6/98 | 5400 | 1 | 1 |
| Toronto Film Festival '98 | B30108 | 6/98 | 3000 | 1 | 1 |
| Cobourg, ON | B30109 | 7/98 | 10000 | 10 | 9 |
| Smart Set | B30110 | 6/98 | 40400 | 5 | 5 |
| Smart Set | B30111 | 6/98 | 5450 | 3 | 5 |
| Natrel | B30112 | 7/98 | 30400 | 5 | 5 |
| AirTouch Paging | B30113 | 7/98 | 2500 | 5 | 6 |
| Toronto Film Festival '98 | B30114 | 7/98 | 5400 | 10 | 9 |
| Toronto Film Festival '98 | B30115 | 6/98 | 5400 | 20 | 16 |
| 2 X .25 "Moo Campaign" | B30116 | 6/98 | 100000 | 0.5 | 2 |
| TeleScotia | B30117 | 8/98 | 3000 | 3 | 5 |
| Cafe Grafiti | B30118 | 6/98 | 5500 | 5 | 5 |
| Journal de Montreal | B30119 | 6/98 | 50500 | 0.5 | 2 |
| Titanic | B30120 | 6/98 | 1500 | 5 | 5 |
| Titanic | B30121 | 6/98 | 1500 | 5 | 5 |
| Birds (Set of 4) | B30122-5 | 8/98 | 250 | 5 ea. | 200.00 |
| Journal les Affaires | B30126 | 7/98 | 900 | 10 | 10 |
| Belair Direct '98 | B30127 | 7/98 | 5400 | 2 | 5 |
| TeleCard World (folder) | B30128 | 7/98 | 2400 | 5 | 5 |
| as above (in folder Signed) by Ken Taylor | B30128 | 7/98 | 5 | 10 | |
| Pavia, Italia 2/8 | B30129 | 7/98 | 3000 | 3 | 8 |
| Arezzo, Italia 6/8 | B30130 | 7/98 | 3000 | 3 | 8 |
| Canadian Tire | B30131 | 7/98 | 1400 | 10 | 12 |
| CK Fragrance Eng. | B30132 | 7/98 | 19400 | 5 | 5 |
| CK Fragrance Fr. | B30133 | 9/98 | 19300 | 5 | 5 |
| Global Alliance (10 cards) | B30134 | 9/98 | 7000 | 59.95 | 40. |
| Gaz Metropolitan | B30135 | 9/98 | 2900 | 3 | 7 |
| Blow-up #1 | B30136 | 9/98 | 5000 | 5 | 5 |
| Underwater Playground | B30137 | 11/98 | 5000 | 5 | 5 |
| Bus on the go | B30138 | 11/98 | 5000 | 5 | 5 |
| Ech (key) | B30139 | 11/98 | 5000 | 5 | 5 |
| Our children | B30140 | 11/98 | 5000 | 5 | 5 |
| Split second | B30141 | 11/98 | 5000 | 5 | 5 |
| Reflection (sleeping girl) | B30142 | 11/98 | 5000 | 5 | 5 |
| Untitled face | B30143 | 11/98 | 5000 | 5 | 5 |
| Untitled bare feet | B30144 | 11/98 | 5000 | 5 | 5 |
| Autumn '98 (waterfalls) | B30145 | 11/98 | 50000 | 10 | 9 |
| Autumn '98 | B30146 | 9/98 | 50000 | 20 | 15 |
| Noel 1998 Christmas | B30147 | 9/98 | 85000 | 10 | 9 |
| Winning Connections | B30148 | 10/98 | 900 | 25 | 20.00 |
| College Charles-Lemoyne | B30149 | 9/98 | 2100 | 3 | 7 |
Contact Ben:
Phone: 905-576-8090 or Email: benosato@idirect.com