BACK TO HOMEPAGE
BACK TO JESUS INFO PAGE
JESUS'S THREE YEARS -PLACE (CHAPTER) TIME OF YEAR
| FIRST YEAR | SECOND YEAR | THIRD YEAR |
| JERUSALEM (72-75) APRIL | JERUSALEM (91) APRIL | GENNESARET (124-126) |
| BETHLEHEM (76) | BETHANY (92) | DECAPOLIS (127) |
| HEBRON (77) | COUNTRY (93) | MOUNTAIN (128) |
| BETHAY (77) | CAPERNAUM (93) | CAESAREA-PHILIPPI_(128) |
| JERICHO (78) | MOUNT(SERMON)_(94-101) | MOUNT HERMON_(129) |
| JORDAN R (78) | CAPERNAUM (102) | CAESAREA-PHILIPPI_(130) |
| JACOB'S WELL (81) JUNE | GALILEE (102) | CAPERNAUM (131,132) |
| SYCHAR (82,83) JUNE | NAIN (102) | SAMARIA_(133) |
| CITY_OF_SAMARIA(84)JUNE | CAPERNAUM (103) | JERUSALEM_(133-135)_OCT |
| NAZARETH (86) | MAGDALA (106-112) | BETHANY_(136,137)_NOV |
| CANA (87) | BETHSAIDA (113) | JERUSALEM_(138,139) |
| CAPERNAUM (87-89) JULY | PHILIP'S HOME (116) | CAPERNAUM_(140) |
| MOUNTAIN (90) | GADARA (118) | MASSALIAN'S_GARDEN_(140) |
| GALILEE (90) | CAPERNAUM (119,120) | GALILEE (140) |
| TIBERIUS (90) | NAZARETH (121) | 40_DAYS (140-143) |
| CAPERNAUM (90) | CANA (122) | TIBERIUS (144) |
| O | TYRE (123) | CAPERNAUM (145,146) |
| O | SIDON (123) | ENON SPRINGS (146) |
| O | LEBANON (123) | JERUSALEM (147) |
| O | MOUNT HERMON (123) | JERICHO (147) |
| O | CAESAR-PHILIPPI (123) | BETHABARA (147) |
| O | DECAPOLIS (123) | BETHANY (148) |
| O | GADARA (123) | EHRAIM HILLS (148) |
| O | CAPERNAUM (123) | JERICHO (149,150) |
| O | O | BETHANY (150) |
| O | O | JERUSALEM (151) |
BACK TO HOMEPAGE