| Home | Features Table | Page updated: August 28/2000 |
|---|---|---|
| DalleySuite: U.S.A. | ||
| US DalleySuite Importer Type | ||||
|---|---|---|---|---|
| AmiBroker's Company Information (and Settings) Panel |
Portfolio Quotes |
Delayed Single Quotes | Historical Quotes | Earnings Data |
| Ticker | Required | Required | Required | Required |
| Full Name | Not Applicable | Adds if blank | Adds if blank | Adds if blank |
| Address | Not Applicable | Not Applicable | Not Applicable | Adds if blank |
| Shares Issued | Not Applicable | Not Applicable | Not Applicable | Overwrites |
| Nominal Value | Not Applicable | Not Applicable | Not Applicable | Not Available |
| Book Value | Not Applicable | Not Applicable | Not Applicable | Overwrites |
| Market (Setting) | Not Yet | Yes | Yes | Yes |
| Continuous (Setting) | Yes | Yes | Yes | Not Applicable |
| No. of Trades (AmiBroker can't use this info) |
Not Applicable | Yes | Not Applicable | Not Applicable |
| Data Importer Type | ||||
|---|---|---|---|---|
| AmiBroker's Earnings Data Panel | Earnings Importer | |||
| Imports Latest 4 Quarterly Earnings (Q1-Q4), in one step | Yes | |||
| Income (Revenue) | Yes | |||
| Earnings Before Taxes | Not Available | |||
| Earnings After Taxes (Net Income) | Yes | |||
| Display Text Of The Company's Summary Click to Save text for Profiler. |
Yes | |||