| Ñ | Key & Compass - Games by Title: M–R | ¯ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Index - # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —M— | |||||||||
| z5 | 06 | UMD 2006 | The M Adventure by Don Lonser [H] | [W+m] | |||||
| zm | 06 | IF Comp 2006: 8th | Madam Spider's Web by Sara Dee |
[Baf] | [r-inky] | ||||
| z5 | 97 | IF Comp 1997 | Madame L'Estrange and the Troubled Spirit by Ian Ball and Marcus Young |
[meta] |
[dl] |
[Baf] | [Rate] [SPAG] [r-Paul] [r-dns] | x | |
| Hgo | 02 | IntroComp 2002: 2nd | Madrigals of War and Love by Jason Dyer | [meta] |
[dl] |
[Baf] | [Rate] [r-inky] | x | |
| z5 | 03 | IntroComp 2003: 1st | The Mage Wars: Statue by Jim Fisher | [meta] |
[dl] |
[Baf] | [Rate] [r-inky] | [X] | |
| Ad | [] | The Mages of Costrador by EvilMonkey123 | [dl-SV] | ||||||
| Ad | 04 | non-comp | The Magic Show by Jason MacInnes | [dl-SV] | [Baf] | [Rate] | |||
| z5 | 05 | UMD 2005 | Magic Star by Scott Tluczek [H] | ||||||
| z5 | 95 | IF Comp 1995 | The Magic Toyshop by Gareth Rees | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] | x | |
| T2 | 04 | IF Comp 2004: 18th | Magocracy by Anton Joseph Rheaume (as Scarybug) | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 96 | IF Comp 1996 | Maiden of the Moonlight by Brian P. Dean | v1.1b:[meta] v1.4:[meta] |
v1.1b:[dl] v1.4:[dl] |
[Baf] | [Rate] [SPAG] [r-Paul] | [X] | |
| T2 | 02 | IntroComp 2002 | The Maintenance Man by Philip Dearmore | [meta] |
[dl] |
[Baf] | [Rate] [r-inky] | x | |
| Ad4 | 06 | non-comp | The Makeshift Magician by Christy Henshaw | [dl-SV] | |||||
| Ad | 04 | non-comp | Making the Grade by Sly Dog |
[dl-SV] | |||||
| T2 | 06 | non-comp | Malaise by A. Ninny |
||||||
| z5 | 02 | First 24 Hours of Inform | The Man from DEFRA by Kevan Davis | [Baf] | [Rate] | [W+m] | [X] | ||
| Ad4 | 06 | ADRIFT Writing Challenges Comp: 4th | Man Overboard!!! by Tony B [ifW] | [dl-SV] | |||||
| zm | 06 | IF Comp 2006: 24th | MANALIVE, A Mystery of Madness - I by Bill Powell | [meta] |
[dl] |
[Baf] | [r-inky] | ||
| zm | 06 | IF Comp 2006: 29th | MANALIVE, A Mystery of Madness - II by Bill Powell | [meta] |
[dl] |
[Baf] | [r-inky] | ||
| T2 | 02 | SpeedIF 18 | Manna by Sam Kabo Ashwell | [Baf] | [Rate] | [W+m] | x | ||
| Qst | 04 | non-comp | The Mansion by Nick Dablin | [meta] |
[dl] |
||||
| Qst | 06 | non-comp | The Mansion II by Nick Dablin | ||||||
| zm | 05 | non-comp | La Mansión: Una Aventura Breve by Juan Sebastián Armas Maturana (as Incanus) |
||||||
| z5 | 01 | IF Arcade | Marble Madness by Emily Short [H] | [Baf] | [Rate] | x | |||
| Qst | 07 | non-comp | Mario is Missing 2: The Foes by Jay Comix Inc | ||||||
| Ad | 05 | non-comp | Marmalade Skies by evil_flagpole | [dl-SV] | |||||
| Ad3 | 00 | IF Comp 2000: 45th | Marooned by Bruce Davis | [dl-SV] | [Baf] | [Rate] [r-Paul] [r-inky] | |||
| Ad | 02 | ADRIFT 1st 1-Hour Comp 2002 | A Masochist's Heaven by Mad Monk | [dl-SV] | |||||
| z5 | 00 | IF Comp 2000: 31st | Masque of the Last Faeries by Ian Ball | [Baf] | [Rate] [r-Paul] [r-inky] | x | |||
| z5 | 00 | IF Comp 2000: 8th | Masquerade by Kathleen M. Fischer |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | [X] | |||
| T2 | 98 | Textfire 12-Pack | Masta'mind by Stephen Granade as "Riley Hawkins" | ||||||
| z5 | 06 | UMD 2006 | Master Thief by Brian Rodriguez [H] | [W+m] | |||||
| T2 | 00 | ToasterComp | Masters of Toasting by Leon Lin | [Baf] | [Rate] [r-inky] | [X] | |||
| Ad | [] | Matt's House by Matt Mancini | [dl-SV] | ||||||
| AL | 97 | [] | A Matter of Time by Michael Zerbo | [SPAG] | |||||
| T3 | 03 | Spring Thing 2003: 1st | ![]() Max Blaster and Doris de Lightning Against the Parrot Creatures of Venus by Dan Shiovitz and Emily Short [H] |
[Baf] | [Rate] [SPAG] [r-inky] | [X] | |||
| T2 | 01 | IF Arcade | MC by Stephen Granade | [Baf] | [Rate] | ||||
| zm | 06 | IntroComp 2006 | Mechs by Allan Crain | [Baf] | [r-inky] | ||||
| z5 | 03 | non-comp | Medusa by Jim Fisher | [Baf] | [Rate] | ||||
| zm | 02 | Grand Prix 2002: 4th | Mein Leben für Seite Drei by Kai Roos |
||||||
| T2 | 05 | non-comp | Meine Dalix by Alice Merridew | [Baf] | [Rate] | ||||
| DOS | 04 | non-comp | The Melarkian by Paul Allen Panks | [Baf] | [Rate] | ||||
| Ad | [] | Melbourne Beach by DuoDave | [dl-SV] | ||||||
| T2 | 01 | 2001 IF Art Show: ![]() |
Memories by Guilherme Holt de Sousa | [Baf] | [Rate] | [X] | |||
| Ad | 01 | ADRIFT Spring Comp 2001: 1st | Menagerie by David Good as "DuoDave" | ||||||
| z5 | 97 | non-comp | ![]() Mercy by Chris Klimas |
[Baf] | [SPAG] | ||||
| DOS | 92 | $ shareware | Merlin's Golden Trove by John Olsen | [Baf] | [Rate] [SPAG] | [m] | x | ||
| DOS | 92 | $ shareware | Merlin's Magic Forest by John Olsen | [Baf] | [Rate] [SPAG] | [m] | x | ||
| z5 | 06 | UMD 2006 | Merlin's Treasure by Nicholas A. Crabtree [H] | [meta] |
[dl] |
[W+m] | |||
| Ad | [] | The Merry Murders by Mel S | [dl-SV] | ||||||
| Qst | 06 | non-comp | Metal Sonic's Quest by Jay Comix Inc | ||||||
| z5 | 00 | IF Comp 2000: 2nd | ![]() ![]() ![]() Metamorphoses by Emily Short [H] |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | ||||
| z5 | 96 | IF Comp 1996 | ![]() ![]() ![]() The Meteor, the Stone and a Long Glass of Sherbet by Graham Nelson |
[meta] |
[dl] |
[Baf] | [Rate] [SPAG] [r-Paul] [r-dns] | x | |
| T2 | 01 | IF Arcade | Metroid by Billy Rawls | [Baf] | [Rate] [r-inky] | ||||
| Ad | 02 | ADRIFT 1st 1-Hour Comp 2002 | Microbe Willie vs The Rat by Jeremy Yoder | [dl-SV] | |||||
| Ad | [] | Microwave Man by Tim Clarke | [dl-SV] | ||||||
| z5 | 01 | non-comp | Midpoints by Mike Hnatushko | [Baf] | [Rate] | ||||
| Ad | 04 | non-comp | Midsomer Bottom Manor by Sly Dog |
[dl-SV] | |||||
| T3 | 02 | SpeedIF Jacket | The Midsummer Banquet by R. N. Dominick | [Baf] | [Rate] | [W] | |||
| z5 | 95 | IF Comp 1995 | The Mind Electric by Jason Dyer | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] | [X] | |
| z4 | 85 | $ commercial | A Mind Forever Voyaging by Infocom [HotU] [Wp] | x | [SPAG] | ||||
| z5 | 04 | IF Comp 2004 | Mingsheng by Deane Saunders |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| zm | 06 | SpeedIF Neologism | A Minimum Wage Job by John Cater | ||||||
| z5 | 04 | SpeedIF Century | Mission from Short by Jessica Knoch and Jen Maddox | [Baf] | [Rate] | [W+m] | x | ||
| T3 | 05 | IF Comp 2005: 18th (t) | Mix Tape by Brett Witty |
[Baf] | [Rate] [r-inky] | ||||
| zm | 06 | IF Comp 2006: 9th | ![]() Möbius by J. D. Clemens |
[meta] |
[dl] |
[Baf] | [r-inky] | ||
| T2 | 99 | IF Comp 1999 | A Moment of Hope by Simmon Keith Barney | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| z6 | 01 | IF Comp 2001: 2nd | Moments Out of Time by L. Ross Raszewski | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | ||||
| Glx | 06 | non-comp | Moments Out of Time (Adventure Type) by L. Ross Raszewski | ||||||
| z5 | 03 | ToasterComp II SpeedIF | A Monkey Stole Your Toast! by Admiral Jota | [Baf] | [Rate] | [W+m] | [X] | ||
| Ad | 02 | ADRIFT 1st 1-Hour Comp 2002 | A Monkey Too Many by Echarin | [dl-SV] | |||||
| Ad | [] | The Monster In The Mirror by Dana Crane as "Mystery" | [dl-SV] | ||||||
| Ad | 03 | Davidw's Minicomp 2003: 4th | Monsters by Daniel Hiebert | [dl-SV] | [Baf] | [Rate] | |||
| Ad | 03 | ADRIFT One Room Comp 2003: 3rd | Montahue Scott & The Mobius Belt by Mad Monk | [dl-SV] | |||||
| zm | 06 | non-comp | Monza's Phantom by Sebastiano and Federico Gobbo | v1:[meta] |
v1:[dl] |
||||
| z5 | 01 | SpeedIF 2001 | Moon Over Jupiter by Admiral Jota | [Baf] | [Rate] | [W+m] | x | ||
| zm | 06 | IF Comp 2006: 5th | ![]() Moon-Shaped by Jason Ermer |
[Baf] | [r-inky] | ||||
| T2 | 02 | IF Comp 2002 | Moonbase by Mike Eckardt | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| z3 | 04 | non-comp | Moonglow by Dave Bernazzani [H] | [SPAG] | |||||
| z5 | 02 | IF Comp 2002 | ![]() ![]() The Moonlit Tower by Yoon Ha Lee |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| z3 | 86 | $ commercial | Moonmist by Infocom [Wp] | x | [SPAG] | ||||
| AGT | [] | Mop and Murder by Brad Friedman | [SPAG] | ||||||
| T2 | 98 | SpeedIF 3 | Moral Me This by Mark Musante | [Baf] | [Rate] | [W+m] | x | ||
| Ad | [] | A Morning With A Headache by Ole Olsen | [dl-SV] | ||||||
| z8 | 04 | [] | La Mort Pour Seul Destin by JB [H] |
[Baf] | [Rate] | ||||
| Ad | 05 | IF Comp 2005: 12nd | Mortality by David Whyld | [dl-SV] | [Baf] | [Rate] [r-inky] | |||
| z5 | 98 | IF Comp 1998 | ![]() Mother Loose by Irene Callaci |
[Baf] | [Rate] [SPAG] [r-inky] [r-dns] | [X] | |||
| Ad | 04 | non-comp | Mount Voluptuous by Christopher Cole |
[dl-SV] | |||||
| z5 | 03 | non-comp | Mountain by Benjamin Penney | [Baf] | [Rate] [SPAG] | ||||
| T2 | 00 | ToasterComp | Mr. Remote Mom by Lenny Pitts | [Baf] | [Rate] | x | |||
| Ad | [] | Mud Monster by Joe34 | [dl-SV] | ||||||
| z8 | 99 | non-comp | ![]() ![]() ![]() ![]() ![]() The Mulldoon Legacy by Jon Ingold |
[Baf] | [Rate] [SPAG] [r-inky] [r-dns] | x | |||
| z5 | 02 | non-comp | The Mulldoon Murders by Jon Ingold | [Baf] | [Rate] [SPAG] | [W] | x | ||
| AGT | [] | Multi-Dimensional Thief by unknown | [SPAG] | ||||||
| z5 | 04 | IF Comp 2004 | Murder at the Aero Club by Penny Wyatt | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| Ad | [] | Murder In Great Falls by Mel S | [dl-SV] | ||||||
| Ad | 05 | ADRIFT Intro Comp 2005: 2nd | Murder Mansion by Roy Lee as "Reelyor" | [Baf] | [Rate] | ||||
| Ad4 | 04 | ADRIFT 2nd 3-Hour Comp 2004: 4th | The Murder of Jack Morely aka Confession by Dana Crane as "Mystery" | [dl-SV] | [Baf] | [Rate] | [W+m] | x | |
| Glx | 05 | Spanish XComp | La Musa by Javier Carrascosa |
||||||
| z5 | 98 | IF Comp 1998 | ![]() ![]() ![]() Muse: An Autumn Romance by Christopher Huang |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | [X] | |||
| Glx | 07 | HP Lovecraft: The Commonplace Book Project 2007 | El Museo de las Consciencias by Xpktro, Mel Hython, Santiago Eximeno, Grendel Khan, Urbatain, and Depresiv |
||||||
| z5 | 99 | IF Comp 1999 | Music Education by Bill Linney | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| Ad | 05 | ADRIFT Intro Comp 2005: 6th | Must Escape! by Robert Street (as Robert Rafgon) | [Baf] | [Rate] | ||||
| Ad | 05 | ADRIFT Summer Comp 2005: 4th | Must Escape! (v2) by Robert Street (as Robert Rafgon) | ||||||
| z5 | 00 | IF Comp 2000: 6th | ![]() ![]() My Angel by Jon Ingold |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | x | |||
| DOS | 96 | IF Comp 1996 | My First Stupid Game by Dan McPherson | [Baf] | [Rate] [SPAG] [r-Paul] | x | |||
| Glx | 05 | Mystery House Taken Over | Mystery House Kracked by the Flippy Disk by Nick Montfort | [Baf] | [Rate] | ||||
| Glx | 05 | Mystery House Taken Over | Mystery House Makeover! by Adam Cadre | [Baf] | [Rate] | [m] | x | ||
| Glx | 05 | Mystery House Taken Over | Mystery House Nightmared by Art Destroyer | ||||||
| z8 | 05 | Mystery House Taken Over | ![]() Mystery House Possessed by Emily Short |
||||||
| Glx | 05 | Mystery House Taken Over | Mystery House Remixedup by Scott Rettberg | [Baf] | [Rate] | ||||
| Glx | 05 | Mystery House Taken Over | Mystery House: Occluded Vengeance by Guy Minor | ||||||
| 85 | [] | Mystery Island by Mountain Valley Software | [SPAG] | ||||||
| Qst | 07 | non-comp | Mystery Locker by Yotam Lev | ||||||
| Ad | 01 | IF Comp 2001: 43rd | Mystery Manor by Dana Crane as "Mystery" | [dl-SV] | [Baf] | [Rate] [r-Paul] [r-inky] | |||
| Ad4 | 04 | ADRIFT Summer Comp 2004: 3rd | The Mystery of the Darkhaven Caves by David Whyld | [dl-SV] | [Baf] | [Rate] | |||
| z5 | 95 | IF Comp 1995 | Mystery Science Theater 3000 Presents "Detective" by C.E. Forman | 1st:[meta] 2nd:[meta] |
1st:[dl] 2nd:[dl] |
[Baf] | [Rate] [SPAG] | [X] | |
| AGT | 96 | non-comp | Mystery Science Theatre 3000 Presents "A Fable" by Graeme Cree | [Baf] | [Rate] [SPAG] | ||||
| z5 | 02 | IF Comp 2002 | MythTale by Temari Seikaiha | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| —N— | |||||||||
| Qst | 07 | non-comp | Nami Adventure by Matthew Jessup | ||||||
| Ad | [] | Namiki's Day by Taleweaver | [dl-SV] | ||||||
| Glx | 03 | non-comp | ![]() ![]() ![]() ![]() ![]() ![]() Narcolepsy by Adam Cadre [H] |
[Baf] | [Rate] [SPAG] [r-inky] | ||||
| MAC | 02 | ORGC 2002: 2nd | Natalie by Fabrizio Venerandi |
||||||
| Com | 07 | non-comp | Naughty Boy by Anonymous | ||||||
| zm | 04 | non-comp | Nazy Jones e i dittatori dell'arca perduta by Lazzara and Paterniti |
||||||
| Fld | 03 | Grand Prix 2003: 2nd | Der Nebelmond by Oliver Berse |
||||||
| Hgo | 04 | non-comp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Necrotic Drift by Robb Sherwin |
[Baf] | [Rate] [SPAG] [r-inky] | ||||
| z5 | 03 | ToasterComp II SpeedIF | Need! More! Toast! by Adam Biltcliffe | [Baf] | [Rate] | [W+m] | x | ||
| T3 | 05 | IntroComp 2005 | Negotis: Book 1 by Robert DeFord | [meta] |
[dl] |
[Baf] | [Rate] [r-inky] | [W+m] | |
| z5 | 06 | UMD 2006 | Neighbor from Hell by Rich Hojnacki [H] | [W+m] | |||||
| Ad4 | 03 | Davidw's Minicomp 2003: 1st | Neighbours From Hell by David Whyld | [meta] |
[dl] [dl-SV] |
||||
| Qst | 03 | non-comp | Neighbours From Hell (Quest port) by David Whyld | ||||||
| Ad | [] | The Nem Rehsif by Tim Gibson | [dl-SV] | ||||||
| T3 | 06 | 2006 AIF Mini-comp: 8th | Neon Genesis Evangelion: Nightmares by der’morat’aman [ifW] |
||||||
| z8 | 05 | IF Comp 2005: 27th | Neon Nirvana by Tony Woods | [Baf] | [Rate] [r-inky] | ||||
| z5 | 00 | IF Comp 2000: 7th | ![]() ![]() Nevermore by Nate Cull |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | [X] | |||
| z5 | 97 | IF Comp 1997 | A New Day by Jonathan Fry |
[meta] |
[dl] |
[Baf] | [Rate] [SPAG] [r-Paul] [r-dns] | [X] | |
| z5 | 05 | IF Comp 2005: 2nd (t) | A New Life by Alexandre Owen Muñiz |
[Baf] | [Rate] [SPAG] [r-inky] | ||||
| Ad4 | 06 | non-comp | The New Superstud by Deckmaster |
[dl-SV] | |||||
| Ad | [] | Newbie by Alex Kingsbury | [dl-SV] | ||||||
| z5 | 01 | IF Comp 2001: 49th | The Newcomer by Jason Love | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| z5 | 01 | DNA Tribute SpeedIF | A Night at Milliways by Graeme Pletscher | [Baf] | [Rate] | [W+m] | x | ||
| z5 | 96 | non-comp | Night at the Computer Center by Bonni Mierzejewska |
[Baf] | |||||
| T2 | 95 | IF Comp 1995 | A Night At The Museum Forever by Chris Angelini | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] | [W+m] | x |
| z5 | 01 | SpeedIF XYZZY | Night At The XYZZYies by John Cater | [Baf] | [Rate] | [W+m] | x | ||
| z5 | 01 | IF Arcade | Night Driver by David Dyte | [Baf] | [Rate] | ||||
| T2 | 01 | IF Comp 2001: 16th (t) | A Night Guest by Valentine Kopteltsev | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| DOS | 92 | $ shareware | Night of the Walking Dead by John Olsen | [Baf] | [Rate] [SPAG] | [m] | x | ||
| Ad | [] | The Night That Dripped Blood by Laurence Moore | [dl-SV] | ||||||
| Ad | [] | The Night That The Moon Shone Grey by Matthew Moya | [dl-SV] | ||||||
| z5 | 96 | non-comp | Nine Points by Robert Janelle and Brad O'Donnell | [Baf] | [Rate] | ||||
| T2 | 03 | non-comp | Ninja Burger by Andrew Drazkowski | [Baf] | [Rate] | [W+m] | x | ||
| DOS | 05 | IF Comp 2005: 36th | Ninja II by Paul Allen Panks as "Dunric" | [Baf] | [Rate] [r-inky] | ||||
| Win | 04 | IF Comp 2004 | Ninja v1.30 by Paul Allen Panks | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| AL | 00 | UseComp | No Earthly Use by Greg Ewing | [Baf] | [Rate] | ||||
| zm | 06 | [IF Dreams] | No Famous by Erik Wennstrom | ||||||
| Ad | [] | No Ordinary Love by Vachon |
|||||||
| z5 | 03 | IF Comp 2003 | No Room by Ben Heaton | [Baf] | [Rate] [r-Paul] [r-inky] | [X] | |||
| T2 | 01 | IF Comp 2001: 4th | No Time To Squeal by Robb Sherwin and Mike Sousa |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| z4 | 87 | $ commercial | Nord and Bert Couldn't Make Head or Tail of It by Infocom [Wp] | x | [SPAG] | ||||
| Ad | 04 | A. Bomire's 2004 Mini-Comp: 1st | Normville High by BBBen |
[dl-SV] | |||||
| z5 | 99 | SpeedIF 4 | Nostradamus's Onion Sandwich by David A. Cornelson | [Baf] | [Rate] | [W+m] | x | ||
| z5 | 00 | non-comp | Not Just A Game by John Menichelli | [Baf] | [Rate] [SPAG] [r-dns] | ||||
| z8 | 99 | non-comp | Not Just An Ordinary Ballerina by Jim Aikin |
[Baf] | [Rate] [SPAG] [r-dns] | [X] | |||
| z5 | 00 | non-comp | Not Made With Hands by Emily Short | [Baf] | [Rate] | ||||
| T2 | 02 | IF Comp 2002 | Not Much Time by Tyson Ibele | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T3 | 06 | IntroComp 2006: 3rd | Nothing But Mazes by Greg Boettcher | [Baf] | [r-inky] | ||||
| Hgo | 01 | [] | Nothing More, Nothing Less by Gilles Duchesne | [SPAG] [r-inky] | |||||
| Ad | 05 | non-comp | Notice Me by Wotan-Anubis |
[dl-SV] | |||||
| —O— | |||||||||
| Ad | 05 | non-comp | Oakwood School by rav_p89 |
[dl-SV] | |||||
| T2 | 97 | IF Comp 1997 | The Obscene Quest of Dr. Aardvarkbarf by Gary Roggin | [meta] |
[dl] |
[Baf] | [Rate] [r-Paul] [r-dns] | x | |
| AGT | [] | Odieus's Quest for the Magic Flingshot (AGT port) by Unknown (ported by David Malmberg) | [Baf] | [SPAG] | |||||
| z5 | 94 | [] | Odieus's Quest for the Magic Flingshot (Inform 5 port) by Unknown (ported by Teo Kwang Liak) | [Baf] | [SPAG] | ||||
| z5 | 96 | IF Comp 1996 | Of Forms Unknown by Chris Markwyn | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] [r-Paul] | [X] | |
| Ad | 05 | non-comp | Of Masters and Mistresses: Abduction by Grimm Sharlak |
[dl-SV] | |||||
| T2 | 05 | IF Comp 2005: 20th | Off the Trolley by Krisztian Kaldi | [Baf] | [r-inky] | ||||
| z5 | 99 | non-comp | Offensive Probing by Ben Croshaw | [Baf] | [Rate] | [W+m] | x | ||
| Ad | [] | Office Breakout by Mel S | [dl-SV] | ||||||
| z5 | 06 | UMD 2006 | Ogre Woes by Michael Berryman [H] | [m] | |||||
| AL | 03 | 2003 IF Art Show | Ogres by Alan DeNiro | [Baf] | [Rate] | ||||
| T3 | 03 | SpeedIF 20 | Oh Miranda! by Chrysoula Tzavelas | [Baf] | [Rate] | [W+m] | |||
| z5 | 99 | SpeedIF 7 | The Oily Deeps by John Cater | [Baf] | [Rate] | [W+m] | x | ||
| Ad | 04 | non-comp | The Old Church by Eva vikstrom | [dl-SV] | |||||
| z5 | 06 | UMD 2006 | Old Man Simmons by Mark Leich [H] | [W+m] | |||||
| z5 | 02 | SpeedIF Hallowe'en 2002 | The Old Sherwood Cemetary by Duchess | [Baf] | [Rate] | [W] | x | ||
| AL | 01 | TravelComp | On a Horse with No Name by Greg Ewing | [Baf] | [Rate] | ||||
| z5 | 05 | IF Comp 2005: 24th | On Optimism by Zach Flynn (as "Tim Lane") | [Baf] | [r-inky] | ||||
| z5 | 04 | IntroComp 2004 | On The Cross by Ian Kaleb | [meta] |
[dl] |
[Baf] | [Rate] [r-inky] | [W+m] | x |
| T2 | 99 | IF Comp 1999 | On the Farm by Lenny Pitts | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | ||||
| DOS | 00 | IF Comp 2000: 46th | On the Other Side by Antonio Márquez Marin as "Lumpi" | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| Qst | 04 | non-comp | On Time by Letta | ||||||
| zm | 98 | Textfire 12-Pack | Once by Chris Klimas as "Robin Andrews" | ||||||
| T2 | 98 | non-comp | ![]() ![]() ![]() ![]() Once and Future by G. Kevin Wilson |
[Baf] | [Rate] [SPAG] | ||||
| z5 | 98 | ChickenComp | The one about the chicken, the lion and the monkey? by Sam Barlow | [Baf] | [Rate] | [X] | |||
| z5 | 99 | SpeedIF 6 | One Night In The North Atlantic by Christopher Huang | [Baf] | [Rate] | [W+m] | x | ||
| Qst | 06 | non-comp | One Robot by Michael | ||||||
| T2 | 95 | IF Comp 1995 | The One That Got Away by Leon Lin | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] | [X] | |
| T2 | 01 | LoTechComp 2001 | One Week by Papillon | [meta] |
[dl] |
[Baf] | [Rate] | x | |
| Hgo | 99 | SpeedIF 4 | The Onion of Destiny by Jason Dyer | [Baf] | [Rate] | [W+m] | x | ||
| z5 | 99 | IF Comp 1999 | Only After Dark by Gunther Schmidl | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| Ad | [] | O.N.N.A.F.A. by David Whyld | [dl-SV] | ||||||
| z5 | 99 | SpeedIF 4 | OnNoEf by Evin Robertson | [Baf] | [Rate] | [W+m] | x | ||
| 81 | [] | Oo-Topos by Sentient Software (Michael Berlyn} | [SPAG] | ||||||
| T2 | 98 | Textfire 12-Pack | Operate! by Cody Sandifer as "Shea Davis" | ||||||
| z5 | 05 | UMD 2005 | Operation Rescue by John Andzelik [H] | ||||||
| Qst | 05 | non-comp | Operation: Sleepover by Justin Bailey | ||||||
| Jav | 03 | IntroComp 2003 | Ophelia by Benjamin Fan | [Baf] | [Rate] [r-inky] | [X] | |||
| Ad | 05 | non-comp | Options by David Whyld |
[dl-SV] | |||||
| T2 | 02 | non-comp | The Oracle by Brandon Allen | [Baf] | [Rate] [r-inky] | [W] | x | ||
| z5 | 04 | IF Comp 2004 | Order by John Evans | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| Ad | [] | Orient Express by Dana Crane as "Mystery" | [dl-SV] | ||||||
| z5 | 04 | IF Comp 2004 | The Orion Agenda by Ryan Weisenberger | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| z5 | 98 | ChickenComp | Orpington by William J. Shlaer | [Baf] | [Rate] | x | |||
| z5 | 02 | SpeedIF EXTREME | Oth. by Gunther Schmidl | [Baf] | [Rate] | [W+m] | x | ||
| AL | 02 | IF Comp 2002 | Out of the Study by Anssi Raisanen |
[Baf] | [Rate] [r-Paul] [r-inky] | [W] | x | ||
| Ad | 05 | ADRIFT Intro Comp 2005: 5th | Outline by Robert Street (as Robert Rafgon) | [Baf] | [Rate] | ||||
| Ad | [] | Outside by Matt Ingrey | [dl-SV] | ||||||
| z5 | 99 | IF Comp 1999 | Outsided by Chad Elliott | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| Ad | 04 | A. Bomire's 2004 Mini-Comp: 5th | The Oval Office by Faraday |
[dl-SV] | |||||
| Ad4 | 06 | ADRIFT Hourglass Comp 2006: 11st | Over the Edge by Ren | [dl-SV] | |||||
| —P— | |||||||||
| zm | 06 | Grand Prix 2006: 2nd | P. Mason und der Schlitzerhans und die Busenkathi by Sophie Frühling |
||||||
| z5 | 01 | IF Arcade | Pac-Man by Adam Cadre | [Baf] | [Rate] | ||||
| Ad | 04 | non-comp | Paint!!! by David Whyld | [dl-SV] | [Baf] | [Rate] [SPAG] | |||
| DOS | 87 | non-comp | Palace Adventure by John Olson | [Baf] | [Rate] | [W+m] | x | ||
| Jav | 05 | non-comp | Palace of Shadows by Christos Stogiannopoulos | ||||||
| Ad | [] | Panic! by Stewart J. McAbney | [dl-SV] | ||||||
| z5 | 00 | SpeedIF 12 | Pantheon, Party On by Tony Delgado | [Baf] | [Rate] | [W+m] | x | ||
| Hgo | 06 | Spring Thing 2006: 3rd | ![]() Pantomime by Robb Sherwin [ifW] |
[SPAG] [IFRO] [r-inky] | |||||
| z5 | 01 | SpeedIF Y | Pants on the Run by Jonathon Fry and Kim-Loi Mergenthaler | [Baf] | [Rate] | [W+m] | x | ||
| z5 | 00 | SpeedIF 8 | Pantsless in Seattle by David A. Cornelson | [Baf] | [Rate] | [W+m] | x | ||
| z5 | 04 | C32 Contest 2004 | Paparazzi by EV | [Baf] | [Rate] [r-inky] | ||||
| z5 | 03 | IF Comp 2003 | A Paper Moon by Andrew Krywaniuk | [Baf] | [Rate] [r-Paul] [r-inky] | [X] | |||
| Ad4 | 06 | non-comp | Paradise Hotel by Blue Meanie |
[dl-SV] | |||||
