| Ñ | Key & Compass - Games by System: TADS | ¯ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Index - # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —#— | |||||||||
| T2 | 99 | SpeedIF 4 | (untitled: onion2.gam) by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | 99 | SpeedIF 4 | (untitled: speed.gam) by Lenny Pitts | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | 02 | non-comp | ![]() 1893: A World's Fair Mystery by Peter Nepstad [H] [HotU] |
[Baf] | [Rate] [IFRO] | [W+m] | [X] | ||
| T2 | 03 | SpeedIF 20 | 21 Points by Peter Berman | [Baf] | [Rate] [IFRO] | [W+m] | |||
| —A— | |||||||||
| T2 | 96 | IF Comp 1996 | Aayela by Magnus Olsson |
v1.1:[meta] v1.2:[meta] |
v1.1:[dl] v1.2:[dl] |
[Baf] | [Rate] [SPAG] [IFRO] [r-Paul] | [m] | [X] |
| T2 | 00 | non-comp | Above and Beyond! by Mike Sousa |
[meta] |
[dl] |
[Baf] | [Rate] [SPAG] [IFRO] | ||
| T2 | 99 | [] | Adventures of Helpfulman by Philip Dearmore | [meta] |
[dl] |
||||
| T2 | 00 | IF Comp 2000: 37th | Aftermath by Graham Somerville | [meta] |
[dl] |
[Baf] | [Rate] [r-Paul] [r-inky] | x | |
| T2 | 96 | IF Comp 1996 | Alien Abduction? by Charles Gerlach | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] [r-Paul] | x | |
| T3 | 05 | non-comp | ![]() ![]() ![]() ![]() ![]() All Hope Abandon by Eric Eve |
[Baf] | [Rate] [SPAG] [r-inky] | [m] | |||
| T2 | 05 | IF Comp 2005: 32nd | Amissville II by Santoonie Corporation | [Baf] | [Rate] | ||||
| T2 | 03 | IF Comp 2003 | Amnesia by Dustin Rhodes as crazydwarf | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | x | |||
| T2 | 98 | IF Comp 1998 | Arrival, or Attack of the B-Movie Clichés by Stephen Granade [H] [HotU] |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | [X] | |||
| T2 | 03 | SpeedIF Argonaut | ASCII and the Argonauts: Astral Plane by Peter Berman | [Baf] | [Rate] [SPAG] | [W+m] | x | ||
| T2 | 04 | SpeedIF Autocratic Fist | At the Top of Your Game by Daniel Freas | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 00 | IF Comp 2000: 17th | At Wit's End by Mike Sousa | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | [X] | |||
| T2 | 02 | IntroComp 2002: 3rd | At Wit's End Again by Mike Sousa | [Baf] | [Rate] [r-inky] | [X] | |||
| T2 | 02 | IF Comp 2002 | ![]() Augustine by Terrence V. Koch |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| —B— | |||||||||
| T2 | 97 | IF Comp 1997 | ![]() ![]() ![]() ![]() Babel by Ian Finley |
[Baf] | [Rate] [SPAG] [r-Paul] [r-dns] | x | |||
| T2 | 98 | non-comp | ![]() Bad Machine by Dan Shiovitz |
[Baf] | [Rate] [SPAG] | ||||
| T2 | 03 | SpeedIF of Destiny | Badland Machine by Sam Kabo Ashwell | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 06 | IF Comp 2006: 33rd | Ballymun Adventure by Brendan Cribbin | [Baf] | [r-inky] | ||||
| T3 | 04 | 2004 IF Art Show | The Battle of Walcot Keep by Steve Breslin with Eric Eve and Lindsey Hair, illustrated by Michael Bechard | [Baf] | [Rate] | ||||
| T2 | 03 | Christopher Cole's AIF Mini Comp: 5th | Becky by Optimus [ifW] |
||||||
| T2 | 01 | IF Comp 2001: 5th | The Beetmonger's Journal by Scott Starkey |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 04 | IntroComp 2004 | A Bet's a Bet by Santa's Helper | [Baf] | [Rate] [r-inky] | [W+m] | [X] | ||
| T2 | 03 | SpeedIF Jacket 2 | Beyond the Blue Event Wall by Mark J. Musante | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 03 | IF Comp 2003 | Bio by David Linder | [Baf] | [Rate] [r-Paul] [r-inky] | x | |||
| T3 | 07 | non-comp | Blighted Isle by Eric Eve | ||||||
| T2 | 99 | IF Comp 1999 | Bliss by Cameron Wilkin | [Baf] | [Rate] [r-Paul] [r-inky] [r-dns] | x | |||
| T2 | 99 | SpeedIF 7 | The Bloody Mess by Doug Jones | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 99 | SpeedIF 5.5 | Blue Head Yurt by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | 02 | non-comp | Bmissfille by Anonymous | [Baf] | [Rate] [SPAG] | [W] | x | ||
| T2 | 05 | Spring Thing 2005: 2nd | ![]() Bolivia By Night by Aidan Doyle |
[Baf] | [Rate] [SPAG] [IFRO] [r-inky] | ||||
| T2 | 03 | SpeedIF 5th Anniversary Special | A Brain in the Rain by Norman Perlmutter | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 05 | non-comp | British Fox and the Celebrity Abductions (TADS port) by Lucilla Frost | ||||||
| T3 | 06 | IF Comp 2006: 26th | A Broken Man by Geoff Fortytwo | [Baf] | [r-inky] | ||||
| —C— | |||||||||
| T2 | 06 | non-comp | The Camping Trip by GoblinBoy |
||||||
| T2 | 01 | SpeedIF Third Anniversary | The Carthage Corn Maze by Peter Berman | [Baf] | [Rate] | [W] | [X] | ||
| T2 | 07 | 2007 AIF Mini-comp: 4th | The Casabian Virus by GoblinBoy |
||||||
| T2 | 03 | SpeedIF 5th Anniversary Special | Casino Viridoso V by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | 03 | IF Comp 2003 | Cerulean Stowaway by Roger Descheneaux | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | x | |||
| T2 | 05 | IF Comp 2005: 9th | ![]() ![]() ![]() ![]() Chancellor by Kevin Venzke |
[Baf] | [Rate] [SPAG] [r-inky] | ||||
| T2 | 99 | IF Comp 1999 | Chaos by Shay Caron | [Baf] | [Rate] [r-Paul] [r-inky] | [X] | |||
| T2 | 00 | IF Comp 2000: 38th | The Clock by Cleopatra Kozlowski | [Baf] | [Rate] [r-Paul] [r-inky] | x | |||
| T2 | 01 | IF Comp 2001: 15th | The Coast House by Dan and Stephen Newton | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 02 | IF Comp 2002 | Coffee Quest II by Dog Solitude | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 02 | IF Comp 2002 | Color and Number by Steven Kollmansberger | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 98 | Textfire 12-Pack | Coma! by Nate Cull as "Rachael Croft" | ||||||
| T2 | 99 | non-comp | Common Ground by Stephen Granade |
[Baf] | [Rate] [SPAG] [r-dns] | [m] | |||
| T2 | 02 | IF Comp 2002 | Concrete Paradise by Tyson Ibele | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 01 | WalkthroughComp: 1st | Constraints by Stephen Granade | ||||||
| T2 | 04 | SpeedIF >= 20 | Cranial Pounding by Simmon Keith Barney | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 01 | IF Comp 2001: 27th | The Cruise by Norman Perlmutter | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| —D— | |||||||||
| T2 | 01 | SpeedIF 15 | Danger School by Dan Shiovitz | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 00 | SpeedIF 14 | Death Waif by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T3 | 03 | SpeedIF U | Death's Scavenger Hunt by R. N. Dominick | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 00 | DinoComp | Deep Brow Lifter by Neil deMause | [Baf] | [Rate] | [W+m] | x | ||
| T2 | [] | Deep Space Drifter by Michael J. Roberts | [SPAG] | ||||||
| T2 | 03 | IF Comp 2003 | Delvyn by Santoonie Corporation | [Baf] | [Rate] [r-inky] | [X] | |||
| T2 | 02 | [] | Depravity Bites by Sam Jones | [SPAG] | |||||
| T2 | 00 | IF Comp 2000: 28th | Desert Heat by Papillon | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 06 | 2006 AIF Mini-comp: 2nd | Detention by Inkybus [ifW] |
||||||
| T2 | 01 | IF Arcade | Dig Dug by Anonymous | [Baf] | [Rate] | x | |||
| T2 | 04 | SpeedIF Autocratic Fist | Digging thru Doctrine of the Dead by Simmon Keith Barney | [Baf] | [Rate] | [W+m] | x | ||
| T3 | 02 | SpeedIF Crinkle-Cut | Dining With the Alien by R. N. Dominick | [Baf] | [Rate] | [W] | |||
| T2 | 00 | DinoComp | Dinosaur Love by Peter Berman | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 99 | SpeedIF 2000 | Diorama by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | 90 | non-comp | Ditch Day Drifter by Michael J. Roberts | [Baf] | [Rate] [SPAG] | ||||
| T2 | 02 | SpeedIF Crinkle-Cut | Dithyrambic Bastards by Sam Kabo Ashwell | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 99 | SpeedIF 5.5 | Don't Fire Until You See The Yellows Of Their Niblets by Dan Shiovitz | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 00 | DragonComp | Dragon Resource Stories by Peter Berman | [Baf] | [Rate] [SPAG] | ||||
| T2 | 02 | IF Library Comp 2002: 2nd | Dwenodon by G.J. Shannon | [Baf] | [Rate] [r-inky] | ||||
| —E— | |||||||||
| T2 | 06 | non-comp | The Ebb and Flow of the Tide by Peter Nepstad | [r-inky] | |||||
| T2 | 07 | HP Lovecraft: The Commonplace Book Project 2007 | Ecdysis by Peter Nepstad | ||||||
| T3 | 06 | IF Comp 2006: 3rd | ![]() ![]() ![]() The Elysium Enigma by Eric Eve |
[Baf] | [r-inky] | ||||
| T2 | 00 | IF Comp 2000: 21st | The End Means Escape by Steve Kodat |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | [X] | |||
| T2 | [] | Enhanced by SophistiChaos | [SPAG] | ||||||
| T3 | 07 | Spring Thing 2007: 4th | The Epic Origins of CamelGirl! by Brandi Wilcox | [Baf] | [r-inky] | ||||
| T2 | 03 | IF Comp 2003 | Episode in the Life of an Artist by Peter Eastman |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | x | |||
| T2 | 99 | IF Comp 1999 | Erehwon by Richard Litherland |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | [X] | |||
| T3 | 02 | IF Comp 2002 | Eric's Gift by Joao Mendes | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 03 | IF Comp 2003 | The Erudition Chamber by Daniel Freas |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | [W+m] | [X] | ||
| T2 | 01 | LoTechComp 2001 | Escape from a Planet Filled with Monkeys! by Randall M! Gee | [Baf] | [Rate] | [W] | [X] | ||
| T2 | 06 | non-comp | Escape from the Crazy Place by Jason Guest | ||||||
| T2 | 02 | IF Comp 2002 | Evacuate by Jeff Rissman | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 97 | non-comp | ![]() Everybody Loves a Parade by Cody Sandifer |
[Baf] | [SPAG] [r-dns] | ||||
| T3 | 03 | SpeedIF 5th Anniversary Special | Evil Brain Five by Søren J. Løvborg [H] | [Baf] | [Rate] | [X] | |||
| T2 | 99 | IF Comp 1999 | ![]() ![]() Exhibition by Ian Finley |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | [X] | |||
| —F— | |||||||||
| T2 | 06 | non-comp | Falcon: Mean Streets by Girion |
||||||
| T2 | 05 | non-comp | Fever Cabin by GoddoG | ||||||
| T3 | 07 | 2007 AIF Mini-comp: 6th | The Fiendish Revenge of Baron von Glockenspiel by Girion |
||||||
| T2 | 01 | IF Comp 2001: 10th | Film at Eleven by Bowen Greenwood | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 01 | SpeedIF y=1/x | Final Assault of the Big Green Cliches by Sam Kabo Ashwell | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 05 | non-comp | ![]() Finding Martin by Gayla Wennstrom |
[P+m] | |||||
| T2 | 98 | [] | Firebird by Bonnie Montgomery | [SPAG] [r-dns] | |||||
| T2 | 01 | non-comp | ![]() ![]() First Things First by J. Robinson Wheeler [H] |
[Baf] | [Rate] [SPAG] | ||||
| T3 | 03 | SpeedIF Late! | Fish-Bot! by R. N. Dominick | [Baf] | [Rate] | ||||
| T2 | 01 | SpeedIF 15 | The Five Tutors by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T3 | 07 | 2007 AIF Mini-comp: 10th | Flexibility by Fred Freeble |
||||||
| T2 | 98 | FE(AMTO)IFMC | Foggywood Hijinx by Ivan Cockrum | [SPAG] [r-dns] | |||||
| T3 | 02 | Romance Novel Comp | ![]() Forever Always by Iain Merrick |
[Baf] | [Rate] | ||||
| T2 | 98 | IF Comp 1998 | Four in One by J. Robinson Wheeler [H] | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | [X] | |||
| T2 | 99 | IF Comp 1999 | Four Seconds by Jason Reigstad | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 92 | non-comp | The Four Symbols by The Grue! | [Baf] | [Rate] | [P] | x | ||
| T2 | 00 | SpeedIF 10 | Freedom by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | 99 | non-comp | ![]() The Frenetic Five vs. Mr. Redundancy Man by Neil deMause |
[Baf] | [Rate] [SPAG] [r-dns] | ||||
| T2 | 97 | IF Comp 1997 | ![]() The Frenetic Five vs. Sturm und Drang by Neil deMause |
[Baf] | [Rate] [SPAG] [r-Paul] [r-dns] | [X] | |||
| T2 | 02 | non-comp | The Frenetic Five vs. the Seven Deadly Dwarves by Neil deMause |
[Baf] | [Rate] | ||||
| T2 | 03 | 2003 IF Art Show | Friendly Foe by Mike Sousa | [Baf] | [Rate] | ||||
| T2 | 96 | non-comp | ![]() Frobozz Magic Support by Nate Cull |
[Baf] | [Rate] [SPAG] | ||||
| T2 | 00 | SpeedIF 11 | Fun and Games by Ian Finley | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 01 | IF Comp 2001: 18th (t) | Fusillade by Mike Duncan | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 00 | IF Comp 2000: 25th | Futz Mutz by Tim Simmons | [Baf] | [Rate] [r-Paul] [r-inky] | x | |||
| —G— | |||||||||
| T2 | 03 | non-comp | The Gate by Owen Parish | [Baf] | [Rate] | ||||
| T2 | 94 | non-comp | GC: A Thrashing Parity Bit Of The Mind by David M. Baggett , Carl de Marcken, and Pearl Tsai | [SPAG] | |||||
| T2 | 99 | non-comp | Generic New York Apartment Building by New Kid |
[SPAG] | |||||
| T2 | 98 | Textfire 12-Pack | George by Cody Sandifer as "Shea Davis" | ||||||
| T2 | 04 | non-comp | Getting laid in all the wrong places by Germ_Waster |
||||||
| T2 | 06 | non-comp | Gifts of Phallius 1: The Baron's Plot by GoblinBoy |
||||||
| T2 | 06 | non-comp | Gifts of Phallius 2: The Key to Eternity by GoblinBoy |
||||||
| T2 | 05 | IF Comp 2005: 28th | ![]() Gilded by John Evans (as A Hazard) |
[Baf] | [Rate] [r-inky] | ||||
| T2 | 02 | SpeedIF Crinkle-Cut | Glacial Rift of the Dick Cavett by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | 97 | IF Comp 1997 | ![]() Glowgrass by Nate Cull |
[Baf] | [Rate] [SPAG] [r-Paul] [r-dns] | x | |||
| T2 | 98 | non | The Golden Skull by Neil K. Guy [H] | ||||||
| T3 | 06 | non-comp | The Good Neighbor by Reluctant Sire |
||||||
| T2 | 02 | IF Comp 2002 | The Granite Book by James Mitchelhill | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 01 | IF Comp 2001: 13rd | Grayscale by Daniel Freas | [Baf] | [Rate] [r-Paul] [r-inky] | [W+m] | |||
| T2 | 92 | $ shareware | The Great Archeological Race by John LaBonney | [Baf] | [SPAG] | ||||
| T3 | 03 | SpeedIF 20 | Great Zimbabwe by Søren J. Løvborg [H] | [Baf] | [Rate] | [W+m] | |||
| T2 | 02 | SpeedIF Hallowe'en 2002 | A Gummi Bear's Night Out by Roger Carbol | [Baf] | [Rate] | [W] | [X] | ||
| —H— | |||||||||
| T2 | 04 | non-comp | Hell in Highwater by J. Arthur |
||||||
| T2 | 02 | SpeedIF Spring Training | The Hippo and the Flute by Peter Berman | [Baf] | [Rate] | [W] | [X] | ||
| T2 | 95 | [] | The Holy Grail (TADS port) by Jim MacBrayne | [Baf] | [SPAG] [r-dns] | ||||
| T2 | 93 | former shareware | The Horror of Rylvania by D.A. Leary | [Baf] | [SPAG] | ||||
| T2 | 07 | 2007 AIF Mini-comp: 3rd | HORSE by A. Ninny |
||||||
| T2 | 00 | SpeedIF 12 | The Hose by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | 03 | non-comp | The House by Owen Parish | [Baf] | [Rate] [SPAG] [r-inky] | [W+m] | [X] | ||
| —I— | |||||||||
| T2 | 99 | SpeedIF 4 | I don't remember why this game is called "Onion" by Dan Shiovitz | [Baf] | [Rate] | [W+m] | x | ||
| T3 | 04 | IF Comp 2004: 14th | I Must Play by Geoff Fortytwo | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 00 | SpeedIF 8 | I Went to the WTO Ministerial Conference and All I Got Was This Souvenir Delegate From Mauritius by Matthew Amster-Burton | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 04 | non-comp | I'm Gonna Take You To The Video Bar! by James Mitchelhill | [Baf] | [Rate] | ||||
| T3 | 05 | non-comp | Ideal Pacific Coast University by NewKid | ||||||
| T2 | 98 | Textfire 12-Pack | The Inanimator by Matthew Amster-Burton as "Thomas Winkler" | ||||||
| T2 | 99 | [] | Inheritance by Eric Toth | [SPAG] [r-dns] | |||||
| T2 | 98 | Textfire 12-Pack | Insomnia by Scott Starkey as "August Pelter" | ||||||
| T2 | 03 | Christopher Cole's AIF Mini Comp: 7th | An Interlude in Nuln by The Joker [ifW] |
||||||
| T2 | 01 | DNA Tribute SpeedIF | Into That Good Night by Iain Merrick | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 03 | non-comp | The Island of Infinity by Alex Freeman | [Baf] | [Rate] | [W+m] | |||
| T2 | 04 | non-comp | The Isle of the Cult by Rune Berg | [Baf] | [SPAG] [r-inky] | [W+m] | |||
| T2 | 03 | SpeedIF 5th Anniversary Special | It Could Only Happen To You by Mike Sousa | [Baf] | [Rate] | [X] | |||
| —J— | |||||||||
| T2 | 98 | Textfire 12-Pack | Jack's Adventures by Dan Shiovitz as "Ben Scagels" | ||||||
| T2 | 00 | IF Comp 2000: 47th | Jarod's Journey by Tim Emmerich | [Baf] | [Rate] [r-Paul] [r-inky] | [X] | |||
| T2 | 01 | DNA Tribute SpeedIF | Jeenin Tonn-nx by Peter Berman | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | [] | John's Fire Witch by John Baker | [SPAG] [r-dns] | ||||||
| T2 | 01 | IF Comp 2001: 12nd | Journey from an Islet by Mario Becroft | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 06 | non-comp | The Journey of the King by Peter Nepstad | [r-inky] | |||||
| —K— | |||||||||
| T2 | 00 | IF Comp 2000: 1st | Kaged by Ian Finley |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | x | |||
| T2 | 01 | IF Comp 2001: 31st | Kallisti by James Mitchelhill | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 02 | non-comp | Katana by Matt Rhode | [Baf] | [Rate] [SPAG] [r-inky] | [W+m] | |||
| T2 | 98 | SpeedIF 2 | Kids, don't eat your Halloween candy [...] by Dan Shiovitz | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 02 | SpeedIF Orange | Kiss Chase by Peter Berman | [Baf] | [Rate] | [W] | [X] | ||
| T2 | 96 | IF Comp 1996 | ![]() Kissing the Buddha's Feet by Leon Lin |
[Baf] | [Rate] [SPAG] [r-Paul] | [W+m] | [X] | ||
| T2 | 04 | IF Comp 2004: 20th | Kurusu City by Kevin Venzke | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| —L— | |||||||||
| T2 | 98 | ChickenComp | The Landing by Neil K. Guy [H] | [Baf] | [Rate] | [X] | |||
| T2 | 03 | Christopher Cole's AIF Mini Comp: 1st | Last Minute Gift by A. Bomire [ifW] |
||||||
| T2 | 04 | 2004 IF Art Show | Last Ride of the Night by Mordechai Shinefield | [Baf] | [Rate] | ||||
| T2 | 06 | IF Comp 2006: 35th | Lawn of Love by Santoonie Corporation | [Baf] | [r-inky] | ||||
| T2 | 98 | ChickenComp | Learning to Cross by Mark Musante | [Baf] | [Rate] | [X] | |||
| T2 | 01 | SpeedIF Third Anniversary | Leatherworld by Roger Carbol | [Baf] | [Rate] | [W] | [X] | ||
| T2 | 00 | SpeedIF 9 | LegBreaker 3k! by James Mitchelhill | [Baf] | [Rate] | [W+m] | x | ||
| T2 | [] | The Legend Lives! by David M. Baggett | [SPAG] | ||||||
| T2 | 03 | SwashComp | The Legend of Lady Magaidh by Daniel Freas | [Baf] | [Rate] [r-inky] | [W] | x | ||
| T2 | 97 | non-comp | The Lesson of the Tortoise by G. Kevin Wilson | [Baf] | [Rate] [SPAG] | [W] | x | ||
| T2 | [] | Lethe Flow Phoenix by Dan Shiovitz | [SPAG] | ||||||
| T2 | 99 | IF Comp 1999 | Life on Beal Street by Ian Finley | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 04 | IF Comp 2004: 32nd | A Light's Tale by Zach Flynn (as vbnz) | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 96 | non-comp | ![]() The Light: Shelby's Addendum by Colm McCarthy |
[Baf] | [SPAG] | ||||
| T2 | 98 | IF Comp 1998 | Lightiania by Gustav Bodel | [Baf] | [Rate] [r-Paul] [r-inky] | x | |||
| T2 | 99 | SpeedIF 2000 | The Lion in Winter by Iain Merrick | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 00 | SpeedIF 11 | Living Room by Doug Jones and Peter Berman | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 98 | non-comp | ![]() ![]() ![]() Losing Your Grip by Stephen Granade |
[Baf] | [Rate] [SPAG] [r-dns] | ||||
| T2 | 96 | $ former commercial?? | ![]() ![]() ![]() ![]() ![]() Lost New York by Neil deMause |
[Baf] | [SPAG] | ||||
| T3 | 07 | 2007 AIF Mini-comp: 9th | Lysistrata by Knight Errant |
||||||
| —M— | |||||||||
| T2 | 04 | IF Comp 2004: 18th | Magocracy by Anton Joseph Rheaume (as Scarybug) | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 96 | IF Comp 1996 | Maiden of the Moonlight by Brian P. Dean | v1.1b:[meta] v1.4:[meta] |
v1.1b:[dl] v1.4:[dl] |
[Baf] | [Rate] [SPAG] [r-Paul] | [X] | |
| T2 | 02 | IntroComp 2002 | The Maintenance Man by Philip Dearmore | [meta] |
[dl] |
[Baf] | [Rate] [r-inky] | x | |
| T2 | 06 | non-comp | Malaise by A. Ninny |
||||||
| T2 | 02 | SpeedIF 18 | Manna by Sam Kabo Ashwell | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 98 | Textfire 12-Pack | Masta'mind by Stephen Granade as "Riley Hawkins" | ||||||
| T2 | 00 | ToasterComp | Masters of Toasting by Leon Lin | [Baf] | [Rate] [r-inky] | [X] | |||
| T3 | 03 | Spring Thing 2003: 1st | ![]() Max Blaster and Doris de Lightning Against the Parrot Creatures of Venus by Dan Shiovitz and Emily Short [H] |
[Baf] | [Rate] [SPAG] [r-inky] | [X] | |||
| T2 | 01 | IF Arcade | MC by Stephen Granade | [Baf] | [Rate] | ||||
| T2 | 05 | non-comp | Meine Dalix by Alice Merridew | [Baf] | [Rate] | ||||
| T2 | 01 | 2001 IF Art Show: ![]() |
Memories by Guilherme Holt de Sousa | [Baf] | [Rate] | [X] | |||
| T2 | 01 | IF Arcade | Metroid by Billy Rawls | [Baf] | [Rate] [r-inky] | ||||
| T3 | 02 | SpeedIF Jacket | The Midsummer Banquet by R. N. Dominick | [Baf] | [Rate] | [W] | |||
| T3 | 05 | IF Comp 2005: 18th (t) | Mix Tape by Brett Witty |
[Baf] | [Rate] [r-inky] | ||||
| T2 | 99 | IF Comp 1999 | A Moment of Hope by Simmon Keith Barney | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 02 | IF Comp 2002 | Moonbase by Mike Eckardt | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 98 | SpeedIF 3 | Moral Me This by Mark Musante | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 00 | ToasterComp | Mr. Remote Mom by Lenny Pitts | [Baf] | [Rate] | x | |||
| —N— | |||||||||
| T3 | 05 | IntroComp 2005 | Negotis: Book 1 by Robert DeFord | [meta] |
[dl] |
[Baf] | [Rate] [r-inky] | [W+m] | |
| T3 | 06 | 2006 AIF Mini-comp: 8th | Neon Genesis Evangelion: Nightmares by der’morat’aman [ifW] |
||||||
| T2 | 95 | IF Comp 1995 | A Night At The Museum Forever by Chris Angelini | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] | [W+m] | x |
| T2 | 01 | IF Comp 2001: 16th (t) | A Night Guest by Valentine Kopteltsev | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 03 | non-comp | Ninja Burger by Andrew Drazkowski | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 01 | IF Comp 2001: 4th | No Time To Squeal by Robb Sherwin and Mike Sousa |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 02 | IF Comp 2002 | Not Much Time by Tyson Ibele | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T3 | 06 | IntroComp 2006: 3rd | Nothing But Mazes by Greg Boettcher | [Baf] | [r-inky] | ||||
| —O— | |||||||||
| T2 | 97 | IF Comp 1997 | The Obscene Quest of Dr. Aardvarkbarf by Gary Roggin | [meta] |
[dl] |
[Baf] | [Rate] [r-Paul] [r-dns] | x | |
| T2 | 05 | IF Comp 2005: 20th | Off the Trolley by Krisztian Kaldi | [Baf] | [r-inky] | ||||
| T3 | 03 | SpeedIF 20 | Oh Miranda! by Chrysoula Tzavelas | [Baf] | [Rate] | [W+m] | |||
| T2 | 99 | IF Comp 1999 | On the Farm by Lenny Pitts | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | ||||
| T2 | 98 | non-comp | ![]() ![]() ![]() ![]() Once and Future by G. Kevin Wilson |
[Baf] | [Rate] [SPAG] | ||||
| T2 | 95 | IF Comp 1995 | The One That Got Away by Leon Lin | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] | [X] | |
