| Ñ | Key & Compass - Games by Author: M–R | ¯ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Index - # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —M— | |||||||||
| AGT | 89 | [] | Frustration by Jim MacBrayne | [SPAG] [r-dns] | |||||
| T2 | 95 | [] | The Holy Grail (TADS port) by Jim MacBrayne | [Baf] | [SPAG] [r-dns] | ||||
| Ami | 89 | [] | The Holy Grail by Jim MacBrayne | [Baf] | [SPAG] [r-dns] | ||||
| Ad | 04 | non-comp | The Magic Show by Jason MacInnes | [dl-SV] | [Baf] | [Rate] | |||
| z5 | 01 | SpeedIF Pi-Theta-Aleph-Parallax | A Parallax Dream by Andrew MacKinnon | [Baf] | [Rate] | [W+m] | x | ||
| Ad | 03 | ADRIFT 3rd 1-Hour Comp 2003: 1st | Apprentice Of The Demonhunter by Mad Monk | [dl-SV] | |||||
| Ad4 | 06 | ADRIFT Hourglass Comp 2006: 3rd (t) | Herr Doktor von Nördlingendinkelsbühlhündchen-am-Rhein by Mad Monk | [dl-SV] | |||||
| Ad | 02 | ADRIFT 1st 1-Hour Comp 2002 | A Masochist's Heaven by Mad Monk | [dl-SV] | |||||
| Ad | 03 | ADRIFT One Room Comp 2003: 3rd | Montahue Scott & The Mobius Belt by Mad Monk | [dl-SV] | |||||
| Ad | [] | Far From Home by The Mad Monk | [dl-SV] | ||||||
| Ad | [] | Heroes Are Interesting Things To Be by The Mad Monk | [dl-SV] | ||||||
| z5 | 03 | SpeedIF 5th Anniversary Special | Cough Cough by Jennifer Maddox | [Baf] | [Rate] | [W+m] | [X] | ||
| MS | 88 | [] | Corruption by Magnetic Scrolls (Robert Steggles and Hugh Steers) | [SPAG] | |||||
| MS | $ commercial | Fish! by Magnetic Scrolls | [SPAG] | ||||||
| MS | [] | The Pawn by Magnetic Scrolls | [SPAG] | ||||||
| z5 | 05 | IntroComp 2005 | The Hobbit by Serhei Makarov | [Baf] | [Rate] [r-inky] | [W+m] | |||
| z5 | 04 | 2004 IF Art Show: ![]() |
Flametop by David J. Malaguti | [Baf] | [Rate] | ||||
| z5 | 05 | $ commercial | The First Mile by Malinche Entertainment (Howard A. Sherman) | x | [m] | ||||
| z8 | 07 | $ commercial | Pentari: The Apprentice by Malinche Entertainment (Howard A. Sherman) [H] | ||||||
| T3 | 04 | non-comp | This is a test of several forms combat in IF. aka BattleSim Demo by James Mallette [H] | [Baf] | [Rate] | ||||
| Ad4 | 06 | IF Comp 2006: 43rd | PTGOOD 8*10^23 by Sartre Malvolio | [dl-SV] | [Baf] | [r-inky] | |||
| Ad | 02 | [] | Fun Town by Man Drake |
||||||
| z5 | 06 | UMD 2006 | The Alchemist's Home by Mike Manard [H] | [W+m] | |||||
| Ad | [] | Matt's House by Matt Mancini | [dl-SV] | ||||||
| z5 | 01 | IF Comp 2001: 6th | ![]() ![]() Vicious Cycles by Simon Mark |
[Baf] | [Rate] [r-Paul] [r-inky] | ||||
| z5 | 96 | IF Comp 1996 | Of Forms Unknown by Chris Markwyn | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] [r-Paul] | [X] | |
| Glx | 06 | ORGC 2006: 4th | Forma Mentis by Paolo Maroncelli |
[IFRO] | |||||
| DOS | 00 | IF Comp 2000: 46th | On the Other Side by Antonio Márquez Marin as "Lumpi" | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| z5 | 03 | non-comp | Causality by Hugo Martay | [Baf] | [Rate] | [W+m] | |||
| Qst | 06 | non-comp | Lands of unknown by Jaret Martens | ||||||
| z5 | 05 | IntroComp 2005: 2nd | Weishaupt Scholars: Prologue by Michael C. Martin | [Baf] | [Rate] [r-inky] | [W+m] | |||
| z5 | 04 | Speed-if Scenario 1 | The Stars Are Right by Michael Martin | [Baf] | [Rate] | ||||
| z5 | 06 | UMD 2006 | Escape from the CIS Building by Nick Martineau [H] | [meta] |
[dl] |
[W] | |||
| z5 | 04 | non-comp | Annoyotron IV: Affrontotron by Joe Mason | [Baf] | [Rate] | ||||
| z5 | 00 | SpeedIF 13 | Health Inspector by Joe Mason | [Baf] | [Rate] | [W+m] | [X] | ||
| z5 | 96 | IF Comp 1996 | In the End by Joe Mason | [Baf] | [Rate] [SPAG] [r-Paul] | [X] | |||
| z5 | 03 | 2003 IF Art Show: ![]() |
A Stop For the Night by Joe Mason [HotU] | [Baf] | [Rate] | ||||
| [] | Demon's Tomb by Mastertonic | [SPAG] | |||||||
| Win | 05 | non-comp | Façade by Michael Mateas and Andrew Stern [H] | [SPAG] | |||||
| z5 | 98 | non-comp | The Awakening by Dennis Matheson | [Baf] | [Rate] [SPAG] | ||||
| Ad | [] | The Quest For More Hair by Matt (Dark Baron) | [dl-SV] | ||||||
| Ad | [] | When Beer Isn't Enough by Matt (Dark Baron) | [dl-SV] | ||||||
| Ad | 01 | IF Comp 2001: 47th | The Test by Dark Baron Matt | [dl-SV] | [Baf] | [Rate] [r-Paul] [r-inky] | |||
| z5 | 05 | Things That Don't Exist Excellent Remix Contest | Things that Don't Exist by Nicholas Matteo [H] | ||||||
| z5 | 05 | UMD 2005 | Captive by Lydia Mauti [H] | ||||||
| Ad | 03 | ADRIFT 3rd 1-Hour Comp 2003: 4th | Doom Cat!! by Eric Mayer | [dl-SV] | |||||
| Ad | 01 | [] | Doomed Xycanthus by Eric Mayer | [dl-SV] | [SPAG] [r-inky] | ||||
| AL | 01 | SmoochieComp | Even Bantams get the Blues by Eric Mayer | [Baf] | [Rate] | x | |||
| AL | 99 | IF Comp 1999 | The HeBGB Horror! by Eric Mayer | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| Ad | 01 | [] | Lost by Eric Mayer | [dl-SV] | [SPAG] | ||||
| Ad | 03 | Davidw's Minicomp 2003: 2nd | The Thorn by Eric Mayer | [dl-SV] | [Baf] | [W] | [X] | ||
| Ad | 05 | non-comp | A Walk At Dusk by Eric Mayer | [dl-SV] | [Baf] | [Rate] | |||
| Ad4 | 04 | ADRIFT Spring Comp 2004: 3rd | Wax Worx by Eric Mayer | [dl-SV] | [Baf] | [Rate] | [W] | x | |
| Ad | 03 | ADRIFT One Room Comp 2003: 5th | Everything Emanuelle by Stewart J. McAbney as "MileStyle" | [dl-SV] | |||||
| Ad | 03 | ADRIFT 3rd 1-Hour Comp 2003: 2nd | The Farthest Shore by Stewart J. McAbney as "MileStyle" | [dl-SV] | |||||
| Ad | [] | Panic! by Stewart J. McAbney | [dl-SV] | ||||||
| Ad | [] | The Shuffling Room by Stewart J. McAbney | [dl-SV] | ||||||
| Ad | [] | House of the Damned by Sam McCall | [dl-SV] | ||||||
| T2 | 96 | non-comp | ![]() The Light: Shelby's Addendum by Colm McCarthy |
[Baf] | [SPAG] | ||||
| AGT | 91 | $ shareware | Sanity Clause by Mike McCauley | [Baf] | [SPAG] | ||||
| DOS | 99 | IF Comp 1999 | SNOSAE by R. Dale McDaniel | [Baf] | [Rate] [r-Paul] | ||||
| Qst | 05 | non-comp | ESPER: The Secret of Drom Bennacht by Ian McDermott | ||||||
| z5 | 05 | IntroComp 2005: 1st | Deadsville by William McDuff [H] | v1:[meta] v3:[meta] |
v1:[dl] v3:[dl] |
[Baf] | [Rate] [r-inky] | [W+m] | |
| z5 | 99 | IF Comp 1999 | Calliope by Jason McIntosh | [Baf] | [Rate] [r-Paul] [r-inky] | [X] | |||
| DOS | 96 | IF Comp 1996 | My First Stupid Game by Dan McPherson | [Baf] | [Rate] [SPAG] [r-Paul] | x | |||
| Hgo | 00 | DinoComp | The Loneliness of the Long Distance Runner by Jason McWright | [Baf] | [Rate] | x | |||
| T2 | 02 | IF Comp 2002 | Terrible Lizards by Alan and Ian Mead | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| z5 | 05 | UMD 2005 | Looking For A Fortune by Hassan Mehanna [H] | ||||||
| 83 | $ commercial | The Hobbit by Melbourne House (Veronika Megler and Philip Mitchell) | [SPAG] | ||||||
| T3 | 02 | IF Comp 2002 | Eric's Gift by Joao Mendes | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| z5 | 04 | non-comp | Deklinator by Chris Menear |
[Baf] | [Rate] | ||||
| Glx | 05 | Grand Prix 2005: 2nd | Bananenrepublik by Christof Menear |
||||||
| HTM | 05 | non-comp | Escape From St. Mary's by Ryan Menezes | ||||||
| z5 | 00 | non-comp | Not Just A Game by John Menichelli | [Baf] | [Rate] [SPAG] [r-dns] | ||||
| z5 | 00 | IF Comp 2000: 15th | The Best Man by Rob Menke | [Baf] | [Rate] [r-Paul] [r-inky] | x | |||
| Ad | [] | Druggy Lane by MEPDB | [dl-SV] | ||||||
| Ad | [] | Resident Evil by Mercenary | |||||||
| Ad | 04 | ADRIFT 4th 1-Hour Comp 2004: 1st | Vagabond by Scott Meridien (as Captain Obvious) | [dl-SV] | [Baf] | [Rate] | |||
| T3 | 02 | Romance Novel Comp | ![]() Forever Always by Iain Merrick |
[Baf] | [Rate] | ||||
| T2 | 01 | DNA Tribute SpeedIF | Into That Good Night by Iain Merrick | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 99 | SpeedIF 2000 | The Lion in Winter by Iain Merrick | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 01 | SpeedIF −1 | Screw the Boston Tea Party by Iain Merrick | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 05 | non-comp | Meine Dalix by Alice Merridew | [Baf] | [Rate] | ||||
| T2 | 04 | non-comp | Die Vollkommene Masse by Alice Merridew | [Baf] | [Rate] [SPAG] | ||||
| Azm | 04 | non-comp | Dogs by Dennis Merritt | ||||||
| Azm | 04 | non-comp | Duck World by Dennis Merritt | ||||||
| Azm | 04 | non-comp | Portals by Dennis Merritt | ||||||
| z5 | 05 | UMD 2005 | Dead in the Water by Nicholas Mezza [H] | ||||||
| z5 | 96 | non-comp | Night at the Computer Center by Bonni Mierzejewska |
[Baf] | |||||
| Glx | 05 | Mystery House Taken Over | Mystery House: Occluded Vengeance by Guy Minor | ||||||
| Ad | [] | Info Space by Danny Miok | [dl-SV] | ||||||
| Ad | [] | Pick Up The Phone Booth And Cry by Danny Miok | [dl-SV] | ||||||
| AGT | 88 | [] | Love's Fiery Imbroglio by Natasha Mirage | [SPAG] | |||||
| T2 | 02 | IF Comp 2002 | The Granite Book by James Mitchelhill | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| T2 | 04 | non-comp | I'm Gonna Take You To The Video Bar! by James Mitchelhill | [Baf] | [Rate] | ||||
| T2 | 01 | IF Comp 2001: 31st | Kallisti by James Mitchelhill | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| T2 | 00 | SpeedIF 9 | LegBreaker 3k! by James Mitchelhill | [Baf] | [Rate] | [W+m] | x | ||
| Ad | 02 | [] | XClue by The Moleman |
[dl-SV] | |||||
| z5 | 03 | IF Comp 2003 | Baluthar by Chris Molloy Wischer | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | [X] | |||
| Win | 05 | 2K Comp 2005 | Smile by Chris Molloy Wischer | ||||||
| Glx | 05 | IF Comp 2005: 2nd (t) | ![]() ![]() Beyond by Mondi Confinanti (Roberto Grassi, Paolo Lucchesi, and Alessandro Peretti) |
[Baf] | [Rate] [SPAG] [r-inky] | ||||
| Glx | 05 | non-comp | Little Falls by Mondi Confinanti (Alessandro Schillaci, Roberto Grassi, Simonato Enrico) |
||||||
| z5 | 00 | IF Comp 2000: 4th | ![]() ![]() Ad Verbum by Nick Montfort [HotU] [ifW] |
[Baf] | [Rate] [SPAG] [IFRO] [r-Paul] [r-inky] [r-dns] | [X] | |||
| z5 | 01 | SpeedIF O | Armario de Auga by Nick Montfort | x | [W+m] | x | |||
| z5 | 05 | non-comp | Book and Volume by Nick Montfort [H] |
[SPAG] | |||||
| Glx | 05 | Mystery House Taken Over | Mystery House Kracked by the Flippy Disk by Nick Montfort | [Baf] | [Rate] | ||||
| z5 | 00 | SpeedIF 13 | Potsticker by Nick Montfort | [Baf] | [Rate] | [W+m] | x | ||
| z8 | 99 | non-comp | Winchester's Nightmare by Nick Montfort |
[Baf] | [Rate] [r-dns] | ||||
| T2 | 98 | [] | Firebird by Bonnie Montgomery | [SPAG] [r-dns] | |||||
| Ad3 | 01 | non-comp | The Quest by Chris Moody | [dl-SV] | |||||
| Ad | [] | The Night That Dripped Blood by Laurence Moore | [dl-SV] | ||||||
| Ad | 05 | IF Comp 2005: 22nd | The Plague (Redux) by Laurence Moore as "Cannibal" | [dl-SV] | [Baf] | [Rate] [SPAG] [r-inky] | |||
| Ad3 | 02 | ADRIFT End of Year Comp 2002: 2nd | The Woods Are Dark by Laurence Moore as "Cannibal" | [dl-SV] | |||||
| Ad | 04 | non-comp | Hammurabi by Ron Moore | [dl-SV] | |||||
| zm | 06 | IF Comp 2006: 21st | The Bible Retold by Justin Morgan and "Celestianpower" |
[Baf] | [r-inky] | ||||
| T3 | 04 | non-comp | The Reunion by Moriarty |
||||||
| 85 | [] | Mystery Island by Mountain Valley Software | [SPAG] | ||||||
| Ad | [] | Enigma Creature by Matthew Moya | [dl-SV] | ||||||
| Ad | [] | The Night That The Moon Shone Grey by Matthew Moya | [dl-SV] | ||||||
| Ad | [] | Space Run by Matthew Moya | [dl-SV] | ||||||
| Ad | [] | The Strange Adventure by Matthew Moya | [dl-SV] | ||||||
| Ad4 | 07 | non-comp | Cell (Part I) by MrPetrov | ||||||
| z5 | 05 | SpeedIF Jacket 3 | The Fluid of Life by Carl Muckenhoupt | [Baf] | [W+m] | ||||
| z5 | 00 | ToasterComp | Friar Bacon's Secret by Carl Muckenhoupt | [Baf] | [Rate] | x | |||
| z5 | 01 | IF Comp 2001: 21st | ![]() ![]() ![]() The Gostak by Carl Muckenhoupt |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | [X] | |||
| z5 | 00 | IF Comp 2000: 42nd | 1-2-3... by Chris Mudd | [Baf] | [Rate] [SPAG] [IFRO] [r-Paul] [r-inky] | ||||
| z5 | 01 | IF Comp 2001: 41st | Jump by Chris Mudd | [Baf] | [Rate] [r-Paul] [r-inky] | ||||
| Ad | [] | House of Horror by Thomas Mulkerrins | [dl-SV] | ||||||
| Ad | [] | The Lost Tomb by Thomas Mulkerrins | [dl-SV] | ||||||
| Ad | [] | Troll! by Thomas Mulkerrins | [dl-SV] | ||||||
| z5 | 05 | non-comp | Rock'Em Sock'Em Robots by Benjamin Mullins | [Baf] | [Rate] [SPAG] | ||||
| z5 | 03 | SpeedIF 19 | Dark Soul by A O Muñiz | [Baf] | [Rate] | [W+m] | |||
| z5 | 04 | SpeedIF That Dare Not Speak Its Number | Jobs for Antioch! by A O Muñiz | [Baf] | [Rate] | [W+m] | [X] | ||
| z5 | 01 | SpeedIF Pi-Theta-Aleph-Parallax | The Theta Point by A O Muñiz | [Baf] | [Rate] | [W+m] | [X] | ||
| z5 | 05 | IF Comp 2005: 2nd (t) | A New Life by Alexandre Owen Muñiz |
[Baf] | [Rate] [SPAG] [r-inky] | ||||
| z5 | 00 | IF Comp 2000: 22nd | Punk Points by Jim Munroe |
[Baf] | [Rate] [r-Paul] [r-inky] | x | |||
| z5 | 97 | non-comp | The Acorn Court by Todd S. Murchison | [meta] |
[dl] |
[Baf] | [Rate] [SPAG] [IFRO] | [W] | x |
| z5 | 04 | IntroComp 2004: 3rd | Passenger by Niall Richard Murphy | [meta] |
[dl] |
[Baf] | [Rate] [r-inky] | [W+m] | x |
| txt | 01 | WalkthroughComp | Bollywood Hijinx by Jamie Murray | ||||||
| ABk | 01 | LoTechComp 2001: 3rd | Flotsam by Jamie Murray | [Baf] | [Rate] | x | |||
| z5 | 01 | SpeedIF 15 | Assignment by Matthew A. Murray | [Baf] | [Rate] | [W+m] | [X] | ||
| T2 | 03 | SpeedIF Jacket 2 | Beyond the Blue Event Wall by Mark J. Musante | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 99 | non-comp | A Simple Theft by Mark J. Musante | [Baf] | [Rate] [r-dns] | [W+m] | [X] | ||
| T2 | 98 | ChickenComp | Learning to Cross by Mark Musante | [Baf] | [Rate] | [X] | |||
| T2 | 98 | SpeedIF 3 | Moral Me This by Mark Musante | [Baf] | [Rate] | [W+m] | x | ||
| zm | 06 | IF Comp 2006: 20th | Carmen Devine: Supernatural Troubleshooter by Rob Myall | [Baf] | [r-inky] | ||||
| z5 | 05 | UMD 2005 | The Island by Steve Myslinski [H] | ||||||
| Ad | [] | First Day by Mystery | [dl-SV] | ||||||
| —N— | |||||||||
| z5 | 06 | UMD 2006 | Sneaky Game by Jim Nardecchia [H] | [W+m] | |||||
| Ad | [] | Captive Universe by Mischav Navoritch | [dl-SV] | ||||||
| Ad | [] | Villains And Kings by Neal The Great | [dl-SV] | ||||||
| z5 | 05 | UMD 2005 | The Last Ninja by Eric Nelson [H] | ||||||
| z5 | 94 | non-comp | Balances by Graham Nelson | [Baf] | [Rate] [SPAG] | ||||
| z5 | 94 | non-comp | Curses by Graham Nelson [Wp] | [Baf] | [Rate] [SPAG] | ||||
| z8 | 95 | non-comp | Jigsaw by Graham Nelson | [Baf] | [Rate] [SPAG] | ||||
| z5 | 96 | IF Comp 1996 | ![]() ![]() ![]() The Meteor, the Stone and a Long Glass of Sherbet by Graham Nelson |
[meta] |
[dl] |
[Baf] | [Rate] [SPAG] [r-Paul] [r-dns] | x | |
| zm | 06 | non-comp | The Reliques of Tolti-Aph by Graham Nelson [H] [ifW] | [r-inky] | [W+m] | ||||
| z5 | 97 | IF Comp 1997 | The Tempest by Graham Nelson |
[Baf] | [Rate] [r-Paul] [r-dns] | x | |||
| zm | 98 | non-comp | Time and Dwarves by Graham Nelson | [Baf] | [Rate] | ||||
| T2 | 02 | non-comp | ![]() 1893: A World's Fair Mystery by Peter Nepstad [H] [HotU] |
[Baf] | [Rate] [IFRO] | [W+m] | [X] | ||
| T2 | 06 | non-comp | The Ebb and Flow of the Tide by Peter Nepstad | [r-inky] | |||||
| T2 | 07 | HP Lovecraft: The Commonplace Book Project 2007 | Ecdysis by Peter Nepstad | ||||||
| T2 | 06 | non-comp | The Journey of the King by Peter Nepstad | [r-inky] | |||||
| zm | 07 | 2007 IF Art Show | rendition by nespresso | [meta] |
[dl] |
||||
| T2 | 99 | non-comp | Generic New York Apartment Building by New Kid |
[SPAG] | |||||
| T3 | 05 | non-comp | Ideal Pacific Coast University by NewKid | ||||||
| T2 | 01 | IF Comp 2001: 15th | The Coast House by Dan and Stephen Newton | [Baf] | [Rate] [SPAG] [r-Paul] [r-inky] | ||||
| Ad3 | 06 | non-comp | The GameMaster Saga - Resident Lust by Night Owl |
[dl-SV] | |||||
| T2 | 07 | 2007 AIF Mini-comp: 3rd | HORSE by A. Ninny |
||||||
| T2 | 06 | non-comp | Malaise by A. Ninny |
||||||
| T2 | 04 | A. Bomire's 2004 Mini-Comp: 2nd | Parlour by A. Ninny |
||||||
| T2 | 05 | CCAB Comp 2005: 1st | The Sex Artist by A. Ninny |
||||||
| Ad | [] | Devil Child by Sorgoth Noxsol | [dl-SV] | ||||||
| z5 | 99 | SpeedIF 6 | When I Grow Up I Want To Be A Firetruck by R. Noyes | [Baf] | [Rate] | [W+m] | x | ||
| z5 | 99 | SpeedIF 7 | I Never Promised You A Nose Guard by Rob Noyes | x | [W+m] | x | |||
| z5 | 98 | ChickenComp | The Lesson of the Chicken by Rob Noyes | [Baf] | [Rate] | [X] | |||
| z5 | 96 | non-comp | Pick Up the Phone Booth and Die by Rob Noyes [Wp] |
[Baf] | [Rate] | ||||
| z5 | 96 | non-comp | Pick Up the Phone Booth and Die 2 by Rob Noyes | [Baf] | [Rate] | ||||
| —O— | |||||||||
| Glx | 02 | IF Comp 2002 | ![]() ![]() ![]() ![]() ![]() Another Earth, Another Sky by Paul O'Brian [HotU] |
[Baf] | [Rate] [SPAG] [r-inky] | ||||
| z5 | 01 | IF Comp 2001: 8th | Earth and Sky by Paul O'Brian | [Baf] | [Rate] [SPAG] [r-inky] | ||||
| z8 | 00 | non-comp | ![]() ![]() ![]() LASH -- Local Asynchronous Satellite Hookup by Paul O'Brian |
[Baf] | [Rate] [SPAG] [r-dns] | ||||
| Glx | 04 | IF Comp 2004: 1st | ![]() Luminous Horizon by Paul O'Brian |
[Baf] | [Rate] [SPAG] [r-inky] | ||||
| z5 | 96 | IF Comp 1996 | Wearing the Claw by Paul O'Brian | v2:[meta] v3:[meta] |
v2:[dl] v3:[dl] |
[Baf] | [Rate] [r-dns] | [X] | |
| z5 | 98 | non-comp | Zork: A Troll's-Eye View by Dylan O'Donnell |
[Baf] | [Rate] | ||||
| z5 | 98 | ChickenComp | Hey, I'm Supposed to be Free Range by Opal O'Donnell | [Baf] | [Rate] | x | |||
| z5 | 05 | UMD 2005 | Life Goes On by David Odell [H] | ||||||
| AGT | 96 | IF Comp 1996 | The Land Beyond the Picket Fence by Martin Oehm | [Baf] | [Rate] [SPAG] [r-Paul] | [X] | |||
| txt | 00 | DinoComp | Encryptment by Taro Ogawa | [Baf] | [P] | x | |||
| z5 | 98 | IF Comp 1998 | ![]() Enlightenment by Taro Ogawa |
[Baf] | [Rate] [SPAG] [r-Paul] [r-inky] [r-dns] | [X] | |||
| Ad | [] | The Vampire With A Conscience by Old Olsen | [dl-SV] | ||||||
| zm | 04 | Grand Prix 2004: 6th | Unterwelt by Christoph Oleschinski |
||||||
| zm | [] | Gumshoe by Mike Oliphant [H] | [SPAG] | ||||||
| 02 | ORGC 2002: 5th | Il caso Luisa Bianchi by Matteo Oliva |
|||||||
| DOS | 92 | $ shareware | Dr. Death's House of Horrors by John Olsen | [Baf] | [Rate] | [m] | x | ||
| DOS | 92 | $ shareware | Eye of the Inca by John Olsen | [Baf] | [Rate] | [m] | x | ||
| DOS | 92 | $ shareware | Frankenstein's Legacy by John Olsen | [Baf] | [Rate] [SPAG] | [m] | x | ||
| DOS | 92 | $ shareware | Ghost Riders of El Dorado by John Olsen | [Baf] | [Rate] | [m] | x | ||
| DOS | 92 | $ shareware | Merlin's Golden Trove by John Olsen | [Baf] | [Rate] [SPAG] | [m] | x | ||
| DOS | 92 | $ shareware | Merlin's Magic Forest by John Olsen | [Baf] | [Rate] [SPAG] | [m] | x | ||
| DOS | 92 | $ shareware | Night of the Walking Dead by John Olsen | [Baf] | [Rate] [SPAG] | [m] | x | ||
| DOS | 92 | $ shareware | Perils of Darkest Africa by John Olsen | [Baf] | [Rate] | [m] | x | ||
| DOS | 92 | $ shareware | Revenge of the Moon Goddess by John Olsen | [Baf] | [Rate] | [m] | x | ||
| DOS | 92 | $ shareware | Rings for Bony Fingers by John Olsen | [Baf] | [Rate] | [m] | x | ||
| DOS | 92 | $ shareware | The Sea Phantom by John Olsen | [Baf] | [Rate] [SPAG] | [m] | x | ||
| DOS | 92 | $ shareware | Son of Ali Baba by John Olsen | [Baf] | [Rate] [SPAG] | [m] | x | ||
| Ad | [] | A Morning With A Headache by Ole Olsen | [dl-SV] | ||||||
| DOS | 87 | non-comp | Gymnasium Adventure by John Olson | [Baf] | [Rate] | [W+m] | x | ||
| DOS | 87 | non-comp | Palace Adventure by John Olson | [Baf] | [Rate] | [W+m] | x | ||
| T2 | 96 | IF Comp 1996 | Aayela by Magnus Olsson |
v1.1:[meta] v1.2:[meta] |
v1.1:[dl] v1.2:[dl] |
[Baf] | [Rate] [SPAG] [IFRO] [r-Paul] | [m] | [X] |
| [] | The Dungeon of Dunjin by Magnus Olsson | [SPAG] [r-dns] | |||||||
| T2 | 95 | IF Comp 1995 | Uncle Zebulon's Will by Magnus Olsson | [Baf] | [Rate] | x | |||
| zm | 98 | Textfire 12-Pack | Zugzwang by Magnus Olsson as "Alfred Timpson" | ||||||
| T2 | 04 | non-comp | Sam Shooter IV: Children of the Damned by One-eyed Jack |
||||||
| T2 | 03 | Christopher Cole's AIF Mini Comp: 5th | Becky by Optimus [ifW] |
||||||
| z5 | 96 | non-comp | Cheater by Wesley Osam | [Baf] | [Rate] | [W+m] | [X] | ||
| z5 | 99 | I-Comp | Annoyed Undead by Roger Ostrander | [Baf] | [Rate] | x | |||
| T2 | 01 | SmoochieComp | Second Honeymoon by Roger Ostrander | [Baf] | [Rate] [r-inky] | x | |||
| Ad4 | 06 | ADRIFT Hourglass Comp 2006: 6th | Dancing Even Him? by Richard Otter | [dl-SV] | |||||
| Ad | 04 | non-comp | Darkness by Richard Otter (as rotter) | [dl-SV] | [Baf] | [Rate] | |||
| Ad | 05 | non-comp | Escape to Freedom by Richard Otter [H] | [dl-SV] | |||||
| Ad | 05 | IF Comp 2005: 11st | Escape to New York by Richard Otter | [dl-SV] | [Baf] | [Rate] [r-inky] | |||
| Ad | 05 | ADRIFT Spring Comp 2005: 1st (t) | Fire in the Blood by Richard Otter | [dl-SV] | [Baf] | [Rate] | |||
| Ad | 05 | ADRIFT Finish The Game Comp 2005: 1st | Pathway To Destruction by Richard Otter | [dl-SV] | |||||
| Ad4 | 06 | ADRIFT Summer Comp 2006: 2nd | Pestilence by Richard Otter | [dl-SV] | |||||
| Ad4 | 06 | ADRIFT Hourglass Comp 2006: 9th | Rolling the Dough by Richard Otter | [dl-SV] | |||||
| Ad4 | 05 | ADRIFT Summer Comp 2005: 1st | Target by Richard Otter | ||||||
| Ad4 | 07 | NaAdWriMo 2007 (cancelled) | Terrified by Richard Otter as "Eric T. Dorrath" | [dl-SV] | |||||
| Ad4 | 04 | ADRIFT Summer Comp 2004: 5th | Ticket to No Where by Richard Otter | [dl-SV] | [Baf] | [Rate] | [W] | ||
| Ad | 06 | IF Comp 2006: 10th | Unauthorized Termination by Richard Otter |
[dl-SV] | [Baf] | [r-inky] | |||
| Ad4 | 04 | ADRIFT 2nd 3-Hour Comp 2004: 3rd | We are coming to get you! by Richard Otter (as rotter) | [dl-SV] | [Baf] | [Rate] | [W+m] | x | |
| Ad | 04 | non-comp | Where Are My Keys? by Richard Otter (as rotter) | [dl-SV] | |||||
| —P— | |||||||||
| zm | 03 | ORGC 2003: 4th | Due dischetti, un incubo by Fabrizio Pallotti |
||||||
| z5 | 05 | IF Comp 2005: 7th | Unforgotten by Quintin Pan | [Baf] | [Rate] [r-inky] | ||||
| DOS | 04 | non-comp | 5K Adventure aka Dunric's 5K Adventure by Paul Allen Panks | [Baf] | [Rate] [IFRO] | ||||
| DOS | 04 | non-comp | 8K Adventure aka Tiny Basic 8K Adventure by Paul Allen Panks | [Baf] | [Rate] [IFRO] | ||||
| Com | 04 | non-comp | Alesian Plains by Paul Allen Panks | [Baf] | [Rate] | ||||
| DOS | 04 | non-comp | B-Venture by Paul Allen Panks | [Baf] | [Rate] | ||||
| Com | 05 | non-comp | Castle Draconia by Paul Allen Panks | ||||||
| DOS | 02 | [] | Chateu Le Mont by Paul Allen Panks | [SPAG] | |||||
| Com | 05 | non-comp | DRAX by Paul Allen Panks | ||||||
| DOS | 04 | non-comp | Fairlight Castle by Paul Allen Panks | [Baf] | [Rate] | ||||
| DOS | 06 | IF Comp 2006: 42nd | Fetter's Grim by Paul Allen Panks | [Baf] | [r-inky] | ||||
