ETOBICOKE MASTERS
NATIONALS SHORT COURSE WARM-UP
APRIL (1999)
Please click on the blue underlined age group you wish to view.
WOMEN (20-24) (25-29) (30-34) (35-39) (40-44) (45-49) (50-54) (55-59) (60-64) (65-69) (70-74) (75-79)
MEN (20-24) (25-29) (30-34) (35-39) (40-44) (45-49) (50-54) (55-59) (60-64) (65-69) (70-74) (75-79)
RELAYS
WOMEN 20-24 50 FREE 1. :31.07 Smith, Sarah =MARK
WOMEN 20-24 50 FREE 2. :31.35 Wood, Stef =NEP
WOMEN 20-24 50 FREE 3. :32.34 Boyer, Julie =BURL
WOMEN 20-24 50 FREE 4. :33.32 Santic, Nellie =UNON
WOMEN 20-24 100 FREE 1. 1:09.16 Wood, Stef =NEP
WOMEN 20-24 100 FREE 2. 1:12.08 Boyer, Julie =BURL
WOMEN 20-24 100 FREE 3. 1:16.07 Santic, Nellie =UNON
WOMEN 20-24 200 FREE 1. 2:39.34 Wood, Stef =NEP
WOMEN 20-24 200 FREE 2. 2:54.96 Egan, Nicole =TRAY
WOMEN 20-24 800 FREE 1. 12:02.71 Boyer, Julie =BURL
WOMEN 20-24 50 BACK 1. :34.81 Smith, Sarah =MARK
WOMEN 20-24 50 BACK 2. :36.71 Boyer, Julie =BURL
WOMEN 20-24 50 BACK 3. :40.68 Santic, Nellie =UNON
WOMEN 20-24 50 BACK 4. :42.57 Egan, Nicole =TRAY
WOMEN 20-24 100 BACK 1. 1:22.73 Boyer, Julie =BURL
WOMEN 20-24 200 BACK 1. 2:55.71 Boyer, Julie =BURL
WOMEN 20-24 50 BREAST 1. :43.86 Santic, Nellie =UNON
WOMEN 20-24 50 FLY 1. :33.50 Bent, Laura =LSD
WOMEN 20-24 50 FLY 2. :38.54 Boyer, Julie =BURL
WOMEN 20-24 50 FLY 3. :43.35 Santic, Nellie =UNON
WOMEN 20-24 100 FLY 1. 1:17.52 Bent, Laura =LSD
WOMEN 20-24 100 FLY 2. 1:31.10 Boyer, Julie =BURL
WOMEN 20-24 200 FLY 1. 3:08.83 Bent, Laura =LSD
WOMEN 20-24 100 I.M. 1. 1:18.88 Bent, Laura =LSD
WOMEN 20-24 100 I.M. 2. 1:28.49 Santic, Nellie =UNON
WOMEN 20-24 100 I.M. 3. 1:30.01 Egan, Nicole =TRAY
WOMEN 20-24 400 I.M. 1. 6:13.71 Bent, Laura =LSD
WOMEN 25-29 50 FREE 1. :29.40 Godfrey, Andrea =ETOB
WOMEN 25-29 50 FREE 2. :29.68 Orr, Dawn =ETOB
WOMEN 25-29 50 FREE 3. :30.29 Oesch, Sara Lynn =ROW
WOMEN 25-29 50 FREE 4. :30.73 Rayner, Vicki =ETOB
WOMEN 25-29 50 FREE 5. :30.73 Henderson, Leigh =TMU
WOMEN 25-29 50 FREE 6. :31.55 Brett, Koren =ETOB
WOMEN 25-29 50 FREE 7. :31.60 Glennie, Rebecca =NT
WOMEN 25-29 50 FREE 8. :31.77 Guerriero, Christine =MCY
WOMEN 25-29 50 FREE 9. :31.78 Frizzell, Michelle =ETOB
WOMEN 25-29 50 FREE 10. :31.78 Puhm, Kia =NT
WOMEN 25-29 50 FREE 11. :32.07 Sawa, Angie =ETOB
WOMEN 25-29 50 FREE 12. :32.99 Kilmer, Jennifer =GRGN
WOMEN 25-29 50 FREE 13. :33.02 Atkinson, Amanda =UNON
WOMEN 25-29 50 FREE 14. :33.38 Garzon, Marcela =ETOB
WOMEN 25-29 50 FREE 15. :36.87 Paulson, Kalen =MISY
WOMEN 25-29 50 FREE 16. :37.16 Orsenny, Debbie =TMU
WOMEN 25-29 50 FREE 17. :37.60 Crawford, Jennifer =BRNT
WOMEN 25-29 50 FREE 18. :41.23 Burden, Tina =MISY
WOMEN 25-29 100 FREE 1. 1:02.52 Godfrey, Andrea =ETOB
WOMEN 25-29 100 FREE 2. 1:03.62 Orr, Dawn =ETOB
WOMEN 25-29 100 FREE 3. 1:05.19 Callaghan, Sarah =BURL
WOMEN 25-29 100 FREE 4. 1:07.69 Brett, Koren =ETOB
WOMEN 25-29 100 FREE 5. 1:10.29 Atkinson, Amanda =UNON
WOMEN 25-29 100 FREE 6. 1:10.67 Henderson, Leigh =TMU
WOMEN 25-29 100 FREE 7. 1:13.84 Norris, Jennifer =ETOB
WOMEN 25-29 100 FREE 8. 1:20.19 Orsenny, Debbie =TMU
WOMEN 25-29 100 FREE 9. 1:24.28 Paulson, Kalen =MISY
WOMEN 25-29 100 FREE 10. 1:25.05 Barton, Kimberly =TMU
WOMEN 25-29 200 FREE 1. 2:19.40 Orr, Dawn =ETOB
WOMEN 25-29 200 FREE 2. 2:23.63 Callaghan, Sarah =BURL
WOMEN 25-29 200 FREE 3. 2:23.81 Hastings, Jen =NT
WOMEN 25-29 200 FREE 4. 2:24.20 Oesch, Sara Lynn =ROW
WOMEN 25-29 200 FREE 5. 2:30.60 Sawa, Angie =ETOB
WOMEN 25-29 200 FREE 6. 2:33.63 Garzon, Marcela =ETOB
WOMEN 25-29 200 FREE 7. 2:33.84 Guerriero, Christine =MCY
WOMEN 25-29 200 FREE 8. 2:34.21 Woodend, Dianne =TMU
WOMEN 25-29 200 FREE 9. 2:34.81 Hayward, Kelly =NT
WOMEN 25-29 200 FREE 10. 2:37.60 Kilmer, Jennifer =GRGN
WOMEN 25-29 200 FREE 11. 2:37.70 Atkinson, Amanda =UNON
WOMEN 25-29 200 FREE 12. 2:38.57 Puhm, Kia =NT
WOMEN 25-29 200 FREE 13. 2:38.80 Frizzell, Michelle =ETOB
WOMEN 25-29 200 FREE 14. 2:52.53 Orsenny, Debbie =TMU
WOMEN 25-29 400 FREE 1. 4:50.24 Glennie, Rebecca =NT
WOMEN 25-29 400 FREE 2. 5:07.73 Oesch, Sara Lynn =ROW
WOMEN 25-29 400 FREE 3. 5:12.38 Crawford, Lianne =KING
WOMEN 25-29 400 FREE 4. 5:27.10 Atkinson, Amanda =UNON
WOMEN 25-29 400 FREE 5. 5:36.85 Woodend, Dianne =TMU
WOMEN 25-29 800 FREE 1. 10:21.55 Callaghan, Sarah =BURL
WOMEN 25-29 50 BACK 1. :32.66 Glennie, Rebecca =NT
WOMEN 25-29 50 BACK 2. 1:12.44 Orr, Dawn =ETOB
WOMEN 25-29 50 BACK 3. 1:14.65 Echols, Christina =UWO
WOMEN 25-29 50 BACK 4. 1:16.40 Callaghan, Sarah =BURL
WOMEN 25-29 50 BACK 5. 1:16.69 Oesch, Sara Lynn =ROW
WOMEN 25-29 50 BACK 6. 1:20.23 Frizzell, Michelle =ETOB
WOMEN 25-29 200 BACK 1. 2:37.12 Puhm, Kia =NT
WOMEN 25-29 200 BACK 2. 2:41.35 Oesch, Sara Lynn =ROW
WOMEN 25-29 200 BACK 3. 2:41.44 Echols, Christina =UWO
WOMEN 25-29 200 BACK 4. 3:03.79 Garzon, Marcela =ETOB
WOMEN 25-29 50 BREAST 1. :37.01 Oesch, Sara Lynn =ROW
WOMEN 25-29 50 BREAST 2. :39.68 Echols, Christina =UWO
WOMEN 25-29 50 BREAST 3. :41.07 Norris, Jennifer =ETOB
WOMEN 25-29 50 BREAST 4. :42.68 Quinn, Julie =ETOB
WOMEN 25-29 50 BREAST 5. :44.69 Barton, Kimberly =TMU
WOMEN 25-29 50 BREAST 6. :48.90 Crawford, Jennifer =BRNT
WOMEN 25-29 50 BREAST 7. :56.92 Burden, Tina =MISY
WOMEN 25-29 100 BREAST 1. 1:20.72 Oesch, Sara Lynn =ROW
WOMEN 25-29 100 BREAST 2. 1:24.14 Callaghan, Sarah =BURL
WOMEN 25-29 100 BREAST 3. 1:24.98 Allen, Kelly = ETOB
WOMEN 25-29 100 BREAST 4. 1:25.05 Echols, Christina = UWO
WOMEN 25-29 100 BREAST 5. 1:29.47 Norris, Jennifer = ETOB
WOMEN 25-29 100 BREAST 6. 1:31.52 Godfrey, Andrea = ETOB
WOMEN 25-29 100 BREAST 7. 1:32.78 Quinn, Julie = ETOB
WOMEN 25-29 100 BREAST 8. 1:47.23 Crawford, Jennifer = BRNT
WOMEN 25-29 200 BREAST 1. 2:55.56 Callaghan, Sarah = BURL
WOMEN 25-29 200 BREAST 2. 3:02.06 Allen, Kelly = ETOB
WOMEN 25-29 50 FLY 1. :30.78 Hollihan, Beth = NT
WOMEN 25-29 50 FLY 2. :31.38 Sawa, Angie = ETOB
WOMEN 25-29 50 FLY 3. :33.73 Rayner, Vicki = ETOB
WOMEN 25-29 50 FLY 4. :34.49 Crawford, Lianne = KING
WOMEN 25-29 50 FLY 5. :34.61 Hayward, Kelly = NT
WOMEN 25-29 50 FLY 6. :34.74 Brett, Koren = ETOB
WOMEN 25-29 50 FLY 7. :35.83 Guerriero, Christine = MCY
WOMEN 25-29 50 FLY 8. :36.21 Kilmer, Jennifer = GRGN
WOMEN 25-29 50 FLY 9. :36.52 Atkinson, Amanda = UNON
WOMEN 25-29 50 FLY 10. :38.45 Henderson, Leigh = TMU
WOMEN 25-29 50 FLY 11. :41.95 Crawford, Jennifer = BRNT
WOMEN 25-29 50 FLY 12. :51.71 Barton, Kimberly = TMU
WOMEN 25-29 100 FLY 1. 1:15.49 Puhm, Kia = NT
WOMEN 25-29 100 FLY 2. 1:17.21 Callaghan, Sarah = BURL
WOMEN 25-29 100 FLY 3. 1:18.85 Brett, Koren = ETOB
WOMEN 25-29 100 I.M. 1. 1:09.58 Glennie, Rebecca = NT
WOMEN 25-29 100 I.M. 2. 1:12.79 Hollihan, Beth = NT
WOMEN 25-29 100 I.M. 3. 1:12.94 Puhm, Kia = NT
WOMEN 25-29 100 I.M. 4. 1:12.94 Oesch, Sara Lynn = ROW
WOMEN 25-29 100 I.M. 5. 1:16.47 Godfrey, Andrea = ETOB
WOMEN 25-29 100 I.M. 6. 1:19.48 Crawford, Lianne = KING
WOMEN 25-29 100 I.M. 7. 1:19.93 Rayner, Vicki = ETOB
WOMEN 25-29 100 I.M. 8. 1:21.33 Guerriero, Christine = MCY
WOMEN 25-29 100 I.M. 9. 1:22.42 Atkinson, Amanda = UNON
WOMEN 25-29 100 I.M. 10. 1:24.14 Kilmer, Jennifer = GRGN
WOMEN 25-29 100 I.M. 11. 1:24.51 Norris, Jennifer = ETOB
WOMEN 25-29 100 I.M. 12. 1:24.94 Henderson, Leigh = TMU
WOMEN 25-29 100 I.M. 13. 1:25.33 Quinn, Julie = ETOB
WOMEN 25-29 100 I.M. 14. 1:34.24 Crawford, Jennifer = BRNT
WOMEN 25-29 100 I.M. 15. 1:37.08 Barton, Kimberly = TMU
WOMEN 25-29 100 I.M. 16. 1:51.25 Burden, Tina = MISY
WOMEN 25-29 200 I.M. 1. 2:45.73 Blanchard, Carolyn = BRDN
WOMEN 25-29 400 I.M. 1. 5:37.13 Callaghan, Sarah = BURL
WOMEN 25-29 400 I.M. 2. 5:45.64 Allen, Kelly = ETOB
WOMEN 30-34 50 FREE 1. :29.72 Shemilt, Andrea &nsp; = BRCK
WOMEN 30-34 50 FREE 2. :29.76 Hatherly, Jacqueline = NT
WOMEN 30-34 50 FREE 3. :32.90 Newbold, Ellen = ETOB
WOMEN 30-34 50 FREE 4. :33.35 Mahal, Pamela = NT
WOMEN 30-34 50 FREE 5. :42.38 Racle, Sophie = LASR
WOMEN 30-34 100 FREE 1. 1:03.83 Hatherly, Jacqueline = NT
WOMEN 30-34 100 FREE 2. 1:04.74 Shemilt, Andrea = BRCK
WOMEN 30-34 100 FREE 3. 1:16.54 Rogers, Jennifer = KING
WOMEN 30-34 100 FREE 4. 1:17.25 Mahal, Pamela = NT
WOMEN 30-34 100 FREE 5. 1:20.92 Churchill, Christina = ROW
WOMEN 30-34 100 FREE 6. 1:22.96 Kennedy, Joanne = MISY
WOMEN 30-34 100 FREE 7. 1:23.30 Mcdowell, Gillian = VGHN
WOMEN 30-34 100 FREE 8. 1:36.31 Racle, Sophie = LASR
WOMEN 30-34 200 FREE 1. 2:21.24 Hatherly, Jacqueline = NT
WOMEN 30-34 200 FREE 2. 2:32.03 Ingo, Julie = KING
WOMEN 30-34 200 FREE 3. 2:52.51 Heard, Kathy = ROW
WOMEN 30-34 400 FREE 1. 5:00.61 Shemilt, Andrea = BRCK
WOMEN 30-34 400 FREE 2. 5:21.10 Ingo, Julie = KING
WOMEN 30-34 400 FREE 3. 5:48.35 Drummond, Crystal = NS
WOMEN 30-34 400 FREE 4. 6:06.32 Anderson, Tricia = KING
WOMEN 30-34 400 FREE 5. 6:10.68 Churchill, Christina = ROW
WOMEN 30-34 800 FREE 1. 10:26.50 Shemilt, Andrea = BRCK
WOMEN 30-34 800 FREE 2. 10:33.52 Lee, Anne = SOO
WOMEN 30-34 800 FREE 3. 12:31.13 Churchill, Christina = ROW
WOMEN 30-34 800 FREE 4. 13:23.78 Elysee Collen, Belinda = MASC
WOMEN 30-34 1500 FREE 1. 23:48.68 Dodge, Maggie = ETOB
WOMEN 30-34 1500 FREE 2. 26:31.02 Mahal, Pamela = NT
WOMEN 30-34 50 BACK 1. :47.05 Kennedy, Joanne = MISY
WOMEN 30-34 100 BACK 1. 1:17.14 Lee, Anne = SOO
WOMEN 30-34 100 BACK 2. 1:20.86 Heard, Kathy = ROW
WOMEN 30-34 50 BREAST 1. :40.30 Anderson, Tricia = KING
WOMEN 30-34 50 BREAST 2. :41.57 Newbold, Ellen = ETOB
WOMEN 30-34 50 BREAST 3. :49.21 Mcdowell, Gillian = VGHN
WOMEN 30-34 50 BREAST 4. :50.68 Racle, Sophie = LASR
WOMEN 30-34 100 BREAST 1. 1:29.14 Drummond, Crystal = NS
WOMEN 30-34 100 BREAST 2. 1:31.77 Newbold, Ellen = ETOB
WOMEN 30-34 100 BREAST 3. 1:49.12 Racle, Sophie = LASR
WOMEN 30-34 100 BREAST 4. 1:49.21 Kennedy, Joanne = MISY
WOMEN 30-34 200 BREAST 1. 3:04.92 Anderson, Tricia = KING
WOMEN 30-34 200 BREAST 2. 3:08.88 Drummond, Crystal = NS
WOMEN 30-34 50 FLY 1. :31.75 Greer, Lee Anne = MILT
WOMEN 30-34 50 FLY 2. :32.10 Taus, Elizabeth = GBAY
WOMEN 30-34 50 FLY 3. :33.47 Shemilt, Andrea = BRCK
WOMEN 30-34 50 FLY 4. :38.99 Greenizan, Jackie = NT
WOMEN 30-34 50 FLY 5. :44.51 Rogers, Jennifer = KING
WOMEN 30-34 100 FLY 1. 1:10.95 Taus, Elizabeth = GBAY
WOMEN 30-34 100 FLY 2. 1:12.00 Shemilt, Andrea = BRCK
WOMEN 30-34 100 FLY 3. 1:12.02 Greer, Lee Anne = MILT
WOMEN 30-34 200 FLY 1. 2:42.39 Shemilt, Andrea = BRCK
WOMEN 30-34 200 FLY 2. 3:12.04 Mackinnon, Colleen = ETOB
WOMEN 30-34 100 I.M. 1. 1:13.46 Taus, Elizabeth = GBAY
WOMEN 30-34 100 I.M. 2. 1:16.89 Greer, Lee Anne = MILT
WOMEN 30-34 100 I.M. 3. 1:17.61 Lee, Anne = SOO
WOMEN 30-34 100 I.M. 4. 1:21.66 Newbold, Ellen = ETOB
WOMEN 30-34 100 I.M. 5. 1:33.98 Rogers, Jennifer = KING
WOMEN 30-34 200 I.M. 1. 2:44.79 Hatherly, Jacqueline = NT
WOMEN 30-34 200 I.M. 2. 2:46.09 Lee, Anne = SOO
WOMEN 30-34 200 I.M. 3. 2:48.20 Ingo, Julie = KING
WOMEN 30-34 200 I.M. 4. 3:18.91 Churchill, Christina = ROW
WOMEN 30-34 400 I.M. 1. 5:48.87 Taus, Elizabeth = GBAY
WOMEN 30-34 400 I.M. 2. 5:53.51 Lee, Anne = SOO
WOMEN 30-34 400 I.M. 3. 6:40.60 Greenizan, Jackie = NT
WOMEN 35-39 50 FREE 1. :34.80 Desbrisay, Catherine = NT
WOMEN 35-39 50 FREE 2. :35.36 Reedyk, Maureen = BRCK
WOMEN 35-39 50 FREE 3. :37.79 Cockburn, Robin = MARK
WOMEN 35-39 50 FREE 4. :39.09 Balazsovits, Jackie = ETOB
WOMEN 35-39 50 FREE 5. :50.70 Jackson, Joanne = DAM
WOMEN 35-39 50 FREE 6. :50.75 Balevi, Esther = NT
WOMEN 35-39 100 FREE 1. 1:04.80 Murray, Beth = LSD
WOMEN 35-39 100 FREE 2. 1:06.33 Morrison, Cindy = LASR
WOMEN 35-39 100 FREE 3. 1:18.41 Erley, Charlene = ATB
WOMEN 35-39 100 FREE 4. 1:18.42 Pittens, Anita = MILT
WOMEN 35-39 100 FREE 5. 1:20.37 Morin, Celine = BRDN
WOMEN 35-39 100 FREE 6. 1:22.65 Taylor, Christine = BRNT
WOMEN 35-39 100 FREE 7. 1:28.46 Mcgowan, Kim = DAM
WOMEN 35-39 100 FREE 8. 1:28.86 Balazsovits, Jackie = ETOB
WOMEN 35-39 100 FREE 9. 1:41.38 Knorr, Carol Ann = ROW
WOMEN 35-39 200 FREE 1. 2:24.48 Murray, Beth = LSD
WOMEN 35-39 200 FREE 2. 2:26.14 Morrison, Cindy = LASR
WOMEN 35-39 200 FREE 3. 2:33.66 Madden, Jacqueline = LSD
WOMEN 35-39 200 FREE 4. 2:43.03 Goodman, Laura = MILT
WOMEN 35-39 200 FREE 5. 2:51.70 Churly, Mary Ellen = MASC
WOMEN 35-39 200 FREE 6. 2:52.17 Reedyk, Maureen = BRCK
WOMEN 35-39 200 FREE 7. 2:52.58 Erley, Charlene = ATB
WOMEN 35-39 200 FREE 8. 2:57.36 Pittens, Anita = MILT
WOMEN 35-39 200 FREE 9. 3:11.00 Knorr, Carol Ann = ROW
WOMEN 35-39 200 FREE 10. 3:12.50 Mcgowan, Kim = DAM
WOMEN 35-39 200 FREE 11. 3:26.49 Larouche, Tanya = BRDN
WOMEN 35-39 200 FREE 12. 3:37.92 Balazsovits, Jackie = ETOB
WOMEN 35-39 400 FREE 1. 5:07.85 Murray, Beth = LSD
WOMEN 35-39 400 FREE 2. 6:06.21 Erley, Charlene = ATB
WOMEN 35-39 400 FREE 3. 6:13.82 Taylor, Christine = BRNT
WOMEN 35-39 400 FREE 4. 6:39.42 Mcgowan, Kim = DAM
WOMEN 35-39 400 FREE 5. 7:07.72 Knorr, Carol Ann = ROW
WOMEN 35-39 400 FREE 6. 7:12.75 Larouche, Tanya = BRDN
WOMEN 35-39 800 FREE 1. 12:12.21 Goodman, Laura = MILT
WOMEN 35-39 800 FREE 2. 12:45.19 Taylor, Christine = BRNT
WOMEN 35-39 800 FREE 3. 13:51.34 Mcgowan, Kim = DAM
WOMEN 35-39 1500 FREE 1. 22:12.18 Mcbride, Sharon = NT
WOMEN 35-39 1500 FREE 2. 24:12.43 Erley, Charlene = ATB
WOMEN 35-39 1500 FREE 3. 27:47.84 Aboud, Teri = NT
WOMEN 35-39 50 BACK 1. :33.87 Morrison, Cindy = LASR
WOMEN 35-39 50 BACK 2. :43.59 Mcgowan, Kim = DAM
WOMEN 35-39 50 BACK 3. :45.77 Cockburn, Robin = MARK
WOMEN 35-39 50 BACK 4. :59.74 Balevi, Esther = NT
WOMEN 35-39 50 BACK 5. 1:06.65 Jackson, Joanne = DAM
WOMEN 35-39 100 BACK 1. 1:13.34 Morrison, Cindy = LASR
WOMEN 35-39 100 BACK 2. 1:25.85 Goodman, Laura = MILT
WOMEN 35-39 100 BACK 3. 1:37.78 Reedyk, Maureen = BRCK
WOMEN 35-39 200 BACK 1. 3:04.19 Goodman, Laura = MILT
WOMEN 35-39 50 BREAST 1. :43.08 Desbrisay, Catherine = NT
WOMEN 35-39 50 BREAST 2. :50.89 Cockburn, Robin = MARK
WOMEN 35-39 50 BREAST 3. 1:01.81 Jackson, Joanne = DAM
WOMEN 35-39 50 BREAST 4. 1:03.74 Balevi, Esther = NT
WOMEN 35-39 50 FLY 1. :34.14 Murray, Beth = LSD
WOMEN 35-39 50 FLY 2. :51.75 Ferguson, Patricia = NEP
WOMEN 35-39 50 FLY 3. 1:01.80 Balevi, Esther = NT
WOMEN 35-39 200 FLY 1. 1:24.16 Madden, Jacqueline = LSD
WOMEN 35-39 200 FLY 2. 1:34.26 Taylor, Christine = BRNT
WOMEN 35-39 200 FLY 3. 1:56.66 Ferguson, Patricia = NEP
WOMEN 35-39 100 I.M. 1. 1:22.28 Madden, Jacqueline = LSD
WOMEN 35-39 100 I.M. 2. 1:26.48 Churly, Mary Ellen = MASC
WOMEN 35-39 100 I.M. 3. 1:31.58 Taylor, Christine = BRNT
WOMEN 35-39 100 I.M. 4. 1:32.99 Pittens, Anita = MILT
WOMEN 35-39 100 I.M. 5. 1:38.53 Mcgowan, Kim = DAM
WOMEN 35-39 100 I.M. 6. 1:53.58 Ferguson, Patricia = NEP
WOMEN 35-39 100 I.M. 7. 2:04.79 Balevi, Esther = NT
WOMEN 35-39 200 I.M. 1. 3:16.98 Taylor, Christine = BRNT
WOMEN 35-39 200 I.M. 2. 4:04.42 Larouche, Tanya = BRDN
WOMEN 35-39 200 I.M. 3. 4:09.83 Ferguson, Patricia = NEP
WOMEN 35-39 400 I.M. 1. 6:11.96 Madden, Jacqueline = LSD
WOMEN 35-39 400 I.M. 2. 6:51.59 Churly, Mary Ellen = MASC
WOMEN 35-39 400 I.M. 3. 7:24.08 Reedyk, Maureen = BRCK
WOMEN 35-39 400 I.M. 4. 8:55.41 Knorr, Carol Ann = ROW
WOMEN 40-44 50 FREE 1. :31.62 Weir, Susan = LASR
WOMEN 40-44 50 FREE 2. :32.05 West, Lisa = MILT
WOMEN 40-44 50 FREE 3. :33.76 Lobban, Wendy = DAM
WOMEN 40-44 50 FREE 4. :38.57 Martin, Lisa = PKRG
WOMEN 40-44 50 FREE 5. :40.68 Ingram, Lois = ANC
WOMEN 40-44 100 FREE 1. 1:08.01 Dies Keys, June = NS
WOMEN 40-44 100 FREE 2. 1:14.59 Lobban, Wendy = DAM
WOMEN 40-44 100 FREE 3. 1:15.10 West, Lisa = MILT
WOMEN 40-44 100 FREE 4. 1:23.73 Snurr, Kathy = TMU
WOMEN 40-44 100 FREE 5. 1:29.77 Ingram, Lois = ANC
WOMEN 40-44 100 FREE 6. 1:31.02 Bortolotti, Ann = NEP
WOMEN 40-44 200 FREE 1. 2:38.92 Weir, Susan = LASR
WOMEN 40-44 200 FREE 2. 2:44.06 Lobban, Wendy = DAM
WOMEN 40-44 200 FREE 3. 2:45.65 Golob, Debra = BRCK
WOMEN 40-44 200 FREE 4. 3:16.21 Bortolotti, Ann = NEP
WOMEN 40-44 200 FREE 5. 3:19.22 Ingram, Lois = ANC
WOMEN 40-44 400 FREE 1. 5:14.88 Swanston, Avril = NS
WOMEN 40-44 400 FREE 2. 5:45.83 Golob, Debra = BRCK
WOMEN 40-44 400 FREE 3. 5:50.02 Lobban, Wendy = DAM
WOMEN 40-44 400 FREE 4. 6:06.58 West, Lisa = MILT
WOMEN 40-44 400 FREE 5. 6:39.81 Snurr, Kathy = TMU
WOMEN 40-44 400 FREE 6. 6:45.46 Bortolotti, Ann = NEP
WOMEN 40-44 400 FREE 7. 7:03.07 Ingram, Lois = ANC
WOMEN 40-44 800 FREE 1. 12:04.84 Golob, Debra = BRCK
WOMEN 40-44 800 FREE 2. 12:12.35 Lobban, Wendy = DAM
WOMEN 40-44 800 FREE 3. 12:43.33 West, Lisa = MILT
WOMEN 40-44 800 FREE 4. 13:44.57 Bortolotti, Ann = NEP
WOMEN 40-44 800 FREE 5. 16:11.58 Decaire, Nancy = NYG
WOMEN 40-44 1500 FREE 1. 25:05.98 Lumsden, Kim = ETOB
WOMEN 40-44 50 BACK 1. :36.69 Weir, Susan = LASR
WOMEN 40-44 50 BACK 2. :40.06 Lobban, Wendy = DAM
WOMEN 40-44 50 BACK 3. :42.56 Golob, Debra = BRCK
WOMEN 40-44 50 BACK 4. :49.59 Ingram, Lois = ANC
WOMEN 40-44 100 BACK 1. 1:20.63 Dies Keys, June = NS
WOMEN 40-44 100 BACK 2. 1:31.54 Midgley, Barb = BRNT
WOMEN 40-44 200 BACK 1. 2:50.18 Dies Keys, June = NS
WOMEN 40-44 200 BACK 2. 2:57.26 Weir, Susan = LASR
WOMEN 40-44 50 BREAST 1. :44.13 Wheeler, Margot = ETOB
WOMEN 40-44 50 BREAST 2. :46.79 Lobban, Wendy = DAM
WOMEN 40-44 50 BREAST 3. :47.64 Martin, Lisa = PKRG
WOMEN 40-44 50 BREAST 4. :53.07 Ingram, Lois = ANC
WOMEN 40-44 100 BREAST 1. 1:38.70 Midgley, Barb = BRNT
WOMEN 40-44 100 BREAST 2. 1:45.17 Martin, Lisa = PKRG
WOMEN 40-44 200 BREAST 1. 3:28.29 Midgley, Barb = BRNT
WOMEN 40-44 50 FLY 1. :34.50 Riley, Patricia = ETOB
WOMEN 40-44 50 FLY 2. :35.01 Weir, Susan = LASR
WOMEN 40-44 50 FLY 3. :37.21 Lobban, Wendy = DAM
WOMEN 40-44 200 FLY 1. 4:39.60 Decaire, Nancy = NYG
WOMEN 40-44 100 I.M. 1. 1:18.56 Dies Keys, June = NS
WOMEN 40-44 100 I.M. 2. 1:21.54 Weir, Susan = LASR
WOMEN 40-44 100 I.M. 3. 1:23.93 Riley, Patricia = ETOB
WOMEN 40-44 100 I.M. 4. 1:34.32 Midgley, Barb = BRNT
WOMEN 40-44 100 I.M. 5. 1:38.93 Martin, Lisa = PKRG
WOMEN 40-44 100 I.M. 6. 1:39.34 Snurr, Kathy = TMU
WOMEN 40-44 100 I.M. 7. 1:47.12 Bortolotti, Ann = NEP
WOMEN 45-49 50 FREE 1. :29.45 Von Richthofen, Micaela = NT
WOMEN 45-49 50 FREE 2. :30.39 Merritt, Catherine = NEP
WOMEN 45-49 50 FREE 3. :31.45 Pisarczyk, Lauretta = LSD
WOMEN 45-49 50 FREE 4. :35.13 Morris, Anna B = MILT
WOMEN 45-49 50 FREE 5. :35.33 Quilter, Jean = NYG
WOMEN 45-49 50 FREE 6. :35.82 Hughes, Debbie = NEP
WOMEN 45-49 50 FREE 7. :37.55 Cadotte, Shauna = SIM
WOMEN 45-49 50 FREE 8. :41.58 Shimano, Lee = ATB
WOMEN 45-49 50 FREE 9. :47.03 Blackwood, Brenda = BURL
WOMEN 45-49 50 FREE 10. :47.47 Kherani, Marenca = ETOB
WOMEN 45-49 100 FREE 1. 1:07.58 Von Richthofen, Micaela = NT
WOMEN 45-49 100 FREE 2. 1:18.82 Morris, Anna B = MILT
WOMEN 45-49 100 FREE 3. 1:19.46 Quilter, Jean = NYG
WOMEN 45-49 100 FREE 4. 1:23.24 Trerise, Susanne = MILT
WOMEN 45-49 100 FREE 5. 1:28.94 Cadotte, Shauna = SIM
WOMEN 45-49 100 FREE 6. 1:37.01 Shimano, Lee = ATB
WOMEN 45-49 100 FREE 7. 1:45.21 Strang, Shirley = DALE
WOMEN 45-49 100 FREE 8. 1:51.84 Blackwood, Brenda = BURL
WOMEN 45-49 200 FREE 1. 2:40.62 Von Richthofen, Micaela = NT
WOMEN 45-49 200 FREE 2. 2:56.13 Quilter, Jean = NYG
WOMEN 45-49 200 FREE 3. 2:57.46 Hughes, Debbie = NEP
WOMEN 45-49 200 FREE 4. 3:59.19 Blackwood, Brenda = BURL
WOMEN 45-49 400 FREE 1. 6:03.84 Morris, Anna B = MILT
WOMEN 45-49 400 FREE 2. 6:09.97 Quilter, Jean = NYG
