Club # M/H W/F Rel Tot
1. Technosport TECH 61 1143 711 632 2486
2. Nepean Masters Swim Club NMSC 74 565 579 246 1390
3. Etobicoke Olympium Masters ETOB 23 372 505 222 1099
4. Florida Maverick Masters FMM 14 668 221 188 1077
5. Masters Swimming British Columbia MSBC 14 311 385 150 846
6. Calgary Masters Swim Club CMSC 11 353 211 124 688
7. Carleton Masters Swim Club CAPS 20 232 331 108 671
8. Burlington Masters BURL 17 300 223 92 615
9. Michigan Masters MICH 10 296 224 44 564
10. SOO Polar Bears SOO 18 170 311 78 559
11. Westmount YMCA Masters WEST 22 190 264 96 550
12. London Silver Dolphins LSD 11 122 308 70 500
13. Alderwood Teddy Bears ATB 13 307 122 40 469
14. Edmonton Masters Swim Club EDMS 10 294 111 46 451
15. Ottawa Swimming West Y Masters SWYM 22 214 175 54 443
16. Region of Waterloo Swim Club ROW 9 150 172 80 402
17. Milton Masters MILT 10 71 202 66 339
18. Brantford Aquatic Club BRNT 12 158 118 52 328
19. Unattached Swimmers - Ontario UNON 13 71 247 0 318
20. Oasis Ol' Aces OOA 15 171 79 64 314
21. Ottawa Y Masters OYM 22 128 139 46 313
22. Aurora Masters Swim Club AURO 11 98 125 58 281
23. Newmarket Stingrays NEWM 8 122 115 44 281
24. Manitoba MMAC 7 216 30 34 280
25. St. Laurent MNSL 9 53 225 0 278
26. Brockville Independent Masters BIMS 5 117 139 18 274
27. Swimergy Masters SM 7 262 7 0 269
28. CMN Quebec CMNQ 12 57 201 0 258
29. Pickering Master Splashers PKRG 16 46 130 82 258
30. University of New Brunswick Masters UNB 5 77 178 0 255
31. Markham Masters MARK 11 137 51 60 248
32. Minnesota Masters MINN 5 202 46 0 248
33. Whitby WHTB 11 6 215 26 247
34. Maitre La Salle Masters LASL 14 61 143 38 242
35. 1000 Islands Y Swim Masters 1000 15 84 105 6 195
36. Dollard Des Ormeaux Masters MDDO 10 55 138 0 193
37. Thunder Rays TRAY 6 56 117 14 187
38. Pembroke Penguins PEM 15 117 37 14 168
39. Arnprior Greyfish ARN 7 108 57 0 165
40. Phoenix Masters PHOE 5 77 62 0 139
41. Granite Masters Swim Team GRAN 2 66 66 0 132
42. Club Aquatique CAMO Montréal CAMO 8 77 51 2 130
43. MNVC(1080) MNVC 5 94 0 34 128
44. University of British Columbia UBC 3 101 22 0 123
45. Pointe Claire PC 2 60 62 0 122
46. University of Western Ontario UWO 2 122 0 0 122
47. Parc Piscine Olympic MPPO 10 68 52 0 120
48. Niagara Brock BRCK 5 2 115 0 117
49. A Contre Courant MACC 12 79 32 4 115
50. Dauphins de Hull DAU 11 101 13 0 114
51. Toronto Master Blasters MBLA 4 103 9 0 112
52. North Toronto NTMC 4 57 53 0 110
53. North York Masters Aquatic Club NYG 2 32 77 0 109
54. Bordon Beast BORD 8 32 73 0 105
55. University of Guelph Piranhas UOG 2 0 104 0 104
56. Dalwood DALE 4 78 24 0 102
57. London Y LONY 3 67 27 0 94
58. TYEE Masters TYEE 2 94 0 0 94
59. Lethbridge Masters LMSC 2 29 58 0 87
60. Windsor WaveRunners WWR 5 71 0 16 87
61. Brossard Masters BRO 4 84 0 0 84
62. Schwimmverein Basel SVB 2 42 41 0 83
63. Trenton Enduros Aquatic Club TEAC 6 35 44 0 79
64. New Glasgow Wave Runners NGWR 3 0 77 0 77
65. Mississauga Masters Swim Club MASC 4 37 38 0 75
66. Twin Oaks Masters TOM 3 0 75 0 75
67. Kingston Masters Aquatic Club KING 5 30 43 0 73
68. Scarborough Masters SCAR 2 3 70 0 73
69. York Orcas ORCA 3 0 69 0 69
70. East York Hurricanes EYH 4 37 29 0 66
71. Chateauguay Aquatic Club MCAC 7 22 44 0 66
72. Peterborough Pisces PETY 3 55 10 0 65
73. Crawfish Aquatics CRAQ 1 64 0 0 64
74. Masters Laval MLAV 3 0 64 0 64
75. Heston Swim Club HEST 1 63 0 0 63
76. Dufferin Aquatic Masters DAM 5 2 59 0 61
77. Ste.Eustache STE 9 29 31 0 60
78. Muskoka Masters MM 1 0 58 0 58
79. Adirondack District Masters ADMS 2 57 0 0 57
80. Lambton Lasers LASR 2 0 57 0 57
81. Niagara District NIAG 1 56 0 0 56
82. Unattached Swimmers - Manitoba UNMB 1 56 0 0 56
83. North Vancouver Swim Club NVSR 1 0 55 0 55
84. Wisconsin Masters Aquatic WMA 1 54 0 0 54
85. Unattached Swimmers - Alberta UNAB 1 47 0 0 47
86. Regina Masters Swim Club REGINA 2 45 0 0 45
87. New York UUAT 1 43 0 0 43
88. Montréal CNPPO 1 42 0 0 42
89. Dalhouse Masters DALM 1 0 42 0 42
90. Redhill & Reigate Swim Club REDH 1 38 0 0 38
91. Gloucester Masters Swim Club GLOU 9 12 25 0 37
92. Calgary Winter CLub CLippers CLIP 1 35 0 0 35
93. Unattached Swimmers - California UNCA 1 0 33 0 33
94. Halifax Hi Tides HAL 1 0 31 0 31
95. Cobourg Y COB 4 30 0 0 30
96. O'Henry Masters OHM 7 24 6 0 30
97. Unattached Swimmers - Nova Scotia UNNS 2 29 0 0 29
98. Equippe Natation Longueuil ENL 1 28 0 0 28
99. Metro Central Y Nauts MCY 1 27 0 0 27
100. Kanata Surfers SURF 5 14 13 0 27
101. Toronto Masters of Universe TMU 1 27 0 0 27
102. Ancaster Masters ANC 2 0 26 0 26
103. Fredericton FYAM 2 0 22 0 22
104. Atlantic Veligers ATLV 1 21 0 0 21
105. Stratford Y Masters STRY 1 21 0 0 21
106. Courtice Masters CRTC 1 0 20 0 20
107. Ernestown Masters Swim Club ERN 2 20 0 0 20
108. MRCA Chainy-Levis MRCA 3 0 17 0 17
109. Halifax Trojan Masters HTAC 1 0 14 0 14
110. Ottawa Pinecrest Piranhas OPP 8 0 14 0 14
111. Red Deer Silver Sharks RDSS 1 0 14 0 14
112. Sackville Masters SACK 3 0 12 0 12
113. Suny Potsdam SPAM 1 12 0 0 12
114. St. Foy STFOY 2 12 0 0 12
115. Kazakhstan KAZ 1 11 0 0 11
116. Norseman Masters NOR 1 9 0 0 9
117. Maitre Montréal Nord MMN 2 0 8 0 8
118. Downtown Swim Club DSC 2 7 0 0 7
119. Jonquiere # 1016 JONQ 1 7 0 0 7
120. PEI Cultured Muscles PEI 2 7 0 0 7
121. Cambridge CAM 1 0 5 0 5
122. Dartmouth Whalers DART 1 2 0 0 2
123. Jonquiere CNCI 1 0 0 0 0
124. Elmira Masters ELM 1 0 0 0 0
125. North Bay Masters NBAY 2 0 0 0 0
126. New England Masters NEWE 1 0 0 0 0
127. Greater New Orleans Masters NEWO 1 0 0 0 0
128. Orleans ORL 1 0 0 0 0
|