|
|
1999-2000
STATS REPORT
| Name | W | T | SO | +,- | G | A | PM | Total |
| Blades | 96 | 10 | 18 | 99 | 234 | 441 | 198.75 | 1096.75 |
| Scout Marauders | 110 | 12 | 18 | 30 | 255 | 434 | 208.75 | 1067.75 |
| Ice Bears | 94 | 13 | 24 | 106 | 244 | 377 | 209.75 | 1067.75 |
| Knights | 58 | 7 | 9 | 107 | 247 | 383 | 228.25 | 1039.25 |
| Fire | 82 | 7 | 12 | 70 | 215 | 405 | 202 | 993 |
| Titans | 102 | 17 | 18 | 82 | 217 | 397 | 144.25 | 977.25 |
| Sabotage | 76 | 14 | 9 | 91 | 199 | 373 | 207.5 | 969.5 |
| Boilermakers | 104 | 15 | 24 | 23 | 214 | 402 | 117.5 | 899.5 |
| Extreme | 120 | 16 | 30 | 55 | 198 | 322 | 146.25 | 887.25 |
| Hazard | 110 | 20 | 15 | 20 | 206 | 336 | 142.75 | 849.75 |
| Hurricane | 62 | 7 | 6 | 41 | 159 | 276 | 234 | 785 |
| Wolfwoods Warriors | 54 | 12 | 24 | 70 | 144 | 288 | 148.25 | 740.25 |
Assists
| Name | Total | Points | | Blades | 441 | 441 |
| Scout Marauders | 434 | 434 |
| Fire | 405 | 405 |
| Boilermakers | 402 | 402 |
| Titans | 397 | 397 |
| Knights | 383 | 383 |
| Ice Bears | 377 | 377 |
| Sabotage | 373 | 373 |
| Hazard | 336 | 336 |
| Extreme | 322 | 322 |
| Wolfwoods Warriors | 288 | 288 |
| Hurricane | 276 | 276 |
Goals
| Name | Total | Points | | Scout Marauders | 255 | 255 |
| Knights | 247 | 247 |
| Ice Bears | 244 | 244 |
| Blades | 234 | 234 |
| Titans | 217 | 217 |
| Fire | 215 | 215 |
| Boilermakers | 214 | 214 |
| Hazard | 206 | 206 |
| Sabotage | 199 | 199 |
| Extreme | 198 | 198 |
| Hurricane | 159 | 159 |
| Wolfwoods Warriors | 144 | 144 |
Penalty Minutes (positive)
| Name | Total | Points | | Hurricane | 936 | 234 |
| Knights | 913 | 228.25 |
| Ice Bears | 839 | 209.75 |
| Scout Marauders | 835 | 208.75 |
| Sabotage | 830 | 207.5 |
| Fire | 808 | 202 |
| Blades | 795 | 198.75 |
| Wolfwoods Warriors | 593 | 148.25 |
| Extreme | 585 | 146.25 |
| Titans | 577 | 144.25 |
| Hazard | 571 | 142.75 |
| Boilermakers | 470 | 117.5 |
Plus / Minus
| Name | Total | Points | | Knights | 107 | 107 |
| Ice Bears | 106 | 106 |
| Blades | 99 | 99 |
| Sabotage | 91 | 91 |
| Titans | 82 | 82 |
| Wolfwoods Warriors | 70 | 70 |
| Fire | 70 | 70 |
| Extreme | 55 | 55 |
| Hurricane | 41 | 41 |
| Scout Marauders | 30 | 30 |
| Boilermakers | 23 | 23 |
| Hazard | 20 | 20 |
Shutout (Goalie)
| Name | Total | Points | | Extreme | 10 | 30 |
| Wolfwoods Warriors | 8 | 24 |
| Boilermakers | 8 | 24 |
| Ice Bears | 8 | 24 |
| Scout Marauders | 6 | 18 |
| Blades | 6 | 18 |
| Titans | 6 | 18 |
| Hazard | 5 | 15 |
| Fire | 4 | 12 |
| Knights | 3 | 9 |
| Sabotage | 3 | 9 |
| Hurricane | 2 | 6 |
Tie (goalie)
| Name | Total | Points | | Hazard | 20 | 20 |
| Titans | 17 | 17 |
| Extreme | 16 | 16 |
| Boilermakers | 15 | 15 |
| Sabotage | 14 | 14 |
| Ice Bears | 13 | 13 |
| Scout Marauders | 12 | 12 |
| Wolfwoods Warriors | 12 | 12 |
| Blades | 10 | 10 |
| Hurricane | 7 | 7 |
| Knights | 7 | 7 |
| Fire | 7 | 7 |
Win (goalie)
| Name | Total | Points | | Extreme | 60 | 120 |
| Scout Marauders | 55 | 110 |
| Hazard | 55 | 110 |
| Boilermakers | 52 | 104 |
| Titans | 51 | 102 |
| Blades | 48 | 96 |
| Ice Bears | 47 | 94 |
| Fire | 41 | 82 |
| Sabotage | 38 | 76 |
| Hurricane | 31 | 62 |
| Knights | 29 | 58 |
| Wolfwoods Warriors | 27 | 54 |
|