|
STANDINGS April 4th, 1998
============================================
WIN LOSS TIE PTS WEEK
X-CLEARWATER 47 28 17 111 2-1-1
X-SANTA FE 37 28 27 101 1-1-2
Y-RHODE ISLAND 34 34 24 92 4-0-0
Y-ALBANY 34 36 22 90 0-4-0
============================================
============================================
WIN LOSS TIE PTS WEEK
X-KINGSTON 55 21 16 126 3-0-1
X-BRANDON 49 22 21 119 1-1-2
X-SASKATCHEWN 36 25 31 103 4-0-0
X-WINDSOR 42 36 14 98 3-0-1
============================================
============================================
WIN LOSS TIE PTS WEEK
X-LONDON 25 47 20 70 0-3-1
X-HARRYVILLE 23 47 22 68 1-3-0
Y-RANDALSTWN 20 47 25 65 0-3-1
Y-CASTLEROCK 19 56 17 55 0-3-1
============================================
X-CLINCHED PLAYOFF BERTH
Y-MATHEMATICALLY ELIMINATED
=================================== 1.KINGSTON 126 pts - D.WNR-1 2.CLEARWATER 106 pts - D.WNR-2 3.LONDON 70 pts - D.WNR-3 4.BRANDON 119 pts - D.RNR-1 5.SANTA FE 101 pts - D.RNR-2 6.HARRYVILLE 68 pts - D.RNR-3 7.SASKATCHEWAN 103 pts - WLD.C-1 8.WINDSOR 98 pts - WLD.C-2 ----------------------------- 9. RHODE ISLAND 92 pts 10. ALBANY 90 pts 11. RANDALSTOWN 65 pts 12. CASTLEROCK 55 pts ===================================
=======================================
WIN LOSS TIE PTS
KINGSTON 55 21 16 126
BRANDON 49 22 21 119
CLEARWATER 47 28 17 111
SASKATCHEWAN 36 25 31 103
SANTA FE 37 28 27 101
WINDSOR 42 36 14 98
RHODE ISLAND 34 34 24 92
ALBANY 34 36 22 90
LONDON 25 47 20 70
HARRYVILLE 23 47 22 68
RANDALSTWN 20 47 25 65
CASTLEROCK 19 56 17 55
=======================================
|