Rank Name Previous Current Change
1 ICELAND ICEBEARS 1144.75 1182.75 38
2 HARRYVILLE HAZARD 1139 1173.5 34.5
3 CLEARWATER HURRICANE 1139.5 1171.75 32.25
4 ALBANY WOLFWOODS WARRIORS 1147.5 1166.5 19
5 SYDNEY SABOTAGE 1084.5 1140.75 56.25
6 LONDON FIRE 1071.75 1104.5 32.75
7 TEL AVIV TITANS 1072 1098 26
8 KINGSTON SCOUT MARAUDERS 997.5 1023 25.5
9 CASTLEROCK KNIGHTS 981.75 1012 30.25
10 BRANDON BLADES 869 893.5 24.5
11 SANTA FE EXTREME 843 877 34
12 BEVERLY HILLS BOILERMAKERS 774.5 802.75 28.25


DETAIL

Rank Name Previous Current Change
1 ICELAND ICEBEARS
Aucoin, Adrian VAN 16.25 15.25 -1
I Bertuzzi, Todd VAN 14 14 0
Bondra, Peter WAS 68 68 0
Brind'Amour, Rod PHI 84.75 89.75 5
Deadmarsh, Adam COL 70.75 70.75 0
Domi, Tie TOR 73.5 74 0.5
I Francis, Ron CAR 7 7 0
Holik, Bobby NJD 104.75 109.75 5
Hossa, Marian OTT 50.25 51.25 1
Kolzig, Olaf WAS 73.75 73.75 0
I Krivokrasov, Sergei NAS 3 3 0
Manson, Dave CHI 57.25 62.75 5.5
Olausson, Fredrik ANA 78.5 81.5 3
Ozolinsh, Sandis COL 50.5 50.5 0
I Phillips, Chris OTT 3 3 0
Richter, Mike NYR 72 74 2
Robitaille, Luc LAK 78.5 86.5 8
Shanahan, Brendan DET 90.75 89.75 -1
Straka, Martin PIT 66.5 66.5 0
Svehla, Robert FLA 39.25 46.75 7.5
Tverdovsky, Oleg PHO 42.5 45 2.5
Totals: 1144.75 1182.75 38

Rank Name Previous Current Change
2 HARRYVILLE HAZARD
Alfredsson, Daniel OTT 44.5 44.5 0
Belfour, Ed DAL 95 100.5 5.5
Bourque, Ray BOS 57.5 57.5 0
Chelios, Chris DET 59.75 60.25 0.5
Daze, Eric CHI 32.5 34.5 2
I Donato, Ted OTT 19.25 19.25 0
Graves, Adam NYR 12 15 3
Housley, Phil CAL 79.5 81 1.5
Hull, Brett DAL 84.5 84.5 0
Macinnis, Al STL 107 112.5 5.5
McCarty, Darren DET 74.5 77 2.5
McLaren, Kyle BOS 36 38 2
Nolan, Owen SJS 91.75 93.25 1.5
Oates, Adam WAS 56 57 1
Salo, Sami OTT 11.5 11.5 0
Salo, Tommy EDM 71 77 6
Samsonov, Sergei BOS 45.5 49.5 4
I Svoboda, Petr TBL 34.25 34.25 0
Yashin, Alexei OTT 127 126.5 -0.5
Totals: 1139 1173.5 34.5

Rank Name Previous Current Change
3 CLEARWATER HURRICANE
I Bure, Pavel FLA 20 20 0
Bure, Valeri CAL -3 -2 1
Foote, Adam COL 62 64 2
Green, Travis ANA -2.5 -3 -0.5
Khabibulin, Nikolai PHO 4 9.5 5.5
I Konowalchuk, Steve WAS 30.5 30.5 0
I Lapointe, Martin DET 7.75 7.75 0
Larionov, Igor DET 87 89 2
Laus, Paul FLA 63.5 63.5 0
LeClair, John PHI 129.5 134.5 5
Lefebvre, Sylvain COL 52.5 51 -1.5
I Ludwig, Craig DAL 35.75 35.75 0
McKay, Randy NJD 80.75 82.75 2
I Messier, Mark VAN 38.25 38.25 0
Murphy, Larry DET 81.5 84.5 3
O'Donnell, Sean LAK 58.25 60.25 2
Primeau, Keith CAR 3.5 3.5 0
Roy, Patrick COL 94 96 2
I Thornton, Joe BOS 52.5 52.5 0
Tkachuk, Keith PHO 118 127.75 9.75
I Turek, Roman DAL 34 34 0
Verbeek, Pat DAL 80.25 80.25 0
Wiemer, Jason CAL 4 4 0
Zhitnik, Alexei BUF 7.5 7.5 0
Totals: 1139.5 1171.75 32.25

Rank Name Previous Current Change
4 ALBANY WOLFWOODS WARRIORS
I Barrasso, Tom PIT 54 54 0
Clark, Wendel DET 2.5 3.5 1
I Cleary, Daniel EDM 14 14 0
Corbet, Rene CAL -1.5 -3.5 -2
Dafoe, Byron BOS 109.25 113.25 4
I Damphousse, Vincent SJS 44 44 0
I Diduck, Gerald PHO 24.75 24.75 0
Forsberg, Peter COL 149 151 2
I Johansson, Calle WAS 44.5 44.5 0
Jonsson, Kenny NYI 17 16.5 -0.5
I Kamensky, Valeri COL 50 50 0
Karpovtsev, Alexander TOR 4.5 5.5 1
I Krivokrasov, Sergei NAS 16.5 16.5 0
I Krupp, Uwe DET 6.5 6.5 0
Lemieux, Claude COL 78.5 77.5 -1
McGillis, Daniel PHI 75.25 76.25 1
Modin, Fredrik TOR 45.75 46.25 0.5
Reichel, Robert PHO 70.5 70.5 0
I Roberts, Gary CAR 19 19 0
Skudra, Peter PIT 9 9 0
Stillman, Cory CAL 0 8 8
Sundin, Mats TOR 118.5 120.5 2
Turgeon, Pierre STL 78.5 78 -0.5
Woolley, Jason BUF 70 74.5 4.5
York, Jason OTT 22.5 20.5 -2
Yushkevich, Dimitri TOR 25 26 1
Totals: 1147.5 1166.5 19

Rank Name Previous Current Change
5 SYDNEY SABOTAGE
Arvedson, Magnus OTT 12.5 13.5 1
I Audette, Donald LAK 0 0 0
Beranek, Josef EDM 9 9 0
Boughner, Bob NAS 39.5 41.25 1.75
Hasek, Dominik BUF 98.5 104.5 6
I Hextall, Ron PHI 2 2 0
Hrkac, Tony DAL 1 1 0
Kariya, Paul ANA 122.5 128 5.5
Kovalenko, Andrei CAR 18 20 2
Matvichuk, Richard DAL 0 0 0
Mironov, Boris CHI 93.75 98.75 5
Odelein, Lyle NJD 57.25 66.5 9.25
Oliwa, Krzysztof NJD 71.75 76 4.25
Peca, Michael BUF 72.75 81.25 8.5
I Pilon, Richard NYI 18 18 0
Samuelsson, Ulf DET 40.75 40.75 0
Selanne, Teemu ANA 125 131.5 6.5
Sheppard, Ray CAR 65 67 2
Snow, Garth VAN 58 63 5
Stevens, Scott NJD 68 67.5 -0.5
I Stumpel, Jozef LAK 15.5 15.5 0
I Whitney, Ray FLA 55.75 55.75 0
I Zhamnov, Alexei CHI 40 40 0
Totals: 1084.5 1140.75 56.25

Rank Name Previous Current Change
6 LONDON FIRE
Friesen, Jeff SJS 74 74.5 0.5
Guerin, Bill EDM 41.25 41.25 0
Jagr, Jaromir PIT 158 160.5 2.5
Joseph, Curtis TOR 90.5 92.5 2
I Jovanovski, Ed VAN 32.5 32.5 0
I Kapanen, Sami CAR 29.5 29.5 0
Koivu, Saku MTL 41 47.5 6.5
I Kovalev, Alexei PIT 2.5 2.5 0
Lambert, Denny NAS 61.5 67.5 6
Langkow, Daymond PHI 6 3.5 -2.5
Leetch, Brian NYR 57 58.5 1.5
McCabe, Bryan VAN 37 38 1
Morris, Derek CAL 57.25 57.25 0
I Morrison, Brendan NJD 10 10 0
Odgers, Jeff COL 65.25 66.75 1.5
I Odjick, Gino NYI 0 0 0
Potvin, Felix NYI 9 11 2
Pronger, Chris STL 30.75 32.75 2
Satan, Miroslav BUF 75.5 81 5.5
Sydor, Darryl DAL 57.25 59.5 2.25
Thomas, Steve TOR 63.75 65.75 2
I Zednik, Richard WAS 0 0 0
Zubov, Sergei DAL 65 65 0
I Zubrus, Dainius MTL 7.25 7.25 0
Totals: 1071.75 1104.5 32.75

Rank Name Previous Current Change
7 TEL AVIV TITANS
Arnott, Jason NJD 81.25 82.75 1.5
Barnes, Stu BUF 32.5 31.5 -1
Berehowsky, Drake NAS 38.5 41 2.5
Brashear, Donald VAN 44.5 45.25 0.75
Gonchar, Sergei WAS 47.25 47.25 0
Hatcher, Derian DAL 72.75 76.5 3.75
Hatcher, Kevin PIT 58.5 55 -3.5
Hebert, Guy ANA 90 90 0
Lumme, Jyrki PHO 41.5 41.5 0
Mogilny, Alexander VAN 55.5 61.5 6
Nieuwendyk, Joe DAL 69.5 74.5 5
Palffy, Zigmund NYI 45.5 52.5 7
Recchi, Mark PHI 57 55.5 -1.5
Redden, Wade OTT 49 47.5 -1.5
Rucchin, Steve ANA 77.5 78.5 1
Sakic, Joe COL 123.25 126.25 3
Vanbiesbrouck, John PHI 88 91 3
Totals: 1072 1098 26

Rank Name Previous Current Change
8 KINGSTON SCOUT MARAUDERS
Blake, Rob LAK 57 59 2
Brodeur, Martin NJD 100 105 5
Bure, Pavel FLA 0 0 0
I Daigle, Alexandre TBL 0.5 0.5 0
Desjardins, Eric PHI -0.5 2.5 3
I Dunham, Mike NAS 11 11 0
Fleury, Theoren COL 135.5 140.5 5
I Gelinas, Martin CAR 0 0 0
Harvey, Todd NYR 30 30 0
I Linden, Trevor NYI 21.5 21.5 0
I Marleau, Patrick SJS 8.5 8.5 0
McEachern, Shawn OTT 18 18 0
I Mironov, Dmitri WAS 31.5 31.5 0
Modano, Mike DAL 117.5 119 1.5
Muckalt, Bill VAN 11.5 11.5 0
Nedved, Petr NYR 52 52 0
Niinimaa, Janne EDM 52 57 5
O'Neill, Jeff CAR 49.5 50.5 1
Ohlund, Mattias VAN 36.75 36.75 0
I Parrish, Mark FLA 20 20 0
I Primeau, Keith CAR 85.25 85.25 0
Renberg, Mikael PHI 35 37 2
Rhodes, Damian OTT 17 18 1
I Storr, Jamie LAK 1.5 1.5 0
Therien, Chris PHI 46 46 0
I Tugnutt, Ron OTT 17 17 0
I Zhitnik, Alexei BUF 43.5 43.5 0
Totals: 997.5 1023 25.5

Rank Name Previous Current Change
9 CASTLEROCK KNIGHTS
Amonte, Tony CHI 80 90 10
Berard, Bryan TOR 45 47 2
Brown, Curtis BUF 32.5 31.5 -1
Burke, Sean FLA 16.75 16.75 0
I Chiasson, Steve CAR 18 18 0
I Corson, Shayne MTL 7 7 0
Dackell, Andreas OTT -2 -3 -1
Demitra, Pavol STL 85 89 4
Fedorov, Sergei DET 88 90.5 2.5
I Fuhr, Grant STL 24 24 0
Galley, Garry LAK 13.5 13.5 0
I Gilmour, Doug CHI 53 53 0
Hackett, Jeff MTL 77.5 81 3.5
Hamrlik, Roman EDM 64.5 67 2.5
Hedican, Bret FLA 15 20.75 5.75
I Holmstrom, Tomas DET 14.5 14.5 0
Khristich, Dmitri BOS 92.5 91.5 -1
I McInnis, Marty ANA -2 -2 0
Murray, Glen LAK 29.5 26 -3.5
I Nikolishin, Andrei WAS -0.5 -0.5 0
Numminen, Teppo PHO 50.5 50.5 0
I Puppa, Daren TBL 0 0 0
Roenick, Jeremy PHO 109.25 109.25 0
Simpson, Todd CAL 30.75 32.75 2
I Suter, Gary SJS 0 0 0
Tocchet, Rick PHO 39.5 44 4.5
Totals: 981.75 1012 30.25

Rank Name Previous Current Change
10 BRANDON BLADES
Duchesne, Steve PHI 28 31 3
Gratton, Chris TBL 40.5 41.75 1.25
Gretzky, Wayne NYR 37.5 38.5 1
Jones, Keith PHI 94.5 98.5 4
Juneau, Joe BUF 42.5 41.5 -1
Kilger, Chad EDM 30 31.5 1.5
Klatt, Trent VAN 12 14 2
Lidstrom, Nicklas DET 71.5 74.5 3
Lindros, Eric PHI 161.5 161.5 0
Marshall, Grant DAL 51.5 53.25 1.75
Niedermayer, Scott NJD 68.5 69.5 1
Osgood, Chris DET 86 86 0
Rucinsky, Martin MTL 21.5 20.5 -1
Thibault, Jocelyn CHI 67 71.5 4.5
Ward, Aaron DET 17 18 1
Weinrich, Eric MTL 17.75 19.25 1.5
Witt, Brendan WAS 21.75 22.75 1
Totals: 869 893.5 24.5

Rank Name Previous Current Change
11 SANTA FE EXTREME
Battaglia, Bates CAR 18 19.5 1.5
Brown, Sean EDM 26.75 36.75 10
Chara, Zdeno NYI 14.25 15.75 1.5
I Corbet, Rene CAL 52.5 52.5 0
I Cullen, Matt ANA -2 -2 0
Damphousse, Vincent SJS 14.5 13.5 -1
Drury, Chris COL 37.75 37.25 -0.5
Eriksson, Anders CHI 34.5 39.5 5
I Grier, Mike EDM 14 14 0
I Guerin, Bill EDM 64 64 0
Hulse, Cale CAL 33.75 33.75 0
I Isbister, Brad NYI 0 0 0
Jovanovski, Ed VAN 14.5 17 2.5
Kapanen, Sami CAR 29 31 2
I Karpa, Dave CAR 11 11 0
I Khabibulin, Nikolai PHO 87.5 87.5 0
I Kidd, Trevor CAR 3 3 0
I Kozlov, Vyacheslav DET 11.75 11.75 0
Langenbrunner, Jamie DAL 67 70.5 3.5
Lehtinen, Jere DAL 86.5 85.5 -1
McKee, Jay BUF 10.75 12.25 1.5
McLennan, Jamie STL 31 33 2
I Nazarov, Andrei CAL 4 4 0
Parrish, Mark FLA 11.25 16.25 5
I Pronger, Chris STL 44 44 0
I Roberts, Gary CAR 18 18 0
Sharifijanov, Vadim NJD 21.5 21.5 0
I Souray, Sheldon NJD 1.75 1.75 0
Thornton, Joe BOS 6 8 2
I Tocchet, Rick PHO 40.5 40.5 0
Turek, Roman DAL 4 4 0
I Wiemer, Jason CAL 25.5 25.5 0
I Zubrus, Dainius MTL 0 0 0
I Zyuzin, Andrei SJS 6.5 6.5 0
Totals: 843 877 34

Rank Name Previous Current Change
12 BEVERLY HILLS BOILERMAKERS
Allison, Jason BOS 93.5 98.5 5
Barnaby, Matthew PIT 57 55.5 -1.5
Brisebois, Patrice MTL 9 10 1
Campbell, Jim STL 27.25 27.25 0
Ciccone, Enrico WAS 26.25 25.75 -0.5
Cote, Sylvain TOR 56 58 2
Courtnall, Geoff STL 19.5 23 3.5
I Desjardins, Eric PHI 75 75 0
Heinze, Steve BOS 49.5 54.5 5
Irbe, Arturs CAR 62.5 68.5 6
Lecavalier, Vincent TBL 15.75 15.25 -0.5
Malakhov, Vladimir MTL 45.25 45.25 0
Mironov, Dmitri WAS 0 0 0
Schneider, Mathieu NYR 28.5 33.75 5.25
Simon, Chris WAS 18 18 0
Tugnutt, Ron OTT 12 13 1
I Vernon, Mike SJS 55 55 0
Weight, Doug EDM 32 34 2
Yzerman, Steve DET 92.5 92.5 0
Totals: 774.5 802.75 28.25