|
|
2001-2002 FINAL PLAYOFF STATS
GP G A PTS +/- PIM
-------------------------------------
GARETT WINDER 'C' 14 13 14 27 +6 26
DAN SCHOFIELD 14 9 13 22 +6 8
MIKE HANNA 14 2 18 20 +6 21
KYLE AITKEN 'A' 14 3 11 14 +6 13
BRENT CHANDLER 'A' 14 5 5 10 +1 42
DAVE TONKIN 14 4 5 9 +3 19
MIKE ALEXIOU 14 4 5 9 -3 43
PAUL McFARLAND 11 3 6 9 -2 17
SEAN BRADLEY 14 1 6 7 -6 31
ALEX GREIG 'A' 14 4 2 6 +6 35
COLIN JENNINGS 14 2 3 5 -5 6
MITCHEL HUGLI 14 1 4 5 -3 23
ALEX PAVLOVSKI 14 1 3 4 -3 28
RYAN TAYLOR 14 1 3 4 -2 7
SCOTT OLDFIELD 6 1 2 3 -1 27
SCOTT GRAY 13 0 1 1 N/A 4
KEVIN ROGERS 14 0 1 1 -1 4
SCOTT MITCHELL 13 0 1 1 -2 0
CHRIS ANDERSON 11 0 0 0 -1 2
IAIN MCPHEE 6 0 0 0 EVEN 2
KEVIN KLIMAN 5 0 0 0 N/A 5
KEN HAMILTON 3 0 0 0 EVEN 0
BRETT CONNOLLY 1 0 0 0 EVEN 0
DAN McNIEL 1 0 0 0 EVEN 0
DARYL HEALY 1 0 0 0 -1 0
GPI W-L MIN SHOTS GA SV% GAA
-----------------------------------------------
SCOTT GRAY 13 7-6 731:39 372 41 .890 3.36
KEVIN KLIMAN 5 0-1 127:31 54 11 .796 5.19

|