Logo



Boyer



Telus


Pickering Photo




2001-2002
FINAL REGULAR SEASON
PLAYER STATS


                      
                      GP     G    A    PTS     +/-    PIM
                      -------------------------------------

GARETT WINDER 'C'     48    40   33    73     +14      89

MIKE HANNA: PICK.     20    13   22    35     +14      10
            COUCH.    25    11   20    31     N/A      49
            TOTALS    45    24   41    66     +14      59

KYLE AITKEN 'A'       48     9   39    48     +17      68

DAN SCHOFIELD         39    16   28    44     +12      14

PAUL McFARLAND        48    13   25    38     +11      65

MIKE ALEXIOU          43    17   17    34     +10     109

BRENT CHANDLER 'A'    48    12   19    31      -4     105

RYAN TAYLOR           47    11   10    21      +6      59

SEAN BRADLEY          43     6   15    21      -6      82

SCOTT MITCHELL        46     6   12    18     -11      22

SCOTT OLDFIELD        35     6   11    17      +8      61

ALEX PAVLOVSKI        37     1   13    14     +10      41

DAVE TONKIN           24     8    4    12      -2      10

ALEX GREIG 'A'        43     0   11    11     +12      75

COLIN JENNINGS        25     3    7    10     EVEN     20

CHRIS ANDERSON        41     5    4     9      -9      35

MITCHEL HUGLI         39     5    4     8      +7      45

STEVE FARQUARSON       7     4    3     7      +5      10

JAY GRANT             33     4    3     7     -15       8

IAIN MCPHEE           36     1    5     6      -7      35

BROCK BOOKWALTER      27     2    2     4      -9      16

KEN HAMILTON           4     3    0     3      +2       6

DARRYL HEALY           3     2    1     3      +3       0

DAN McNIEL             9     1    2     3      -3       0

KEVIN ROGERS          44     0    3     3      -1      16

ANDRE DARLOW           4     0    2     2      -2       0

ALAN MacISSAC          9     1    0     1      -4      65

TED LEEB               4     0    1     1      +2       7

TONY McMULKIN          1     1    0     1      +1       0

SCOTT GRAY            28     0    1     1     N/A       6

KEVIN DAY              5     0    1     1     EVEN      2

KEVIN KLIMAN          18     0    0     0      N/A      6

MIKE ANDREOFF          9     0    0     0     N/A       2

AIDEN VANDERSTIEN      6     0    0     0      -3       0

MIKE CUZZOLINO         4     0    0     0     EVEN      8

STEVE REID             1     0    0     0      +1       0

RAY LEBLANC            1     0    0     0     EVEN      0

SEAN KOSTKA            1     0    0     0     EVEN      0

JASON BARKER           1     0    0     0      -1       2

JOHN BUSCEMA           1     0    0     0      -1       2

BOBBY HALKIDIS         1     0    0     0      -2       0

CHRIS HARVEY           1     0    0     0      N/A      0


               GPI   W-L-T-RT   MIN     SHOTS   GA     SV%   GAA  
              ------------------------------------------------------

SCOTT GRAY     28  10-10-3-0  1552:40    845    97    .885   3.75

KEVIN KLIMAN   18    8-6-2-1   960:14    555    52    .906   3.25

MIKE ANDREOFF   9    2-6-0-1   403:26    231    40    .827   5.95

CHRIS HARVEY    1    0-0-0-0    20:00     12     2    .833   6.00