Frungorts, Filipovich & Urquhart in 3-way tie on
May 4
- "Saturday ACTIVE Series #25 May Day Open"

a total of 38 players played for $940.00 in prizes with Evgeny Frungorts,
David Filipovich and Eddie Urquhart in 3-way tie  with 5-1 scores to win
$163. each.  The Under 2200 Section - "EXPERTS" CLASS was shared by 3
players as well including Malcolm Sim winner Martin Veltmann, as well as
Juan Carlos Torres and David Raheb who all picked up $33. each. 
The Under 2000 Section - "A" CLASS was suprisingly won by 2 players who "moved up"
from the "B" Section and scored 4-2 finals to win $85 each and they were
Trent Davis and Ryan Arcand.  The Under 1600 Class - "C" & "D" Class was
shared by another 3 players Jesus Vera, Steve Karpik and Paul Transky all won $26. each.
 
                    DCC: MAY DAY SATURDAY ACTIVE #25: May 4, 2002

                                    Final Standings


    Name                      rtng post ID No.   rd 1  rd 2  rd 3  rd 4  rd 5  rd 6   TOT

  1 Frungorts, Evgeny.........2280 2288 132782   + 20  +  6  + 13  -  3  + 10  +  2   5.0
  2 Filipovich, David.........2170 2209 103521   + 22  + 28  + 12  + 11  +  3  -  1   5.0
  3 Urquhart, Eddie...........2106 2145 104815   + 30  + 36  + 17  +  1  -  2  + 11   5.0
  4 Veltmann, Martin..........2128 2132 102604   = 10  + 15  - 11  + 35  + 25  + 16   4.5
  5 Torres, Juan Carlos.......2069 2114 131320   + 37  - 11  + 29  + 16  + 12  =  6   4.5
  6 Raheb, David..............2043 2105 120954   + 31  -  1  + 23  + 17  +  7  =  5   4.5
  7 Miller, Evgeni............2173 2150 127534   = 15  = 10  + 21  + 27  -  6  + 22   4.0
  8 Buscar, Michael...........2142 2120 110977   - 36  + 26  = 35  = 19  + 20  + 23   4.0
  9 Taherkhani, Majid.........2058 2072 121237   - 11  + 30  + 22  - 12  + 29  + 17   4.0
 10 Davis, Trent..............1733 1867 106987   =  4  =  7  + 28  + 13  -  1  + 24   4.0
 11 Arcand, Ryan..............1636 1776 132010   +  9  +  5  +  4  -  2  + 24  -  3   4.0
 12 Findlay, Ian     F.M......2384 2338 101737   + 19  + 27  -  2  +  9  -  5  = 13   3.5
 13 Stevens, Christian........2129 2123 120171   + 25  + 18  -  1  - 10  + 21  = 12   3.5
 14 Haziprodromu, Sam.........2027 2019 106156   + 34  - 17  = 25  - 15  + 35  + 27   3.5
 15 Belc, Daniela.............1893 1941 121686   =  7  -  4  + 26  + 14  - 16  + 25   3.5
 16 Blakely, Matt.............2411 2364 131393   = 35  = 29  + 20  -  5  + 15  -  4   3.0
 17 Vaingorten, Yaaqov........2243 2196 125532   + 21  + 14  -  3  -  6  + 19  -  9   3.0
 18 Ruiz, Richard.............2014 1979 111463   + 38  - 13  + 34  - 24  - 23  + 29   3.0
 19 Dutton, Warren R..........1999 2016 106571   - 12  + 37  = 24  =  8  - 17  + 31   3.0
 20 Laughlin, Steve...........1940 1947 108998   -  1  + 31  - 16  + 36  -  8  + 32   3.0
 21 Noritsyn, Nikolay.........1925 1942 132534   - 17  + 32  -  7  + 30  - 13  + 28   3.0
 22 Thavandiran, Shiyam.......1868 1886 127431   -  2  + 33  -  9  + 31  + 27  -  7   3.0
 23 Torres, Jose Francisco....1863 1876 102615   H---  H---  -  6  + 34  + 18  -  8   3.0
 24 Loadman, Ian..............2217 2143 101686   = 29  = 35  = 19  + 18  - 11  - 10   2.5
 25 Butt, Jeffery.............1761 1787 133164   - 13  + 38  = 14  + 28  -  4  - 15   2.5
 26 Hier, David...............1630 1614 125002   H---  -  8  - 15  - 32  + 38  + 33   2.5
 27 Picana, Andrew............2036 1984 125815   + 32  - 12  + 36  -  7  - 22  - 14   2.0
 28 Geaman, Horia.............2033 1934 131241   + 33  -  2  - 10  - 25  + 34  - 21   2.0
 29 Peng, David (Yu)..........1900 1906 NEW CFC  = 24  = 16  -  5  + 37  -  9  - 18   2.0
 30 Henderson, Fred...........1718 1707 102107   -  3  -  9  + 33  - 21  - 32  + 36   2.0
 31 Verde, Pino...............1628 1641 108688   -  6  - 20  + 38  - 22  + 36  - 19   2.0
 32 Vera, Jesus...............1576 1602 107979   - 27  - 21  - 37  + 26  + 30  - 20   2.0
 33 Transky, Paul ............1477 1491 129406   - 28  - 22  - 30  + 38  + 37  - 26   2.0
 34 Karpik, Steve.............1369 1377 109746   - 14  B---  - 18  - 23  - 28  + 38   2.0
 35 Fairbairn, Stephen........2012 2013 111839   = 16  = 24  =  8  -  4  - 14  U---   1.5
 36 Verma, Tony...............1832 1781 122790   +  8  -  3  - 27  - 20  - 31  - 30   1.0
 37 Haley, Philip G...........1713 1674 100027   -  5  - 19  + 32  - 29  - 33  U---   1.0
 38 Babcock-Doyle, Harley J...unr. 1246 131831   - 18  - 25  - 31  - 33  - 26  - 34   0.0
DUTTON CHESS CLUB
"MAY DAY ACTIVE" 
OPEN CHESS CHAMPIONSHIP #25
SATURDAY, MAY 4, 2002
PRIZE FUND
38 PLAYERS - TOTAL ENTRY FEES COLLECTED = $1,340. X 70% = $940.00
NOTE: 30% OF EACH ENTRY goes to CFC & Dutton Chess Expenses 

OPEN SECTION - "MASTERS" 

1st Prize =  $200.00  _Frungorts, Filipovich & Urquhart in 3-way tie $163. each _

2nd Prize = $150.00 __________________


Under 2200 Section - "EXPERTS" CLASS

1st Prize =  $140.00  _________________

2nd Prize = $100.00 __Veltmann, Torres and Raheb $33. each________________


Under 2000 Section - "A" CLASS

1st Prize =  $100.00  _Trent Davis & Ryan Arcand win $85 each______

2nd Prize = $  70.00 __________________



Under 1600 Class - "C" & "D" Class

1st Prize =  $50.00  __Jesus Vera, Steve Karpik and Paul Transky win $26. each__

2nd Prize = $30.00  __________________

 

 

TOMORROW: (Saturday, May 4, 2002) - "Saturday ACTIVE Series #25 - May Day Open" NOW 25 ADVANCE ENTRIES
 
 
                    DCC: "MAY DAY" SATURDAY ACTIVE #25: May 4, 2002
 
                                   Advance Entries

    Name                        rtng post ID No.    TOT
 
  1 Findlay, Ian     F.M........2384 2384 101737  
  2 Loadman, Ian................2217 2217 101686  
  3 Filipovich, David...........2170 2170 103521  
  4 Buscar, Michael.............2142 2142 110977  
  5 Urquhart, Eddie.............2106 2106 104815  
  6 Gulati, Ashish (Justin).....2070 2070 110208  
  7 Taherkhani, Majid...........2058 2058 121237  
  8 Raheb, David................2043 2043 120954  
  9 Picana, Andrew..............2036 2036 125815  
 10 Fairbairn, Stephen..........2012 2012 111839  
 11 Dutton, Warren R............1999 1999 106571  
 12 Laughlin, Steve.............1940 1940 108998  
 13 Noritsyn, Nikolay...........1925 1925 132534  
 14 Peng, David (Yu)............1900 1900 NEW CFC 
 15 Belc, Daniela...............1893 1893 121686  
 16 Thavandiran, Shiyam.........1868 1868 127431  
 17 Verma, Tony.................1832 1832 122790  
 18 Butt, Jeffery...............1761 1761 133164  
 19 David, Trent................1733 1733 106987  
 20 Haley, Philip G.............1713 1713 100027  
 21 Arcand, Ryan................1636 1636 132010  
 22 Hier, David.................1630 1630 125002  
 23 Verde, Pino.................1628 1628 108688  
 24 Sviridovitch, Alina.........1508 1508 126093  
 25 Transky, Paul ..............1477 1477 129406
  
NOW 25 ADVANCE ENTRIES including F.M. Ian Findlay, David Filipovich, Eddie Urquhart, Ian Loadman, Warren Dutton, Stephen Fairbairn, Andrew Picana, Justin Gulati, Daniela Belc, Pino Verde, Tony Verma, Alina Sviridovitch, David Hier and more
This SATURDAY - May 4 - "Saturday ACTIVE Series #25
- May Day Open" + Crosstable from the DCC Spring Active 24
Open - April 6, 2002

ACTIVE
2002 Saturday ACTIVE Series
at the DUTTON CHESS CLUB ON BAYVIEW

1681 Bayview Ave – 2nd floor
Top Chess Sites
(2 blocks south of Eglinton – above Chess’n Math store)
FUTURE SERIES DATES:

May 4 - "Saturday ACTIVE Series #25– May Day Open"
June 1
- "Saturday ACTIVE Series #26– June Open"

July 6 - "Saturday ACTIVE Ser #27 – Summer Sizzler Open"
August 17 - "Saturday ACTIVE Series #28 – August Open"
September 28
- "Saturday ACTIVE Series #29 – Fall Open"

6 ROUND ACTIVE TOURNAMENTS Game/30
Swiss System,
THREE SECTIONS: C.F.C. Active Rated
*******************************
 
 
 c

 

Chess Federation
of Canada


How do I search?

 

DCC Spring Active 24 Open

[ Home ] [ Crosstables ]


   
Tournament Director Mark S. Dutton Finish Date 2002/4/6
Tournament # 200204104 Province ON

# Name

Old

Perf

New

High

Results Tot
1
Findlay, Ian 
2382 
2367 
2384 
2448
  W 12  W  5  W  2  W  4  L  3  W  6 
5.0
2
Frungorts, Evgeny 
2221 
2338 
2280 
12
  W 16  W 10  L  1  W  7  W  4  W  3 
5.0
3
Vaingorten, Yaaqov 
2242 
2237 
2243 
2243
  W 11  W  7  L  4  W  6  W  1  L  2 
4.0
4
Veltmann, Martin 
2096 
2220 
2128 
2200
  W 15  W 18  W  3  L  1  L  2  W 13 
4.0
5
Torres, John Carlos 
2065 
2073 
2069 
2077
  W 17  L  1  W 18  W 11  L  6  W 12 
4.0
6
Picana, Andrew 
2011 
2100 
2036 
2112
  D  0  W 20  W  8  L  3  W  5  L  1 
3.5
7
Gulati, Ashish (Justin) 
2071 
2058 
2070 
2155
  W 14  L  3  W  9  L  2  W 11  D  8 
3.5
8
Dutton, Warren Richard 
2005 
1955 
1999 
2195
  D  0  W 19  L  6  W 15  D 13  D  7 
3.5
9
Trbic, Milan 
1875 
1918 
1887 
2141
  D  0  W 13  L  7  L 10  W 21  W 15 
3.5
10
Lucki, Arnie 
1941 
1868 
1926 
2010
  W 21  L  2  L 11  W  9  D 15  W 16 
3.5
11
Verma, Tony 
1784 
1999 
1832 
1947
  L  3  W 14  W 10  L  5  L  7  W 18 
3.0
12
Takov, Chris 
1908 
1825 
1889 
2116
  L  1  W 17  L 15  W 20  W 14  L  5 
3.0
13
Vadachkoriya, Irakli 
2004 
1778 
1962 
2081
  D 19  L  9  W 20  W 16  D  8  L  4 
3.0
14
Butt, Jeffery 
0 
1759 
1761 
6
  L  7  L 11  W 21  W 18  L 12  W 20 
3.0
15
Henderson, Fred 
1697 
1776 
1718 
1783
  L  4  W 22  W 12  L  8  D 10  L  9 
2.5
16
Hollo, Peter 
1697 
1756 
1704 
1800
  L  2  D 21  W 19  L 13  W 17  L 10 
2.5
17
Hier, David 
1638 
1595 
1630 
1698
  L  5  L 12  W 22  D 19  L 16  W 21 
2.5
18
Shah, Omaray M.  
1916 
1621 
1858 
1916
  W 22  L  4  L  5  L 14  W 19  L 11 
2.0
19
Barmaseh, Oswald 
1577 
1612 
1593 
11
  D 13  L  8  L 16  D 17  L 18  W  0 
2.0
20
Kaufman, Harris 
1290 
1533 
1404 
11
  W  0  L  6  L 13  L 12  W 22  L 14 
2.0
21
Transky, Paul 
1468 
1482 
1477 
17
  L 10  D 16  L 14  W 22  L  9  L 17 
1.5
22
Lau, Michael 
0 
1225 
1229 
5
  L 18  L 15  L 17  L 21  L 20  L  0 
0.0
MAY
May 4 - "Saturday ACTIVE Series #25 May Day Open"

May 18, 19 & 20 "Victoria Day" Open
- 6-Rounds * Regular Swiss in 4 Sections 

MAXIMUM CAPACITY IS 84 PLAYERS

International Masters 2002 Lecture Series
YAN TEPLITSKY LECTURE SERIES
May 27th to June 24th - 5 Consecutive Monday Nights
 
The Dutton Chess Club On Bayview
1681 Bayview Avenue - 2nd floor
Top Chess Sites
(2 blocks south of Eglinton - above Chess'n Math)

*******************************

*********************************************************
  Dutton Chess -
DutChess@idirect.ca
                         http://www.play.at/duttonchess
*********************************************************