SUMMER ACTIVE - AUGUST 26th
- ATTRACTS 39 PLAYERS IN 2 SECTIONS TO DCC

Four players finished in a log-jam with 4.5 out of 6 each shared $450 cash equally, as the Saturday Active "Series" - event #5 returned to the Dutton Chess Club on Bayview.  The 4 first place finishers included Milan Mitrovic, Jura Ochkoos, Boris Rositsan and David Filipovich.  The next 4 finishers shared the remaining $50 prizes with a split of the Under 2200 cash and they included juniors Christian Stevens and Bojana Mitrovic as well as Ashish (Justin) Gulati and Anatoly Levin from Boston, MA. 

The Under 2000 Tournament saw Gavrilo Bojovic go 6-0 enroute to a sweep of the 2nd Section Active Tourney and win $100.  Markku Salomma finished alone in 2nd place to grab $50.  Nosrat Nozari and Mervyn Sit Yee split the Under 1800 prizes and won $75 each.  Meanwhile juniors Alexandra Benggawan and Tim Capes split the Under 1600 cash for $50 each while Stephen Leacock junior Mohit K. Sharma surprise all with the top Under 1400 performance for $100.  A total of $1,000 was distributed in the one day 6-round 30-minute tournament that will be a monthly feature at DCC.
 

The new Active ratings will appear at the CFC website this Tuesday, August 29th, at http://chess.ca and the next ACTIVE is scheduled for Saturday, September 23rd.  Details of future actives and complete crosstables of this 2 section event appear below.
   

Mark S. Dutton - Tournament Director
 
*************************************************************************** DCC: SATURDAY "SUMMER" ACTIVE - OPEN SECTION
Saturday, August 26, 2000
- Final Standings
- Mark S. Dutton - Tournament Director  

    Name                      rtng post ID No.   rd 1  rd 2  rd 3  rd 4  rd 5  rd 6   TOT
 
  1 Mitrovic, Milan..............2357 2362 102310   + 12  +  6  +  4  H---  +  5  -  2   4.5
  2 Ochkoos, Jura..............2303 2315 102669   H---  + 10  =  5  + 11  =  4  +  1   4.5
  3 Rositsan, Boris.............2271 2259 103199   = 16  + 14  +  9  -  5  + 11  +  8   4.5
  4 Filipovich, David............2139 2178 103521   + 15  +  8  -  1  + 12  =  2  +  5   4.5
  5 Gulati, Ashish (Justin)...2127 2153 110208   + 17  + 13  =  2  +  3  -  1  -  4   3.5
  6 Levin, Anatoly..............2080 2089 USCF NEW +  7  -  1  - 11  + 16  + 12  = 10   3.5
  7 Stevens, Christian........1853 1921 120171   -  6  + 15  - 12  + 18  + 14  = 11   3.5
  8 Mitrovic, Bojana...........1801 1857 103626   B---  -  4  + 13  H---  +  9  -  3   3.5
  9 Boross-Harmer, Peter...2094 2073 108790   = 14  + 16  -  3  = 13  -  8  + 15   3.0
 10 Ruiz, Richard...............2091 2078 111463   = 11  -  2  - 16  + 17  + 13  =  6   3.0
 11 Raheb, David...............1855 1924 120954   = 10  + 18  +  6  -  2  -  3  =  7   3.0
 12 Evans, Bill....................2073 2047 103309   -  1  + 17  +  7  -  4  -  6  = 14   2.5
 13 Bryskine, Marina..........2041 2024 126209   + 18  -  5  -  8  =  9  - 10  + 17   2.5
 14 Fairbairn, Stephen........1935 1958 111839   =  9  -  3  = 18  + 15  -  7  = 12   2.5
 15 Laughlin, Steve.............2020 1978 10898    -  4  -  7  + 17  - 14  + 16  -  9   2.0
 16 Vucko, Ignac................2058 2033 106693   =  3  -  9  + 10  -  6  - 15  U---   1.5
 17 Perovic, Bozidar...........1968 1929 107646   -  5  - 12  - 15  - 10  + 18  - 13   1.0
 18 Brajkovic, Nikola...........2183 2082 108998   - 13  - 11  = 14  -  7  - 17  U---   0.5

DCC: SATURDAY "SUMMER" ACTIVE - UNDER 2000
Final Standings  
    Name                      rtng post ID No.   rd 1  rd 2  rd 3  rd 4  rd 5  rd 6   TOT  
  1 Bojovic, Gavrilo..........1999 2080 123042   +  2  + 17  + 10  +  4  +  6  +  8   6.0
  2 Salomaa, Markku...........1954 1997 108545   -  1  + 19  +  8  +  7  +  3  +  4   5.0
  3 Melamud, David............1830 1882 107584   + 14  =  4  =  6  + 10  -  2  + 11   4.0
  4 Pe, Joe Mari..............1952 1951 126610   +  7  =  3  +  5  -  1  + 14  -  2   3.5
  5 Lucki, Arnie..............1894 1879 119214   + 12  + 11  -  4  =  9  -  8  + 14   3.5
  6 Spicer, Christopher.......1852 1852 106383   H---  + 15  =  3  + 11  -  1  =  9   3.5
  7 Verma, Tony...............1834 1826 126055   -  4  + 12  + 18  -  2  =  9  + 15   3.5
  8 Nozari, Nosrat............1797 1787 122103   = 15  + 16  -  2  + 21  +  5  -  1   3.5
  9 Sit Yee, Mervyn...........1755 1787 123744   + 21  - 10  + 17  =  5  =  7  =  6   3.5
 10 Marks, Richard............1898 1882 109180   + 19  +  9  -  1  -  3  + 13  U---   3.0
 11 Schwartz, Lorne...........1774 1757 104545   + 20  -  5  + 16  -  6  + 17  -  3   3.0
 12 Capes, Tim................1592 1609 127499   -  5  -  7  - 13  B---  + 18  + 17   3.0
 13 Benggawan, Alexandra......1453 1527 120637   - 17  - 14  + 12  + 18  - 10  + 19   3.0
 14 Zimninski, Nick ..........1810 1755 102072   -  3  + 13  = 21  + 15  -  4  -  5   2.5
 15 Fulmyk, Pavel.............1423 1463 126508   =  8  -  6  + 19  - 14  + 21  -  7   2.5
 16 Sharma, Mohit K........... 960 1009 125969   + 18  -  8  - 11  - 19  B---  = 20   2.5
 17 AsghariSheky, Arash.......1880 1788 121549   + 13  -  1  -  9  + 20  - 11  - 12   2.0
 18 Loeb, Kurt................1686 1586 128186   - 16  + 20  -  7  - 13  - 12  + 21   2.0
 19 Benggawan, Amanda.........1599 1539 120636   - 10  -  2  - 15  + 16  + 20  - 13   2.0
 20 Aliev, Inara..............1238 1216 120631   - 11  - 18  B---  - 17  - 19  = 16   1.5
 21 Parikh, Juugal............1147 1155 125813   -  9  B---  = 14  -  8  - 15  - 18   1.5

*********************************************************
  Dutton Chess -
DutChess@idirect.ca
                        
http://www.play.at/duttonchess
*********************************************************

ACTIVE
"2000 Saturday ACTIVE Series"
at the DUTTON CHESS CLUB ON BAYVIEW

1681 Bayview Ave – 2nd floor
(2 blocks south of Eglinton – above Chess’n Math store)
SEPTEMBER 23 - (6TH Fall Active)
OCTOBER 21 - (7
TH Hallowe’en Active)
NOVEMBER 25 - (8
TH November Active)
DECEMBER 23 - (9
TH Christmas Active)

6 ROUND ACTIVE TOURNAMENTS - Swiss System,
THREE SECTIONS: C.F.C. Active Rated


******************************************

2000 C.F.C. TORONTO TOURNAMENTS
- CALENDAR OF UPCOMING EVENTS:

OCTOBER
October 7, 8 & 9 - Thanksgiving Open - 6-Rounds - FIDE Rated
* Regular Swiss in 5 Sections

NOVEMBER
November 10, 11 & 12 - Remembrance Day Open - 5-Rounds
* Regular Swiss in 5 Sections  - G.T.C.L. Sanctioned Event

DECEMBER
December 26, 27, 28, 29 & 30 - Christmas Open  - 6-Rounds
* Regular Swiss in 5 Sections  - G.T.C.L. Sanctioned Event
* - FIDE Rated

MOST OPEN CHESS CHAMPIONSHIPS HELD AT
BEST WESTERN "PRIMROSE" HOTEL
111 Carlton Street, (at Jarvis Street), Downtown Toronto
For Further Information Contact:
Mark S. Dutton (416) 467-9715

Dutton Chess - DutChess@idirect.ca
http://www.play.at/duttonchess

More details of EACH EVENT are listed on the official website of the
CHESS FEDERATION OF CANADA   
http://www.chess.ca/
 


***********************************************
  Dutton Chess -
DutChess@idirect.ca
                        
http://www.play.at/duttonchess
***********************************************