TYOMKIN WINS AT DCC: "TSI"
- SUMMER "INTERNATIONAL" BLITZ

I.M. Dimitri Tyomkin captured first place in the 24-player International Blitz Chess Championship held at the Dutton Chess Club on Bayview - Monday evening following the 9-round Toronto Summer International at the Primrose Hotel.  Former Canadian Champion GM Kevin Spraggett finished a half point off the pace to win 2nd prize, while junior Mark Bluvshtein took third place.  The Under 2200 was won by Ruperto Frilles with junior David Raheb a half point back.  The Under 1900 saw Ken Le finish in first with Hugh Siddeley and Nosrat Nozari a half point back.   A prize fund of $300 was awarded at the "wrap-up" of this year's "International". The next event at the Dutton Chess Club will take place this Saturday, August 26th at 12 Noon with an Active chess tournament.  Mr. Spraggett has indicated he will play and a large turnout is expected as part of the Bayview street festival.  This is an excellent opportunity to get practiced up for the 2000 Macedonian Labour Day Open which will talke place September 2, 3 and 4 - the following weekend! DCC: "TSI" - SUMMER "INTERNATIONAL"  BLITZ
  Monday, August 21, 2000 - Final Standings   
    Name                      rtng post rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT  
  1 Tyomkin, Dimitri   I.M....2600 2624 $ 13  $ 11  +  2  +  3  $  7  $  5  $  6  12.0
  2 Spraggett, Kevin   G.M....2648 2649 $ 20  $  9  +  1  &  5  $  6  $  3  +  7  11.5
  3 Bluvshtein, Mark..........2370 2399 + 17  $ 10  $  4  +  1  +  5  -  2  $ 12   9.0
  4 Frilles, Ruperto..........2115 2146 $ 23  +  8  -  3  +  9  $ 22  + 18  $ 11   9.0
  5 Ochkoos, Jura   F.M.......2442 2439 $ 14  $ 12  +  7  =  2  +  3  -  1  $ 18   8.5
  6 Raheb, David..............2166 2273 $ 15  +  7  $  8  & 11  -  2  $  9  -  1   8.5
  7 Zugic, Igor    I.M........2493 2464 $ 16  +  6  +  5  $ 10  -  1  + 12  +  2   8.0
  8 Wang, Hao Yuan............2296 2194 $ 24  +  4  -  6  + 12  + 16  + 13  $ 19   8.0
  9 Dutton, Warrren R.........2198 2165 $ 21  -  2  + 12  +  4  $ 14  -  6  & 16   7.5
 10 Ruiz, Richard.............2242 2170 & 18  -  3  $ 23  -  7  $ 21  = 11  + 13   7.0
 11 Lentini, Joseph...........2175 2133 $ 19  -  1  $ 17  =  6  + 18  & 10  -  4   7.0
 12 Haziprodromu, Sam.........2119 2160 $ 22  -  5  +  9  +  8  $ 17  +  7  -  3   7.0
 13 Vucko, Ignac..............2016 2035 -  1  + 19  + 15  + 21  $ 20  +  8  + 10   7.0
 14 Zamir, Guy................1935 1895 -  5  + 22  + 19  $ 15  -  9  + 16  $ 23   7.0
 15 Le, Ken...................1707 1875 -  6  + 16  + 13  - 14  $ 24  + 17  $ 21   7.0
 16 Solis, Jaime..............1999 1972 -  7  + 15  + 22  $ 19  +  8  + 14  =  9   6.5
 17 Nozari, Nosrat............1889 1896 +  3  + 18  - 11  $ 23  - 12  + 15  & 24   6.5
 18 Siddeley, Hugh............1859 1985 = 10  + 17  + 21  $ 20  + 11  +  4  -  5   6.5
 19 Katch, Gary...............1750 1803 - 11  + 13  + 14  - 16  $ 23  $ 22  -  8   6.0
 20 Perovic, Bozidar..........2050 1894 -  2  = 21  $ 24  - 18  - 13  $ 23  + 22   5.5
 21 Mustafa, Vasile...........1850 1882 -  9  & 20  + 18  + 13  - 10  $ 24  - 15   5.5
 22 Schwartz, Lorne...........1632 1754 - 12  + 14  + 16  $ 24  -  4  - 19  + 20   5.0
 23 Armstrong, Tavish.........1308 1373 -  4  $ 24  - 10  - 17  - 19  - 20  - 14   2.0
 24 Hutchinson, Alan B........1898 1597 -  8  - 23  - 20  - 22  - 15  - 21  = 17   0.5

          *********************************************************
  Dutton Chess -
DutChess@idirect.ca
                        
http://www.play.at/duttonchess
*********************************************************