Dutton Chess Logo

Upcoming Events
The Club
News
Articles
Sign GuestBook
Read GuestBook
Past Events
Organizations
Play Online
Buy Chess Stuff
Other Great Links

Visit Our Sponsor
 
Past Events
 
Saturday Active Series #4:
"New Millennium Saturday ACTIVE"
6-Rounds, ACTIVE Swiss in 3 Sections
January 8, 2000
11-YEAR OLD MARK BLUVSHTEIN WINS 36 PLAYER D.C.C. "NEW MILLENNIUM SAT. ACTIVE" - Jan 8, 2000
A record 36 Players kicked off the 2000 Chess Season at the Dutton Chess Club on Bayview at the Saturday, January 8th "New Millennium Active (#4)".
Mark Bluvshtein, 11 years old and formerly of Israel finished with a convincing 5.5 score out of 6 to capture the $150 First Prize in the 6-Round CFC Active Tournament Featuring a $840 total prize fundWarren Dutton was a half point back with a 5-1 score to capture the second place prize money of $100.  The Under 2200 Section was dominated by Richard Ruiz who scored 3 wins and 3 draws to win the $100 first place prize money in this section.  Vladimir Rubanovski, Ignac Vucko and Nico Michaelis all tied for second in the U2200. 
The Under 2000 first place money went to Broadcast News announcer Stephen Fairbairn who also scored 4.5-1.5 to take home $100, while two players - Omar Shah and Hao Yuan Wang each tied for 2nd in this section with 4 points apiece.  The Under 1800 Class was won convincingly by Peter Hollo, the new "senior" Hungarian from Mississauga who also scored 4-2 to also win the $100. "B" Class money.  Markka Salomaa and junior Chirstian Stevens split 2nd in this section with 3.5-2.5 final results.
The Under 1600 Section was won easily by Steve Laughlin with 4 points to take home the $100 "C" class cash while Agincourt junior Kevin Teh scored 3-3 to finish with the highest result in the Under 1400 to also win $100. in prize money.  The new ratings from this tournament will be available on the Chess Federation of Canada's website on Tuesday, January 11th, 2000 at 
http://www.chess.ca and the next CFC rated tournament in Toronto is this coming weekend - the Janauary Winter Open - at the Primrose Hotel from January 14 to 16, 2000.   
Mark S. Dutton - Tournament Director


NEW MILLENNIUM SATURDAY ACTIVE - January 8, 2000
AT THE DUTTON CHESS CLUB
Final Standings


   
Name                Rating New ID No.   rd 1  rd 2  rd 3  rd 4  rd 5  rd 6   TOT

  1 Bluvshtein, Mark.2259 2300 125709   + 19  + 18  +  5  = 11  +  3  +  6   5.5
  2 Dutton, Warren .1997 2070 106571  + 35  =  3  + 10  = 4  + 16 + 11   5.0
  3 Vujic, Branimir....2385 2359 125697   + 33  =  2  + 14  + 13  -  1  + 15   4.5
  4 Ruiz, Richard.....2027 2047 111463   + 25  + 24  = 22  =  2  + 12  =  5   4.5
  5 Fairbairn, Stephe1987 2053 111839   + 29  +  6  -  1  +  7  + 13  =  4   4.5
  6 Rositsan, Boris..2283 2258 103199   + 26  -  5  +  9  + 22  + 11  -  1   4.0
  7 Wang, Hao Yuan.1914 1932 105702  + 31  + 12  - 11  - 5  + 28  + 19 4.0
  8 Shah, Omary M.1901 1903 125050   H--  - 15  H-  + 33  + 27  + 16   4.0
  9 Hollo, Peter.....1684 1722 105422   - 11  + 21  -  6  + 31  + 29  + 18   4.0
 10 Laughlin, Steve..1580 1673 108998 = 15  + 23  -2  + 25  + 14  = 12  4.0
 11 Michaelis, Nico..2169 2155 125874   +  9  + 17  +  7  =  1  -  6  -  2   3.5
 12 Vucko, Ignac.....2090 2039 106693   + 20  -  7  + 19  + 18  -  4  = 10   3.5
 13 Rubanovski, Vladim2030 2007 125766  + 28  = 14  +15  -3  -5  + 23   3.5
 14 Stevens, Christia1799 1806 120171  + 34  = 13  -3  + 29  -10  + 22   3.5
 15 Salomaa, Markku..1616 1700 108545  =10  +  8  -13  + 24  + 22  -3   3.5
 16 Lamb, Bryan......2077 2013 106974   + 27  - 22  + 20  + 17  -  2  -  8   3.0
 17 Richardson, Ross.1930 1890 111115  + 21  -11  + 28  -16  -19  +27   3.0
 18 Lucki, Arnie.....1919 1886 110214   + 30  -  1  + 27  - 12  + 20  -  9   3.0
 19 Hassan-Gordon, Ta1685 1710 110105 -1  + 30  - 12  + 35  + 17  -7   3.0
 20 Hare, Scott......1658 1657 123559   - 12  + 33  - 16  + 21  - 18  + 29   3.0
 21 Teh, Kevin.......1288 1329 124501   - 17  -  9  + 33  - 20  + 36  + 26   3.0
 22 Asghari Sheky, Ar1879 1857 121549   + 32  + 16  = 4  -6  - 15  -14   2.5
 23 Schwartz, Lorne..1810 1752 104545   H--  -10  -35  + 30  +24  -13   2.5
 24 Xia, Angel.......1743 1686 124805   + 36  -  4  = 25  - 15  - 23  + 31   2.5
 25 Vanderlee, Chris.1540 1522 112660  -4  + 32  = 24  -10  - 26  + 34   2.5
 26 Bellomo, Joe.....1735 1649 109793   -  6  + 35  - 29  - 28  + 25  - 21   2.0
 27 Armstrong, Robert1613 1595 100034 - 16  + 31  -18  + 34  -8  - 17   2.0
 28 Siegel, Andre C..1547 1566 108869   - 13  + 34  - 17  + 26  -  7  U-   2.0
 29 Cheng, Alfonso...1388 1408 121110   -  5  + 36  + 26  - 14  -  9  - 20   2.0
 30 Amann, Greg....1109 1124 109089   -18  -19  = 32  - 23  = 33  +35   2.0
 31 Bulyaki, Kal.....1080 1122 123153   -  7  - 27  + 36  -  9  + 35  - 24   2.0
 32 Armstrong, Leslie 833  823 125622   - 22  - 25  = 30  - 36  = 34  B---   2.0
 33 Armstrong, Tavish1071 1077 125571   -3  - 20  - 21  -8  = 30  + 36   1.5
 34 Tan, Samantha... 633  642 123670   - 14  - 28  B-  - 27  =32  - 25   1.5
 35 Tan, Paul.......1392 1350 126NEW   -  2  - 26  + 23  - 19  - 31  -30   1.0
 36 Amann, Max.......unr.  967 125603   - 24  - 29  - 31  + 32  - 21  - 33   1.0


*********************************************************

space

Tournament Director - Mark S. Dutton
(416) 467-9715