|
FIRST NAME INDEX Updated March 9, 2002 This is an index of individuals and families named "O'Brien" (and close variations) who were born, lived or died in Ontario or Quebec CANADA in the 19th Century. Ontario was also known, at various times, as "Upper Canada" and "Canada West" while Quebec was also known as "Lower Canada" and "Canada East". In American documents Ontario is often called "English Canada" and Quebec is "French Canada". The purpose of the list is to assist researchers in finding lost O'Briens who "went somewhere" and stray O'Briens who suddenly turn up in the States or out west from "Canada East", "Upper Canada" or "Canada(Eng)". If you have an O'Brien family or an unattached O'Brien "orphan" with connections in Ontario or Quebec please help the cause by making a contribution to the list. Contact obrienr@idirect.com for details. NOTES: |
| First | Bdate | Bplace: Parents | Rel | Emigrated | From | Settled | Moved | Married | Children | Death | Occ/work | Reference/Contact/Link |
| Adeline Elizabeth gd/Roger 30 | 1848 | Niagara, Ont. Roswell : Elizabeth Unknown | Meth | - | - | - | - | - | - | - | - | - |
| Alice gd/Timothy 100 | 1885 | Huntley Twp. Ont, Timothy O'Brien : Mary Fitzgerald | RC | - | - | - | Admaston > Pembroke > North Bay > Sudbury, Ont | c1906 in Douglas or Pembroke?? George Sutton | SUTTON: George Stanley (died 1932, Sudbury) Lawrence Francis (Lorne) (died 1944, France) | 1955 Almonte (buried in. Sudbury) | - | - |
| Alice Olive ggd/Timothy 100 | 1903 | Huntley Twp. Ont, Dennis O'Brien : Mary T. White | RC | - | - | - | - | - | - | c1910? Huntley, Twp | - | - |
| Ann Theresa gd/Denis 400 | 1872 | Toronto, Ont. John Joseph : Margaret Miller | RC | - | - | - | - | - | - | - | - | Jim Collins collinsj@apci.net |
| Anna Wanda (Rafinski) ggdl/Timothy 100 | c1905? | ? | RC | - | - | - | - | 1927 in Douglas, Norman O'Brien | two children? | - | - | - |
| Anne (Unknown) w/David 110 | c1791 | Tipperary? Ireland unknown : Unknown | - | 1825 "Fortitude" P.Robinson | Tipperary, Templetenny | Ont? unknown | - | c1812, Ireland David "Bryan" | Kennedy, John, Kitty +? | - | - | Peter Robinson Settlers (Bennett, 1987; 42) |
| Anne d/James 300 | 1854 | Westminster Ont, James O'Brien : Catherine McCabe | Prot | - | - | - | Chicago USA | Alexander Daly (roofing) | DALY: Alexander, Irene | - | - | - |
| Anne d/Patrick 111 | c1819 | Tipp? Ireland, Patrick O'Brien : Honora Unknown | - | 1825, "Resolution", P.Robinson | Tipperary, Deniskea | Ont., Otonabee, W lot 23 con5 | - | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 42) |
| Annie d/James 305 | 1843 | Broughton, Que, James : Eliza Stephens | Prot | - | - | - | c1848 >Ont, Oro, Simcoe Cnty | 1862 Oro, Simcoe Cnty, Ont, Miles Caldwell | - | - | - | T. Turner |
| Barbara (Wesley) dl/James 305 | - | - | - | - | - | - | - | 1861Oro, Simcoe Cnty, Ont, James | - | - | - | T. Turner |
| Bessie gd/James 300 | 1902 | Westminster Ont, Joseph O'Brien : Francis Barnard | - | - | - | - | - | m1.1826, Westminster? Frank Moore m2.1966 Don Wood | MOORE:two children | 1994, Ont. | - | - |
| Bridget (Unknown) w/Denis 104 | c1799 | Cork? Ireland Unknown : Unknown | - | 1825 "Resolution" P.Robinson | Cork, Mitchelstown | Ont, Douro Twp Wlot 3 con5 | - | c1817, Ireland, Denis O'Brien | James, Joanna, + others? | - | - | Peter Robinson Settlers (Bennett, 1987; 38) |
| Bridget Anne gd/Timothy 100 | c1872 | Huntley Twp. Ont, Timothy O'Brien : Mary Fitzgerald | RC | - | - | - | Admaston Twp > Douglas, Ont. | - | - | c1940? Douglas, Ont. | - | - |
| Bridget d/Martin 107 | c1825 | Clare? Ireland Martin O'Brien : Honora Unknown | - | 1825, "John Barry", P.Robinson | Clare, Kilfidane | Ont, Otonabee, Elot31 con6, | - | - | - | 1825 (at sea) | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| Catherine (Kate) d/James 300 | 1857 | Westminster Ont, James O'Brien : Catherine McCabe | Prot | - | - | - | - | in Westminster? William Beattie | BEATTIE: Gordon (died) Annetta, Herbert, Vernon, Gladys | Westminster Twp | - | - |
| Catherine (McCabe) w/James 300 | c1820? | Scotland Unknown : Unknown | Prot | c1840? as a nursemaid | Scotland | Middlesex Cnty | - | 1846, James O'Brien | Elizabeth, Ellen, William, Anne, James, Catherine, Joseph, Thomas | 1903, Westminster Twp | nursemaid | - |
| Catherine A. ggd/Timothy 100 | 1896 | Huntley Twp. Ont, Dennis O'Brien : Mary T. White | RC | - | - | - | - | - | - | 1900 Huntley Twp | - | - |
| Catherine d/Maurice 108 | c1835 | Douro, Ont. Maurice O'Brien : Mary Unknown | - | - | - | - | - | John Meade | MEADE: Maurice/Michael, Nellie, Maude/Morris, Mary, Hannah, Johannah, Margaret, John, Thomas James | - | - | Peter Robinson Settlers (Bennett, 1987; 38) Barb |
| Charity (Ardell) w/Joseph 80 | c1789 | Tipp? Ireland, unknown : unknown | Prot | 1818, "Brunswick", R.Talbot | Tipperary, Templeharry, Garrane | Ont, London Twp | - | c1814, Ireland, Joseph OBrien | James, Mary-Ann,+? | - | - | - |
| Charles Henry gs/Denis 400 | 1881 | Toronto, Ont. John Joseph : Margaret Miller | - | - | - | - | - | - | - | - | - | Jim Collins collinsj@apci.net |
| Charles Louis gs/Denis 400 | 1883 | Toronto, Ont. John Joseph : Margaret Miller | - | - | - | - | - | - | - | 1929, Toronto | - | Jim Collins collinsj@apci.net |
| David 110 | c1793 | Tipp? Ireland, unknown : Unknown | - | 1825, "Fortitude", P.Robinson | Tipperary, Templetenny | Ont, ? | >? | c1812, Ireland, Anne Unknown | Kennedy, John, Kitty +? | - | - | Peter Robinson Settlers, (Bennett, 1987; 42) |
| David s/James 305 | 1849 | Ont, James : Eliza Stephens | Prot | - | - | - | - | Ont? Mary Annie Silmser | - | 1921 Toronto, Ont. | - | T. Turner |
| David s/Patrick 111 | c1824 | Tipp? Ireland, Patrick O'Brien : Honora Unknown | - | 1825, "Resolution", P.Robinson | Tipperary, Deniskea | Ont., Otonabee Twp, W lot 23 con5 | - | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 42) |
| Denis s/Denis 400 | c1839 | Gibraltar, Denis : Margaret Ferns | - | 1844, son ofBrit.Army Vet (81st Foot) | Gibraltar> Que, 1843 | Ont, Toronto, >Lutterworth Twp 1856 | >Toronto c1872 | c1869 in Ont? or Que? Mary Nolin | Margaret, Denis, Francis, Mary-March, Rose-DeLima, Edward-Victor | after 1881 | Farmer | Jim Collins collinsj@apci.net |
| Denis 104 | c1790 | Cork? Ireland, Unknown : Unknown | - | 1825, "Resolution", P.Robinson | Cork, Mitchelstown | Ont, Douro Twp, W lot 3 con 5 | - | c1817, Ireland, Bridget Unkown | James, Joanna, + others? | - | cooper | Peter Robinson Settlers, (Bennett, 1987; 38) |
| Denis 400 | 1804 | Cork, Ire (Mallow) | RC | 1844 Brit.Army Vet (81st Foot) | Canada 1821-9 West Indies> Gibraltar> Que, 1843 | Ont, Toronto, 1844>Lutterworth Twp 1856 | >Toronto c1872 | c1834 in Ireland Margaret Ferns | Denis, Thomas, John-Joseph, Edward +? | c1872, Toronto, Ont | Soldier, farmer | Jim Collins |
| Denis gs/Denis 400 | 1872 | Toronto, Ont, Denis : Mary Eva Nolin | RC | - | - | Ont, Toronto | - | - | - | - | - | Jim Collins collinsj@apci.net |
| Denis s/John 106 | c1811 | Limerick? Ireland John O'Brien : Margaret Unknown | - | 1825, "Brunswick", P.Robinson | Limerick, Adare | Ont, Asphodel Twp | ? | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| Denis s/Timothy 100 | c1820 | Cork? Ireland, Timothy O'Brien : Mary unknown | RC | 1823, "Stakesby", P.Robinson | Cork, Newmarket, | Ont, Huntley, wlot22 con10 | - | no | no | 1863, Huntley Twp, Ont | farmer | Peter Robinson Settlers, (Bennett, 1987; 42) |
| Dennis 90 | 1792 | Fermoy, Cork, Ire, unknown, : unknown | RC | 1820 | Maine, USA | Ont., Western District | c1826 London (town) | 1834, Delaware Twp?, Jane Shottwell | 3 sons, 2 dau, +? | 1865, Westminster Twp, Ont | peddler,, merchant | Dictionary of Canadian Biog., Vol.IX |
| Dennis gs/Timothy 100 | 1866 | Huntley Twp. Ont, Timothy O'Brien : Mary Fitzgerald | RC | - | - | - | Huntley, Ont >lot 22 con 11 | 1888, Huntly Twp Mary Teressa White | Honorah W, Helen T, Wm. John, Catherine A, Dennis Milton, Norman T. Alice O, Margaret M, . Mary A.E. | c1947 | farmer | - |
| Dennis Milton ggd/Timothy 100 | 1899 | Huntley Twp. Ont, Dennis O'Brien : Mary T. White | RC | - | - | - | - | - | - | 1901 Huntley Twp | - | - |
| Edward George 200 br/Lucius 201 | 1799 | Woolwich, Eng., Lucius O'Brien : Mary Callender-Campbell | C/E | 1829 | Cork, Irelandl | Ont., Thornhill, 1832> Shanty Bay, Oro Twp | c1845-58, Toronto | 1830, Thornhill?, Mary Sophia Gapper | several, including, Lucius Richard, the painter | 1875, Shanty Bay,, Oro Twp, Ont | soldier,, magistrate, businessman, publisher | Dictionary of Canadian Biog., Vol.X |
| Edward gs/Denis 400 | 1876 | Toronto, Ont. John Joseph : Margaret Miller | RC | - | - | - | - | - | - | - | - | Jim Collins collinsj@apci.net |
| Edward gs/Denis 400 | 1881 | Toronto, Ont, Denis : Mary Eva Nolin | RC | - | - | - | - | - | - | - | - | Jim Collins collinsj@apci.net |
| Edward s/Denis 400 | 1847 | Toronto, Ont. Denis : Margaret Ferns | RC | - | - | Ont, Toronto, >Lutterworth Twp 1856 | >Toronto c1872 >? | - | - | - | - | Jim Collins collinsj@apci.net |
| Eliza (Stephens) w/James 305 | c1815 | Quebec | Prot | - | - | - | c1848 >Ont, Oro, Simcoe Cnty | bef 1838 Que, James 305 | James, Jane, Annie, Robert, John-James, David, William, Richard, Hugh, Harry, Thomas-William, Jonathon, Sophie | 1902 E. Oro, Simcoe Cnty, Ont | - | T. Turner |
| Eliza...d/Michael 109 | c1819 | Cork? Ireland, Michael O'Brien : Julia Unknown | - | 1825, "Resolution", P.Robinson | Cork, Brigtown | Ont, Douro Twp, E lot 3 con 5 | - | - | - | 1826 | - | - |
| Elizabeth d/James 300 | 1848 | Westminster Ont, James O'Brien : Catherine McCabe | Prot | - | - | - | Chicago USA London Ont | Cornish Brown | none | 1888 London Ont. bur Dorchester cem | - | - |
| Elizabeth d/Timothy 100 | 1823 | Darling/Huntley Ontario, Timothy O'Brien : Mary unknown | RC | - | - | Ont, Huntley, wlot22 con10 | c1855-?, unknown | c1855?, unknown | - | unknown | - | - |
| Elizabeth gd/Timothy 100 | c1864 | Huntley Twp. Ont, Timothy O'Brien : Mary Fitzgerald | RC | - | - | Ont, Huntley, wlot23 con10 | >Fitzroy?? | 1886, Huntley Twp John Gibney | GIBNEY: John | c1887 | - | - |
| Ellen "Nelly" (Unknown) w/Roger 30 | c1765 | Ireland | Prot | c1797 Long Point Settlement | via USA? | Ont. Woodhouse, Norfolk Cnty | ? | c1791, Ireland, Roger O’Bryan | William, Nancy, Roger, Mary, Roswell, +? | - | - | Long Point Settlers (Mutrie, 1992; 148) etc. |
| Ellen d/James 300 | 1850 | Westminster Ont, James O'Brien : Catherine McCabe | Prot | - | - | - | - | never married | none | Westminster twp | - | - |
| Ellen d/John 105 | c1813 | Cork? Ireland, John O'Brien : Margaret Unknown | - | 1825, "Albion", P.Robinson | Cork, Litter (Fermoy Dist) | Ont, Asphodel Twp | >?, Emily Twp | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| Ellen d/John 106 | c1825 | Limerick? Ireland John O'Brien : Margaret Unknown | - | 1825, "Brunswick", P.Robinson | Limerick, Adare | Ont, Asphodel Twp | - | - | - | 1826, Ont Asphodel? | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| Ellen d/Timothy 102 | c1824 | Ramsay Twp, Ont Timothy O'Brien : Katherine O'Leary | RC | - | - | Ont, Ramsay Twp, W10 con 9 | - | - | - | - | - | Peter Robinson Settlers (Bennett, 1987; 39) |
| Ellen gd/Timothy 100 | 1868 | Huntley Twp. Ont, Timothy O'Brien : Mary Fitzgerald | RC | - | - | - | Saulk Center, Minnesota | 1892 Saulk Center, Min. John Daniel Quinn | QUINN: Edmund, Mary E, Grace A, John T, Margaret L, Matilda | 1906 Admaston Twp, Ont | - | - |
| Emeline Augusta gd/Roger 30 | 1845 | Niagara, Ont. Roswell : Elizabeth Unknown | Meth | - | - | - | - | - | - | - | - | - |
| Eva (Petrosky) ggdl/Timothy 100 | 1898 | Cartier Ont. John Petrosky : Argentine Brunet | RC | - | - | - | >Chapleau >Toronto >Chapleau | 1923 in Chapleau Wm. John O'Brien | one son | 1984 Chapleau, Ont | - | - |
| Francis (Barnard) dl/James 300 | 1876 | Ont? Unknown Albert Barnard : Mary Ann Unknown | - | - | - | - | - | c1897 in Ont? Joseph O'Brien | Vernan, Bessie | 1904, Westminster Twp | - | - |
| Francis Denis gs/Denis 400 | 1885 | Toronto, Ont. John Joseph : Margaret Miller | - | - | - | - | - | 1910 in Toronto, Bertha Moni | - | 1933, Toronto | - | Jim Collins collinsj@apci.net |
| Francis gs/Denis 400 | 1874 | Toronto, Ont, Denis : Mary Eva Nolin | RC | - | - | - | - | - | - | - | - | Jim Collins collinsj@apci.net |
| George (twin Thomas) s/Timothy 102 | c1828 | Ramsay Twp, Ont Timothy O'Brien : Katherine O'Leary | RC | - | - | Ont, Ramsay Twp, w10 con 9 | - | - | - | - | - | Peter Robinson Settlers (Bennett, 1987; 39) |
| Harry s/James 305 | 1855 | Ont, James : Eliza Stephens | Prot | - | - | - | - | - | - | 1917 | - | T. Turner |
| Helen Teressa ggd/Timothy 100 | 1892 | Huntley Twp. Ont, Dennis O'Brien : Mary T. White | RC | - | - | - | Almonte, Ont | c1920? in ? Victor Goodfellow | - | 1982 Almonte | - | - |
| Honora (Unknown) w/Martin 107 | c1791 | Clare? Ireland Unknown : Unknown | - | 1825, "John Barry", P.Robinson | Clare, Kilfidane | Ont, Otonabee, Elot31 con6, | - | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| Honora, (Unknown), w/Patrick 111 | c1795 | Tipp? Ireland, Unknown, Unknown | - | 1825, "Resolution", P.Robinson | Tipperary, Deniskea | Ont., Otonabee Twp, W lot 23 con5 | - | c1813 Ireland, Patrick O'Brien, | William, Anne, John, David +? | - | - | Peter Robinson Settlers, (Bennett, 1987; 42) |
| Honorah d/Maurice 108 | c1812 | Cork? Ireland Maurice O'Brien : Mary Unknown | - | 1825, "Resolution", P.Robinson | Cork, Mitchelstown | Ont, Douro Twp, E lot 4 con 5 | - | c1833?? Cornelius Sheehan?? | - | - | - | Peter Robinson Settlers (Bennett, 1987; 38;141) |
| Honorah White ggd/Timothy 100 | 1889 | Huntley Twp. Ont, Dennis O'Brien : Mary T. White | RC | - | - | - | - | - | - | 1918 Orillia (TB hospital) | - | - |
| Hugh s/James 305 | 1855 | Ont, James : Eliza Stephens | Prot | - | - | - | - | - | - | 1941 | - | T. Turner |
| James s/James 305 | 1838 | Broughton, Que, James : Eliza Stephens | Prot | - | - | - | c1848 >Ont, Oro, Simcoe Cnty | 1861Oro, Simcoe Cnty, Ont, Barbara Wesley | - | - | - | T. Turner |
| James 300 | 1818 | Wicklow? Ireland Unknown : Unknown | C/E | c1835 | Wicklow | Ont. Westminster Twp wlot3con2 (R.Talbot) | - | 1846, Catherine McCabe | Elizabeth, Ellen, William, Anne, James, Catherine, Joseph, Thomas | 1883, Westminster | farmer | Pam Clemens |
| James 305 | 1805 | Ireland | Prot | - | - | Que, Broughton, Megantic Cnty | c1848 >Ont, Oro, Simcoe Cnty | bef 1838 Que, Eliza Stevens | James, Jane, Annie, Robert, John-James, David, William, Richard, Hugh, Harry, Thomas-William, Jonathon, Sophie | 1894 E. Oro, Simcoe Cnty, Ont. | - | T. Turner |
| James Ignatius gs/Denis 400 | 1879 | Gravenhurst, Ont. John Joseph : Margaret Miller | RC | - | - | >Toronto, 1910 | >Everett Mass. USA | 1912 in Lawrence Mass, USA, Mary Agnes Cook | - | 1947, Waltham Mass. USA | Latherer | Jim Collins collinsj@apci.net |
| James s/Denis 104 | c1820 | Cork? Ireland Denis O'Brien : Bridget Unknown | - | 1825 "Resolution" P.Robinson | Cork, Mitchelstown | Ont, Douro Twp Wlot 3 con5 | - | - | - | - | - | Peter Robinson Settlers (Bennett, 1987; 38) |
| James s/James 300 | 1856 | Westminster Ont, James O'Brien : Catherine McCabe | Prot | - | - | - | Chicago USA | Ann Riley | William : Bessie | 1902 Chicago | railroad | - |
| James s/Joseph 80 | c1815 | Tipp? Ireland, Joseph OBrien, Charity Ardell | Prot | 1818, "Brunswick", R.Talbot | Tipperary, Templeharry, Garrane | Ont, London Twp | - | - | - | - | - | - |
| Jane d/James 305 | 1840 | Broughton, Que, James : Eliza Stephens | Prot | - | - | - | c1848 >Ont, Oro, Simcoe Cnty | - | - | - | - | T. Turner |
| Jeremiah s/Timothy 102 | c1818 | Cork? Ireland, Timothy O'Brien : Katherine O'Leary | RC | 1823, "Stakesby", P.Robinson | Cork,, Liscarrol | Ont, Ramsay Twp, w10 con 9 | Huntley Twp lot 6 con 11 | c1846, Ramsay? Catherine Foley | Ellen, Elizabeth, Rosanna, Richard, Susan M, Johanna, Michael, Mary F, Jeremiah, Patrick (c1870) | - | - | Peter Robinson Settlers (Bennett, 1987; 39-42) : census records |
| Johanna d/Denis 104 | c1821 | Cork? Ireland Denis O'Brien : Bridget Unknown | - | 1825 "Resolution" P.Robinson | Cork, Mitchelstown | Ont, Douro Twp Wlot 3 con5 | - | - | - | - | - | Peter Robinson Settlers (Bennett, 1987; 38) |
| Johanna d/John 105 | c1824 | Cork? Ireland, John O'Brien : Margaret Unknown | - | 1825, "Albion", P.Robinson | Cork, Litter (Fermoy Dist) | Ont, Asphodel Twp | >?, Emily Twp | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| Johanna d/John 106 | c1819 | Limerick? Ireland John O'Brien : Margaret Unknown | - | 1825, "Brunswick", P.Robinson | Limerick, Adare | Ont, Asphodel Twp | ? | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| Johanna d/Timothy 102 | c1815 | Cork? Ireland, Timothy O'Brien : Katherine O'Leary | RC | 1823, "Stakesby", P.Robinson | Cork,, Liscarrol | Ont, Ramsay Twp, w10 con 9 | - | John Foley | - | - | - | Peter Robinson Settlers (Bennett, 1987; 39) |
| John (Rev) 21 | bef 1755 | Ire or USA?, uknown : mother unknown | Prot | 1784 UEL (Loyal Rangers, Jessup’s Corps) | USA | Ont, Augusta Twp | - | c1775 in USA? | two boys, two girls, +? | - | clergyman | Early Ontario settlers (Crowder 1993:58) |
| John 101 | c1789 | Cork? Ireland, unknown, unknown | RC | 1823, "Stakesby", P.Robinson | Cork, Kanturk | Ont, Ramsay | c1825, >Montreal | - | - | - | trades-man | Peter Robinson Settlers, (Bennett, 1987; 38) |
| John 105 | c1785 | Cork? Ireland, Unkown : Unknown | - | 1825, "Albion", P.Robinson | Cork, Litter (Fermoy Dist) | Ont, Asphodel Twp | >?, Emily Twp | c1809, Ireland, Marg. Unknown | Thomas, Ellen, Johanna +? | - | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| John 106 | c1787 | Limerick? Ireland, Unknown : Unknown | - | 1825, "Brunswick", P.Robinson | Limerick, Adare | Ont, Asphodel Twp | - | 1?c1808? Ireland, Unknown, 2?c1813? Ireland, Marg. Unkown | John, Denis, Mary, Patrick, Johanna, Ellen (d.1826) | 1826, Asphodel Twp, Ont. | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| John 112 OBrian | c1785? | Ireland? | - | 1823, Brit. Army Vet. | - | Ont, Goulbourn | ? | - | - | - | - | Ont Land Records, Ships Lists |
| John 20 | bef 1760? | Ire or Eng? Unknown : mother unknown | ? | 1784 disbanded British soldier | via USA? | Ont, Marysburgh Twp | ? | ? | ? | ? | soldier | Early Ontario Settlers (Crowder 1993:85,176) |
| John 22 (=23?) | bef 1765? | Ire or USA? unknown : mother unknown | ? | 1784 UEL | New York? USA | Que? >Ont, 1789 Osnabruck Twp | - | unknown | unknown | unknown | unknown | Ont. Land Records etc. |
| John 23 (=22?) | bef 1765? | Ire or USA? unknown : mother unknown | ? | 1784 UEL | New York? USA | Que? >Ont 1789 Charlottenburgh Twp | unknown | unknown | unknown | unknown | unknown | Ont. Land Records etc. |
| John gs/Timothy 100 | 1881 | Huntley Twp. Ont, Timothy O'Brien : Mary Fitzgerald | RC | - | - | - | Admaston > Douglas > Almonte | - | - | c 1955? Almonte | - | - |
| John James s/James 305 | 1847 | Broughton, Que, James : Eliza Stephens | Prot | - | - | - | c1848 >Ont, Oro, Simcoe Cnty | Ont? Sarah Martha Silmser | - | - | - | T. Turner |
| John Joseph gs/Denis 400 | 1877 | Gravenhurst, Ont. John Joseph : Margaret Miller | RC | - | - | - | - | - | - | - | - | Jim Collins collinsj@apci.net |
| John Joseph s/Denis 400 | 1844 | Toronto, Ont. Denis : Margaret Ferns | RC | - | - | Ont, Toronto, >Lutterworth Twp 1856 | >Toronto c1885 | 1871 in Toronto, Margaret Miller | Ann-Theresa, Margaret, Edward, John-Joseph, James-Ignatius, Charles-Henry, Charles-Louis, Francis-Denis | - | - | Jim Collins collinsj@apci.net |
| John s/David 110 | c1817 | Tipperary? Ireland unknown : Unknown | - | 1825 "Fortitude" P.Robinson | Tipperary, Templetenny | Ont? unknown | - | - | - | - | - | Peter Robinson Settlers (Bennett, 1987; 42) |
| John s/John 106 | c1809 | Limerick? Ireland John O'Brien : Margaret Unknown | - | 1825, "Brunswick", P.Robinson | Limerick, Adare | Ont, Asphodel Twp | ? | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| John s/Martin 107 | c1808 | Clare? Ireland Martin O'Brien : Honora Unknown | - | 1825, "John Barry", P.Robinson | Clare, Kilfidane | Ont, Otonabee, Elot31 con6, | - | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
| John s/Maurice 108 | c1814 | Cork? Ireland Maurice O'Brien : Mary Unknown | - | 1825, "Resolution", P.Robinson | Cork, Mitchelstown | Ont, Douro Twp, E lot 4 con 5 | - | - | - | - | - | Peter Robinson Settlers (Bennett, 1987; 38) |
| John s/Michael 109 | c1817 | Cork? Ireland, Michael O'Brien : Julia Unknown | - | 1825, "Resolution", P.Robinson | Cork, Brigtown | Ont, Douro Twp, E lot 3 con 5 | - | - | - | - | - | - |
| John s/Patrick 111 | c1821 | Tipp? Ireland, Patrick O'Brien, Honora Unknown | - | 1825, "Resolution", P.Robinson | Tipperary, Deniskea | Ont., Otonabee Twp, W lot 23 con5 | - | - | - | - | - | Peter Robinson Settlers, (Bennett, 1987; 42) |
| John s/Timothy 102 | c1826 | Ramsay Twp, Ont Timothy O'Brien : Katherine O'Leary | RC | - | - | Ont, Ramsay Twp, w10 con 9 | Huntley Twp lot 8 con 12 >? | - | - | - | - | Peter Robinson Settlers (Bennett, 1987; 39) |
| Jonathon s/James 305 | 1863 | Ont, James : Eliza Stephens | Prot | - | - | - | - | 1887 Woodlands, Osnabruck, Stormont, Ont, Sarah Ortinsey Silmser | - | 1942 Birchcliffe, Toronto, Ont | - | T. Turner |
| Joseph 80 | c1786 | Tipp? Ireland, unknown : unknown | Prot | 1818, "Brunswick", R.Talbot | Tipperary, Templeharry, Garrane | Ont, London Twp | - | c1814, Ireland, Charity Ardell | James, Mary-Ann, +? | - | - | Talbot Emigration |
| Joseph s/James 300 | 1863 | Westminster Ont, James O'Brien : Catherine McCabe | Prot | - | - | stayed on farm | - | in Westminster? Francis Barnard | Vernon, Bessie | Westminster twp | farmer | - |
| Julia (Unknown) w/Michael 109 | c1797 | Cork? Ireland, Unknown : Unknown | - | 1825, "Resolution", P.Robinson | Cork, Brigtown | Ont, Douro Twp, E lot 3 con 5 | - | c1812 Ireland, Michael O'Brien | Mary (d.1825?) John, Eliz. (d.1826) Michael, Mary +? | - | - | Peter Robinson Settlers (Bennett, 1987; 39) |
| Julia d/Timothy 102 | c1821 | Cork? Ireland, Timothy O'Brien : Katherine O'Leary | RC | 1823, "Stakesby", P.Robinson | Cork,, Liscarrol | Ont, Ramsay Twp, w10 con 9 | - | John Madden | - | - | - | Peter Robinson Settlers (Bennett, 1987; 39) |
| Julia/Judy d/Timothy 100, | c1827 | Huntley, Ont, Timothy O'Brien : Mary unknown | RC | - | - | Ont, Huntley, wlot22 con10 | c1850-, Huntley, con12 | c1842, Huntley, James Curran | CURRAN: John, Mary, Sarah, Eliz, Timothy, Bridget, Catherine Ann | - | - | census rec |
| Katherine (O'Leary) w/Timothy 102 | c1795? | Cork? Ireland, Unknown : Unknown | RC | 1823, "Stakesby", P.Robinson | Cork,, Liscarrol | Ont, Ramsay Twp, E lot 8 con 7 | - | c1813, Ireland, Timothy O'Brien | Patrick, Joanna, Jeremiah, Julia, Ellen, John, George, Thomas, Mary | - | farmer | Peter Robinson Settlers (Bennett, 1987; 39) |
| Kennedy s/David 110 | c1813 | Tipperary? Ireland unknown : Unknown | - | 1825 "Fortitude" P.Robinson | Tipperary, Templetenny | Ont, unknown | >? | - | - | - | - | Peter Robinson Settlers (Bennett, 1987; 42) |
| Kitty, Catherine? d/David 110 | c1820 | Tipperary? Ireland unknown : Unknown | - | 1825 "Fortitude" P.Robinson | Tipperary, Templetenny | Ont? unknown | - | - | - | - | - | Peter Robinson Settlers (Bennett, 1987; 42) |
| Lucius James 201 br/Edward 200 | 1797 | Woolwich, Eng., Lucius O'Brien : Mary Callender-Campbell | C/E | 1832 | Cork, practised in Cork >, Kingston,, Jamaica | Ont., York (town), >Thornhill, >Toronto | 1865>, Ottawa | 1.1822, Cork, Rosalie Roche, 2.1830, Constant Spring?? Elizabeth Lindo | several, several | 1870, Ottawa | physician, public admin | Dictionary of Canadian Biog, Vol IX |
| Margaret "Maggie" gd/Denis 400 | c1870 | Ont or Que, Denis : Mary Eva Nolin | RC | - | - | >Toronto c1872 | - | - | - | - | - | Jim Collins collinsj@apci.net |
| Margaret (Ferns) w/Denis 400 | c1813 | Offaly (Kings) Co. Ireland | RC | 1844, wife ofBrit.Army Vet (81st Foot) | Gibraltar> Que, 1843 | Ont, Toronto, 1844 >Lutterworth Twp 1856 | >Toronto c1872 | c1834 in Ireland Denis O’Brien | Denis, Thomas, John-Joseph, Edward +? | 1883, Toronto, Ont | Farmer’s Wife | Jim Collins collinsj@apci.net |
| Margaret (Miller) dl/Denis 400 | 1850 | Preston, Lancs, Eng, William : Anne Rushton | RC | 1864 | Lancs, Eng | Ont, Toronto >Gravenhurst, Muskoka c1876 | >Toronto c1885 | 1871 in Toronto, John Joseph O’Brien | Ann-Theresa, Margaret, Edward, John-Joseph, James-Ignatius, Charles-Henry, Charles-Louis, Francis-Denis | - | - | Jim Collins collinsj@apci.net |
| Margaret (Unknown) w/John 105 | c1785 | Cork? Ireland, Unkown : Unknown | - | 1825, "Albion", P.Robinson | Cork, Litter (Fermoy Dist) | Ont, Asphodel Twp | >?, Emily Twp | c1809, Ireland, John O'Brien | Thomas, Ellen, Johanna +? | - | - | Peter Robinson Settlers, (Bennett, 1987; 38) |
