MAPS
Entry Form Race Description
Saturday August 18,2001. 7:00 am Early starters 8:00am MAIN GROUP
Congratulations to Alex & Mark for being named Team Captains for the 2001 edition of the Iroquoia Trail Test! There is considerable pressure in the second year of the Team Competition. Mark, you must defend Team Niagara's title, while Alex, it is up to you and Team Tobermory to prevent a Niagara sweep. To all entrants- Follow your leaders!!!!!!
Team Niagara Captain: Mark Mannering, Toronto Team Tobermory Captain: Alex McComb, Brampton
2001 Entrants as of 07/01/01
|
TEAM NIAGARA- 2001 |
TEAM TOBERMORY- 2001 |
||||||
| Captain- Mark Mannering | Captain-Alex McComb | ||||||
| 1. | Nicol De Courcy-Donovan | 2 | Aine O'Flynn | 1. | George Sarson | 2 | Gerda Zonruiter |
| 3 | Matthew Hodge | 4 | John Dennis | 3 | Tanja Angleitner | 4 | Jim Radcliffe |
| 5 | Jane Macleod | 6 | Bob Schwarz | 5 | Sue Dennis | 6 | Mike Samerelli |
| 7 | Bill Mallet | 8 | Tom Carolan | 7 | Mark Ross | 8 | Bill Wells |
| 9 | Rick Paradis | 10 | 9 | Bruce Pellow | 10 | ||
| 11 | 12 | 11 | 12 | ||||
| 13 | 14 | 13 | 14 | ||||
| 15 | 16 | 15 | 16 | ||||
| 17 | 18 | 17 | 18 | ||||
| 19 | 20 | 19 | 20 | ||||
| 21 | 22 | 21 | 22 | ||||
| 23 | 24 | 23 | 24 | ||||
| 25 | 26 | 25 | 26 | ||||
| 27 | 28 | 27 | 28 | ||||
| 29 | 30 | 29 | 30 | ||||
| 31 | 32 | 31 | 32 | ||||
| 33 | 34 | 33 | 34 | ||||
| 35 | 36 | 35 | 36 | ||||
| 37 | 38 | 37 | 38 | ||||
| 39 | 40 | 39 | 40 | ||||
| 41 | 42 | 41 | 42 | ||||
| 43 | 44 | 43 | 44 | ||||
| 45 | 46 | 45 | 46 | ||||
| 47 | 48 | 47 | 48 | ||||
| 49 | 50 | 49 | 50 | ||||
| 51 | 52 | 51 | 52 | ||||
| 53 | 54 | 53 | 54 | ||||
| 55 | 56 | 55 | 56 | ||||
| 57 | 58 | 57 | 58 | ||||
| 59 | 60 | 59 | 60 | ||||
| 61 | 62 | 61 | 62 | ||||
| 63 | 64 | 63 | 64 | ||||
| 65 | 66 | 65 | 66 | ||||
| 67 | 68 | 67 | 68 | ||||
| 69 | 70 | 69 | 70 | ||||
| 71 | 72 | 71 | 72 | ||||
| 73 | 74 | 73 | 74 | ||||
| 75 | 76 | 75 | 76 | ||||
| 77 | 78 | 77 | 78 | ||||
| 79 | 80 | 79 | 80 | ||||
| 81 | 82 | 81 | 82 | ||||
| 83 | 84 | 83 | 84 | ||||
| 85 | 86 | 85 | 86 | ||||
| 87 | 88 | 87 | 88 | ||||
| 89 | 90 |
89 |
90 | ||||