Information on this list was compiled from the hard work of Roy White, from the
Cornish Database of Kathie Weigel,
from the very excellent West Penwith Resources of Rick Parsons,
and from my own researches.
Many of these wills are held at the Cornish Record Office. See also West Penwith Resources for the
whereabouts of wills within that area.
| Name | Date proved | Parish | Abstract available from: |
| Richard Renfree | Feb 1605 | Perranuthnoe | WPR Probate Index |
| Francis Renfry | 26/04/1672 | " | |
| William Renfree | 27/04/1727 | " | WPR Probate Index |
| William Renfry | 12/02/1735 | " | WPR Probate Index |
| Thomas Renfry | 20/01/1737 | " | West Penwith Resources |
| John Renfree | 23/05/1745 | " | WPR Probate Index |
| Joseph Renfree | 28/09/1768 | " | WPR Probate Index |
| William Renfree | 23/04/1765 | " | WPR Probate Index |
| Mary Remfry | 06/06/1803 | " | WPR Probate Index |
| Joseph Remfrey | 17/01/1686 | Gwennap | |
| Joseph Remfry | 13/10/1692 | " | |
| Richard Remfry | 14/09/1647 | Redruth | WPR Probate Index |
| Richard Remfry | 28/02/1668 | " | |
| Bartholomew Remfry | 08/12/1708 | " | |
| Margery Remphry | 08/01/1660 | St Hilary | |
| Bonyface Renfry | 1615 | Tywardreath | |
| Richard Renfry | 15/11/1828 | " | WPR Probate Index |
| Edward Remfrey | 06/06/1832 | " | WPR Probate Index |
| Alice Renfrey | 24/01/1855 | " | WPR Probate Index |
| Richard Renfry | 23/01/1607-8 | Gwinear | WPR Probate Index |
| Thomas Remfry | 1601 | Bodmin | WPR Probate Index |
| Johannis Renfry | 30/04/1713 | Kea | WPR Probate Index |
| Richard Renfry | 12/05/1738 | " | WPR Probate Index |
| Thomas Renfree | 20/06/1747 | " | WPR Probate Index |
| Robert Remfrey | 1605 | St Austell | WPR Probate Index |
| Richard Renfry | Feb 1607/08 | ||
| John Remfry | 1623 | Mawgan | WPR Probate Index |
| Michael Remfry | May 1616 | Kenwyn | WPR Probate Index |
| Nicholas Remfry | May 1627 | " | |
| John Remfry | 04/02/1644 | Fowey | WPR Probate Index |
| John Renfry | 17/01/1728 | Collumb Major | WPR Probate Index |
| William Renfry | 23/05/1755 | Helston | WPR Probate Index |
| Richard Remfry | 19/05/1800 | St Michael Penkevil | Sue Rand |
| John Remfry | 04/02/1644 | Fowey | WPR Probate Index |
| William Remphrey | 19/04/1811 | Fowey | WPR Probate Index |
| John Renfree | 19/04/1819 | Buddock | WPR Probate Index |
| Ann Remfrey | 10/06/1833 | Philleigh | WPR Probate Index |
| James Remfry | 19/06/1837 | St Austell |
WPR Probate Index |
| Henry Remfry | 29/08/1843 | St Anthony in the East | WPR Probate Index |
| Thomas Gerrans Remfry | 25/11/1848 | Kenwyn | Sue Rand |
| Thomas Renfree | 13/07/1852 | Truro | WPR Probate Index |
| Leonard Remfry | 16/12/1893 | Hyde Park, Mddx | Sue Rand |