Elena was 13th after the short program. Here are her scores.
| Points | HUN | UKR | SWE | JPN | ITA | AUT | SWI | CAN | CZE |
| 6.5 | 4.3 | 4.7 | 4.9 | 4.9 | 4.7 | 4.9 | 4.9 | 4.9 | 4.8 |
| 5.3 | 5.3 | 5.4 | 5.4 | 5.0 | 5.3 | 5.3 | 5.4 | 5.3 |
| 9.6 | 10.0 | 10.3 | 10.3 | 9.7 | 10.2 | 10.2 | 10.3 | 10.1 |
| 16 | 13 | 11 | 10 | 13 | 13 | 14 | 12 | 12 |
The following are the results of the free skate. Okay, she didn't do so well, but let us look on the bright side.
Elena was first in the free skate until the 14th skater, and was still in medal placing after 17 skaters! AND she still placed 7th despite being 13th in the short program!
| Points | HUN | UKR | SWE | JPN | ITA | AUT | SWI | CAN | CZE |
8.0 | 5.0 | 5.0 | 5.0 | 5.2 | 5.3 | 5.4 | 5.0 | 5.2 | 5.1 |
| 5.0 | 5.2 | 5.0 | 5.3 | 5.4 | 5.1 | 5.1 | 4.9 | 5.0 |
| 10.0 | 10.2 | 10.0 | 10.5 | 10.7 | 10.5 | 10.1 | 10.1 | 10.1 |
| 11 | 9 | 13 | 8 | 8 | 7 | 12 | 14 | 9 |
BACK